TTZ Anglers

Darrell Wuensche

Home Town: Thrall, Texas

Tournaments Fished: 55

Fish Caught: 209

Fish Pounds: 525.35

Career Winnings: $4,100

Tournament Wins: 0

Top 3 Finishes: 0

Boat: 2012 SKEETER ZX20

Engine: Not Listed

Vehicle: Not Listed

Tournaments


Date Fish Total Fish Lbs Winnings Won Top 3
02/12/2022 0 0.00 $0
02/26/2022 0 0.00 $0
04/01/2022 5 10.44 $0
04/23/2022 5 11.96 $0
05/21/2022 10 41.12 $0
  20 63.52 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/30/2021 0 0.00 $0
02/27/2021 2 5.65 $0
03/20/2021 0 0.00 $0
04/10/2021 0 0.00 $0
05/01/2021 5 10.09 $0
10/23/2021 4 7.82 $0
  11 23.56 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/31/2020 0 0.00 $0
09/19/2020 1 6.25 $0
10/17/2020 0 0.00 $0
10/31/2020 3 9.17 $0
11/20/2020 9 23.62 $0
  13 39.04 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/11/2019 3 6.64 $0
02/15/2019 0 0.00 $0
03/08/2019 5 6.92 $0
04/19/2019 5 10.29 $0
09/20/2019 3 6.63 $0
  16 30.48 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/19/2018 0 0.00 $0
02/23/2018 2 4.15 $0
03/16/2018 5 10.68 $0
04/06/2018 0 0.00 $0
05/18/2018 5 13.89 $0
06/02/2018 5 7.80 $0
09/21/2018 3 9.64 $0
  20 46.16 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/27/2017 5 11.81 $400
03/17/2017 5 10.16 $0
04/28/2017 4 17.36 $1,000
06/02/2017 5 12.73 $0
09/22/2017 10 33.76 $900
  29 85.82 $2,300 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/30/2016 0 0.00 $0
02/26/2016 5 10.00 $0
04/01/2016 3 7.03 $0
05/20/2016 5 14.73 $0
09/23/2016 5 10.04 $0
10/14/2016 7 19.18 $0
  25 60.98 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/31/2015 5 10.00 $0
02/28/2015 5 20.22 $1,000
03/21/2015 2 2.70 $0
04/25/2015 4 5.58 $0
05/30/2015 5 10.03 $0
  21 48.53 $1,000 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/25/2014 5 10.68 $0
02/28/2014 5 17.94 $0
03/22/2014 2 4.44 $0
04/26/2014 5 7.60 $0
05/31/2014 3 7.70 $0
10/27/2014 10 21.11 $0
  30 69.47 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/26/2013 2 3.24 $0
02/16/2013 2 3.38 $0
03/16/2013 5 21.67 $800
04/13/2013 5 10.66 $0
10/28/2013 10 18.84 $0
  24 57.79 $800 0 0