TTZ Anglers

Jesse Fry

Home Town: Granite Shoals, Texas

Tournaments Fished: 51

Fish Caught: 226

Fish Pounds: 557.01

Career Winnings: $4,963

Tournament Wins: 0

Top 3 Finishes: 0

Boat: 2003 RANGER

Engine: Not Listed

Vehicle: Not Listed

Tournaments


Date Fish Total Fish Lbs Winnings Won Top 3
02/12/2022 5 11.82 $0
02/26/2022 5 19.73 $300
04/01/2022 5 11.36 $0
04/23/2022 5 11.84 $0
05/21/2022 10 26.73 $0
  30 81.48 $300 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/30/2021 5 8.26 $0
02/27/2021 5 13.23 $500
03/20/2021 5 22.77 $750
04/10/2021 5 13.13 $0
  20 57.39 $1,250 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/31/2020 5 9.83 $0
10/31/2020 5 11.92 $0
  10 21.75 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/11/2019 2 3.52 $0
02/15/2019 2 3.98 $0
03/08/2019 3 9.27 $0
04/19/2019 5 11.21 $350
09/20/2019 10 32.56 $600
  22 60.54 $950 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/19/2018 4 10.13 $0
02/23/2018 5 11.60 $375
03/16/2018 5 14.19 $0
04/06/2018 5 11.04 $0
05/18/2018 5 9.67 $0
09/21/2018 9 19.42 $0
  33 76.05 $375 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/27/2017 5 9.87 $0
03/17/2017 5 17.11 $0
04/28/2017 5 16.01 $700
06/02/2017 0 0.00 $0
09/22/2017 9 26.96 $0
  24 69.95 $700 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/30/2016 4 7.51 $0
02/26/2016 5 10.16 $0
04/01/2016 0 0.00 $0
09/23/2016 0 0.00 $0
10/14/2016 5 6.82 $0
  14 24.49 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/31/2015 5 10.07 $0
02/28/2015 5 12.59 $0
03/21/2015 5 10.22 $0
04/25/2015 3 4.73 $0
05/30/2015 4 7.78 $0
  22 45.39 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/25/2014 3 8.70 $0
02/28/2014 5 13.72 $0
03/22/2014 5 7.24 $0
04/26/2014 5 8.67 $0
10/27/2014 3 4.35 $0
  21 42.68 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/26/2013 5 8.41 $0
02/16/2013 5 13.55 $0
03/16/2013 0 0.00 $0
04/13/2013 0 0.00 $0
10/28/2013 10 25.57 $1,000
  20 47.53 $1,000 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
02/04/2012 5 9.90 $0
03/31/2012 5 19.86 $388
04/07/2012 0 0.00 $0
05/12/2012 0 0.00 $0
  10 29.76 $388 0 0