TTZ Anglers

Lee Beuershausen

Home Town: Marble Falls, TX

Tournaments Fished: 51

Fish Caught: 239

Fish Pounds: 678.52

Career Winnings: $23,150

Tournament Wins: 1

Top 3 Finishes: 3

Boat: 2013 SKEETER ZX21

Engine: YAMAHA

Vehicle: Not Listed

Tournaments


Date Fish Total Fish Lbs Winnings Won Top 3
02/12/2022 0 0.00 $0
02/26/2022 4 12.73 $0
04/01/2022 5 9.89 $0
  9 22.62 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/30/2021 2 3.14 $0
02/27/2021 4 10.09 $0
04/10/2021 5 20.41 $1,000
05/01/2021 0 0.00 $0
  11 33.64 $1,000 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/31/2020 3 7.58 $0
10/17/2020 5 13.94 $700
10/31/2020 5 11.21 $0
  13 32.73 $700 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/11/2019 5 7.87 $0
02/15/2019 3 6.72 $0
03/08/2019 5 14.72 $1,500
04/19/2019 5 12.72 $950
09/20/2019 10 30.30 $0
  28 72.33 $2,450 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/19/2018 5 17.84 $700
02/23/2018 5 8.89 $0
03/16/2018 5 14.78 $400
04/06/2018 5 15.74 $450
05/18/2018 5 21.49 $3,500
  25 78.74 $5,050 0 1
Date Fish Total Fish Lbs Winnings Won Top 3
01/27/2017 5 15.75 $2,500
03/17/2017 4 9.57 $0
04/28/2017 5 8.89 $0
06/02/2017 5 11.73 $0
09/22/2017 8 24.92 $0
  27 70.86 $2,500 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/30/2016 5 12.06 $0
02/26/2016 4 8.01 $0
04/01/2016 5 15.70 $850
05/20/2016 5 15.98 $0
09/23/2016 2 5.62 $0
10/14/2016 10 28.18 $700
  31 85.55 $1,550 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/31/2015 4 18.85 $5,000
02/28/2015 2 5.12 $0
03/21/2015 5 7.47 $0
05/30/2015 5 18.32 $400
  16 49.76 $5,400 1 1
Date Fish Total Fish Lbs Winnings Won Top 3
01/25/2014 1 1.52 $0
02/28/2014 5 22.31 $500
03/22/2014 2 3.30 $0
04/26/2014 5 9.43 $0
05/31/2014 3 8.65 $0
10/27/2014 8 22.49 $0
  24 67.70 $500 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
01/26/2013 5 12.51 $400
02/16/2013 5 18.57 $800
03/16/2013 5 10.96 $0
04/13/2013 4 12.61 $350
10/28/2013 10 23.98 $800
  29 78.63 $2,350 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
02/04/2012 5 13.24 $400
03/31/2012 1 1.82 $0
04/07/2012 5 12.05 $250
05/12/2012 5 9.63 $0
06/01/2012 10 49.22 $1,000
  26 85.96 $1,650 0 1