TTZ Tournaments

2017 TTZ Championship - Sam Rayburn

Date: 09/22/2017

Teams: 148

Anglers: 292

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Harold Moore Kris Wilson 10 0.00 49.72 $30,000
2 Keith White Chris McCall 10 0.00 41.84 $5,000
3 Jayson Kisselburg Dean Golmon 10 0.00 38.71 $2,500
4 Scott Bailey Patrick Starnes 10 0.00 38.12 $1,500
5 E.K. Watts Ky Martin 10 7.42 35.96 $1,000
6 Donnie O'Neal Darrell Wuensche 10 7.01 33.76 $900
7 David Stidham Gerald Poboril 10 8.12 33.75 $800
8 Jason Buchanan Terry Kircus 10 0.00 33.39 $700
9 Jason Bonds Kyle Nitschke 10 0.00 32.78 $600
10 Jarrett Latta Brian Lowrance 10 7.57 32.74 $550
11 Gary Martin Don Brown 10 0.00 32.51 $500
12 Chris Baker Alan Green 10 0.00 31.08 $450
13 Rick Barnds Matt Steele 10 0.00 30.61 $400
14 Jason Truitt Johnny Ray 10 0.00 30.47 $350
15 Chris Bertelson Thomas Howe 10 0.00 30.18 $300
16 Allen Gass Jason Stafford 10 0.00 30.04 $300
17 Justin Wisian Kenneth Fairly 10 0.00 29.50 $300
18 Wes Bennett Steven Nieto 10 7.64 29.43 $0
19 Wade Mehaffey Mark Leatherman 10 5.52 28.71 $0
19 Brandon Bray Joe Bray 9 0.00 28.71 $0
21 Dean Skinner Marti Williams 10 0.00 28.59 $0
22 Warren Kepke Rich Lewis 10 7.07 28.51 $0
23 James Roberts Don Gordon 10 0.00 28.42 $0
24 Brandon Dickenson Brent Broussard 10 0.00 28.25 $0
25 Jacob Froese (Y) Gary Friedel 10 6.42 27.82 $0
26 Ryan Warren Jason Derrick 10 0.00 27.56 $0
27 Landon Glass Mandi Glass 10 0.00 27.38 $0
28 Shane Kuehn Andy Whitehead 10 0.00 27.24 $0
29 Kayden Tanner (Y) Brian Brandon 10 0.00 27.07 $0
30 Scott Landon Jesse Fry 9 8.78 26.96 $0 $1,480 BIG BASS + $500 BIOBOR BONUS
31 James White Wayne Alberthal 10 0.00 26.78 $0
32 Lino Gutierrez Ruben Ribera 10 0.00 26.57 $0
33 Adrian Barnes Daniel Barnes 10 0.00 26.28 $0
34 Duane George Cody Barchenger 10 0.00 25.89 $0
35 James Cottingham Terry Roberts 9 0.00 25.85 $0
36 Joshua Rhodes Chris Studinger 10 0.00 25.82 $0
37 Paul Sherrill III Mike Cearley 10 0.00 25.60 $0
38 Darren Heavner Ryan Cohlmeyer 10 0.00 25.59 $0
39 Jeff Douglas Shelby Floyd 10 0.00 25.47 $0
40 Michael Edgett Jason Delfraisse 10 0.00 25.44 $0
41 Matt Hill Barry Mott 10 0.00 25.19 $0
42 Randy Grounds Lee Beuershausen 8 0.00 24.92 $0
43 Jarrid Hohensee Christopher Washington 10 0.00 24.87 $0
44 Chris Conner Jared Smith 10 0.00 24.58 $0
45 Tommy Durham Mike Durham 10 0.00 24.36 $0
46 Leonard Debraska Justin Hummel 9 7.06 24.31 $0
47 Jackie Ikonen Daniel Abernathy 10 0.00 24.17 $0
48 Mark Ribera Anthony Ribera 10 0.00 24.13 $0
49 Mike Harman Rick Scheen 7 0.00 23.77 $0
50 Charles Whited Rick Scott 9 0.00 23.62 $0 SHIMANO ZODIAS ROD
51 Corey Schnautz Raymond Calk 10 0.00 23.50 $0
52 Marcus Samaniego Kelley Mauldin 10 0.00 23.13 $0
53 Tammy Smith Brent Smith 10 0.00 23.04 $0
54 Danny Hughes Darrell Prcin 7 0.00 22.99 $0
55 Steven Daniels Jason Brunett 10 0.00 22.95 $0
56 Stephen Harding Sam Morrow 8 0.00 22.88 $0
57 Johnny Unerfusser Ron Sauceman 9 0.00 22.46 $0
58 Brian Mater Phil Warren 10 0.00 22.07 $0
59 Lowell Bennett Landen Bennett (Y) 10 0.00 22.05 $0
60 Ken Wilkins Richie Land 10 0.00 22.02 $0
61 Terry Hall Lynn Pierce 10 0.00 21.90 $0
62 Dean Alexander Tom Martens 8 0.00 21.74 $0
63 Jeff Pitrucha Dale Read 10 0.00 21.68 $0
64 Coy Greathouse Kevin Bryant 8 0.00 21.67 $0
65 Dixon Wenmohs Lance Wenmohs 9 0.00 21.61 $0
66 Kenneth Cummins Tim Dixon 10 0.00 20.99 $0
67 Mark Bennett Casey Bennett 10 0.00 20.62 $0
68 Wes Johannessen Caleb Westbrook 10 0.00 20.51 $0 SHIMANO CITICA REEL
69 Kelvin Milam David Landry 8 0.00 20.47 $0
70 Casey Garcia Chris Bailey 8 0.00 20.37 $0
71 Donnie Ross Damon Ross 10 0.00 20.23 $0
72 Matt Russell Dean Jones 8 0.00 20.00 $0
73 Bill Harman Dan Clawson 10 0.00 19.88 $0
74 Greg Shepperd Garrett Shepperd 8 0.00 19.05 $0
75 Leonard Philipp Hunter Arthur 8 0.00 19.03 $0
76 David Fuller Luke Basey 8 0.00 18.82 $0
77 Jack Morse Pat Grimm 10 0.00 18.71 $0
78 Scott Smith Lance Ray 10 0.00 18.35 $0
79 Joe Looze Dylan Looze 8 0.00 17.92 $0
80 Jason Stevens Thomas Stevens 10 0.00 16.05 $0
81 Craig Bullock David Baratz 1 0.00 15.85 $0
82 Lupe Contreras Joey Kirkland 6 0.00 15.20 $0
83 Gary Sharp Dustin Trimuar 7 0.00 15.06 $0
84 Jarrod Sanders Michael Waldrop 6 0.00 14.67 $0 SHIMANO ZODIAS ROD
85 Cody Cox Robert Young 5 0.00 13.84 $0
86 Randy Vaughan Tony Ferdinando 5 0.00 13.82 $0
87 Ronnie Mathis Don Schuetze 5 0.00 13.50 $0
88 Landan Ware   5 0.00 13.29 $0
89 Brian Fennell Bo Barnett 5 0.00 12.65 $0
90 Craig Cordova Shawn Tamez 5 0.00 12.10 $0
91 Vincent Neal Kyle Rowe 5 0.00 11.32 $0
92 Tim Cline Lloyd Walker 5 0.00 11.28 $0
93 Randall Christian   5 0.00 10.80 $0
94 Stephen Morrison Cody Morrison 5 0.00 10.65 $0
95 Todd Ivins Billy McCrary II 3 0.00 10.50 $0
96 Michael Roberts Bobby Amidon 5 0.00 10.42 $0
97 Jason Williams Anthony Skouby 5 0.00 10.18 $0
98 George Escamilla Brandon Kitchens 5 0.00 10.04 $0
99 Bryan Richards Mat Kevil 5 0.00 9.94 $0
100 David Stidham Gary Riggs 5 0.00 9.89 $0
101 David Townsend Bryan Cotter 4 0.00 9.82 $0
102 Rob Wilson Rob Medders 4 0.00 9.50 $0
103 Travis McCollough Bobby Wilson 5 0.00 9.48 $0
104 Randall Kramer Anthony Keane 3 0.00 9.31 $0
105 Jay Davis Billy Waldschmidt 4 0.00 9.19 $0
106 Dennis Bowers Nathan Bowers (Y) 4 0.00 9.17 $0
107 Kevin Dritschler Tyler Dritschler 5 0.00 9.00 $0
108 Tim Kisor Keith Ivy 5 0.00 8.92 $0
109 Gary Brooks Lynne Brooks 4 0.00 8.84 $0
110 Kyle Ford Bobby Rodriguez 5 0.00 8.35 $0
111 John Ward Deron Mueller 3 0.00 8.24 $0
112 Grant Goodner James Goodner 5 0.00 7.61 $0
113 Dustin Smith Greg Stevens 5 0.00 7.58 $0
114 Chris Woehl   4 0.00 6.82 $0
115 Anibal Guzman Gary Johnson 5 0.00 6.44 $0
116 Steve Van Meeteren Cindy Van Meeteren 4 0.00 6.27 $0
117 Logan Clark Mike Clark 3 0.00 6.25 $0
118 Jimmy Lynn Lorne Dornak 4 0.00 6.20 $0
119 Bryan King Johnny Wierzbicki 3 0.00 6.08 $0
120 Bob Burtner Mike Grounds 3 0.00 5.94 $0
121 Norm Wilson Sr Norm Wilson Jr 3 0.00 5.84 $0
122 Hi Hillburn Larry Bench 3 0.00 5.68 $0
123 Daniel Kurtz Daniel Willis 4 0.00 5.55 $0
124 David Reid Robbie Thorsteinson 1 0.00 4.68 $0
125 Ross Wright Tony Thompson 3 0.00 4.40 $0
126 Keith Heinrich Brent Tredemeyer 3 0.00 4.39 $0
127 David Douglass Tommy Mills 2 0.00 3.94 $0
128 Jake Sadler Jake Massey 2 0.00 3.42 $0
129 Kyle Goad Kelly Goad 2 0.00 3.08 $0
130 Joe Rutherford Andrew Rutherford 2 0.00 2.81 $0
131 Craig Urofsky   2 0.00 2.20 $0
132 Grover Chambliss James Moore 1 0.00 1.80 $0
133 Hugh Kilman Dusty Atkinson 0 0.00 0.00 $0
133 Steven Hill Charles Dortch 0 0.00 0.00 $0
133 Adam Wyborny Andy Tischler 0 0.00 0.00 $0
133 Will Curlee Hunter Vetter 0 0.00 0.00 $0
133 Rory Haecker David Pelata 0 0.00 0.00 $0
133 David Sappington Clifton Watters 0 0.00 0.00 $0
133 Glenn Ruckel Scott Ross 0 0.00 0.00 $0
133 Chad Thiel Bruce Davis 0 0.00 0.00 $0 SHIMANO CASITAS REEL
133 Lance Robelia Denis Schmedthorst 0 0.00 0.00 $0
133 Tully Williams Joe Anderson 0 0.00 0.00 $0
133 Rob Troutt Bob Prescott 0 0.00 0.00 $0
133 David Achilles John Mills 0 0.00 0.00 $0
133 Russel Cecil Todd Castledine 0 0.00 0.00 $0
133 Jack Culbreath Darrel Routon 0 0.00 0.00 $0
133 Michael Butler Mark Maynard 0 0.00 0.00 $0
133 Tearle Cates Fred Cates 0 0.00 0.00 $0
      973   2531.51