TTZ Tournaments

Columbia PFG Texas Bass Open

Date: 10/03/2015

Teams: 59

Anglers: 110

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Warren Kepke Rich Lewis 5 0.00 15.43 $2,750 $250
2 Jim Bailey Dannie Golden 5 0.00 15.22 $1,000 $100
3 Casen Alban Chris Alban 3 10.30 14.02 $750 $100
4 Travis Austin Rusty Thomas 5 0.00 12.65 $450 $100
5 Devin Bushland Jason May 5 0.00 12.43 $300 $100
6 Zeb Strickland Dan Jezek 4 0.00 12.40 $250 $100
7 Kurt Klosowski   4 0.00 11.14 $200 $100
8 Shane Jansen Matt Moore 4 0.00 11.04 $0 $100
9 Aaron Barkett Chad Schramme 5 0.00 10.12 $0 $100
10 Larry Hinkle Hayden Rodges 4 0.00 9.27 $0 $100
11 Grant Moer Lyndon Hoff 4 0.00 8.80 $0
12 Joe Huchowski Marty McDaniel 5 0.00 8.61 $0
13 Gene Cryer Brad Creyer 4 0.00 8.57 $0
14 Lawson King Garrett Thomas 2 5.75 7.39 $0
15 Cody Morrison Stephen Morrison 1 7.26 7.26 $0
16 Nick Weiss   4 0.00 7.22 $0
17 Bob Haynes Paul Delgado 3 0.00 6.28 $0
18 Chris DiGino Shannon Elvington 3 0.00 6.26 $0
19 Matt Campbell Jay Shipe 3 0.00 6.17 $0
20 Eric Madden Todd Ivins 3 0.00 6.11 $0
21 Cole Temple Carly Whittley 2 0.00 5.54 $0
22 Barrett McClendon Mark McWhirter 1 0.00 4.99 $0
23 Mason Lucas Norman White III 2 0.00 4.83 $0
24 Cade Prendergust Shaun Williamson 1 0.00 4.37 $0
25 Grant Goodner Donnie Coher 2 0.00 3.72 $0
26 Joe Rutherford Andrew Rutherford 1 0.00 2.86 $0
27 Joe Barnhill Kris Humpert 1 0.00 2.74 $0
28 Stephen Vickers Elmer Sweatman 1 0.00 1.79 $0
29 Jason Jones Chad Baker 0 0.00 0.00 $0
29 Brandon Hollingsnead Cole Massey 0 0.00 0.00 $0
29 John Ward Greg Kidwell 0 0.00 0.00 $0
29 Tyler Denton Jacob Johnston 0 0.00 0.00 $0
29 Johnny Blackburn Josh Blackburn 0 0.00 0.00 $0
29 Tate Oakley   0 0.00 0.00 $0
29 Kevin Hathaway Shawn Garrison 0 0.00 0.00 $0
29 Rodney Thompson Tyler Fonseca 0 0.00 0.00 $0
29 Tony Wornick Darin Haddock 0 0.00 0.00 $0
29 Matt Russ   0 0.00 0.00 $0
29 Klint Krhovjak Dan Beard 0 0.00 0.00 $0
29 Robert LaMaster Micah Davis 0 0.00 0.00 $0
29 Michael Baits Buddy Beggs 0 0.00 0.00 $0
29 John Mcalister Tommy Whalen 0 0.00 0.00 $0
29 Ed Cole Billy Freeman 0 0.00 0.00 $0
29 Andrew Tredemeyer Darren Simmons 0 0.00 0.00 $0
29 Brad Hardt Brandon Greenberg 0 0.00 0.00 $0
29 Walter Besst   0 0.00 0.00 $0
29 Lake Kisselburg (Y) Jayson Kisselburg 0 0.00 0.00 $0
29 James Moore Brandon Moore 0 0.00 0.00 $0
29 Travis McCollough Bobby Wilson 0 0.00 0.00 $0
29 Tommy Murray   0 0.00 0.00 $0
29 Karl Dietz David Welcher 0 0.00 0.00 $0
29 Jason Derrick Paul Lam 0 0.00 0.00 $0
29 Jack Hall Jeff Faichtinger 0 0.00 0.00 $0
29 Taylor Gauntt Terry Williams Jr 0 0.00 0.00 $0
29 Caleb Westbrook   0 0.00 0.00 $0
29 Randy Vaughan   0 0.00 0.00 $0
29 Mike Pack Chris Dobbl 0 0.00 0.00 $0
29 David Smith Lance Ingram 0 0.00 0.00 $0
29 Chuck Ware Craig Cordova 0 0.00 0.00 $0
      87   227.23