TTZ Tournaments

TTZ - LBJ - 10/31/20

Date: 10/31/2020

Teams: 130

Anglers: 251

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Brendan Kennell Charles Whited 5 0.00 18.06 $10,000
2 Brandon McQueen Garrett Hennig 4 8.24 17.99 $3,000 + $1300 BIG BASS + BASS ASSETS $100 Product Certificate
3 Scott Ross Glenn Ruckel 5 0.00 16.97 $1,500
4 Colt Dietz Sam Morrow 5 0.00 15.62 $1,250
5 Josh Lasseter   4 7.88 15.34 $1,000
6 Michael Zibert   5 0.00 14.58 $800
7 Randy Fesler Brent Smith 5 7.24 14.57 $700
8 Ken Wilkins Keith Heinrich 5 0.00 13.51 $600
9 Todd Ivins Scott Smith 5 0.00 13.44 $550 Pre-Registration Prize Winners- Shimano Clarus Rods
10 Ruben Ribera Lino Gutierrez 5 0.00 12.70 $500
11 Russell Kessler Robert Kessler 5 0.00 12.65 $450
11 Daniel Barnes Adrian Barnes 5 0.00 12.65 $450
13 Steve Magnelia Clint Robertson 5 0.00 12.39 $350
14 Doyle Walker Jason Stafford 5 0.00 12.27 $300
15 Joe Bray Jay Frasier 4 0.00 12.15 $0
16 Dave Mangelsdorf Matthew Whittington 5 0.00 11.94 $0
17 Jesse Fry Brandon Bray 5 0.00 11.92 $0
18 Adrian Sanchez Dean Alexander 5 0.00 11.89 $0
19 Craig Cordova Shawn Tamez 5 0.00 11.76 $0
20 Jason Buchanan Terry Kircus 5 0.00 11.26 $0
21 Lee Beuershausen Randy Grounds 5 0.00 11.21 $0
22 Mike Johnson Byron Albrecht 5 0.00 11.17 $0
23 John Ratliff Allen Gass 5 0.00 11.00 $0
24 Shane Logan Tony Ferdinando 5 0.00 10.96 $0
25 Jason Larson JJ Larson 3 0.00 10.90 $0
26 Donna Eschberger Randall Eschberger 5 0.00 10.84 $0
27 Andrew Sweet Phillip Doubek 4 0.00 10.23 $0
28 Lynn Pierce Terry Hall 5 0.00 9.97 $0
29 Jared Siegeler Matt Cannon 5 0.00 9.54 $0
30 Kenneth Cummins Jimmy Chapman 5 0.00 9.49 $0
31 Bryan Scott Tyler Torwick 5 0.00 9.39 $0
32 Joe Bill Hale Trey Groce 5 0.00 9.36 $0
33 Jordan Fisher Joey Wilburn 4 0.00 9.23 $0
34 Darrell Wuensche   3 0.00 9.17 $0
35 Hank Fry Bubba Wampler 5 0.00 9.07 $0
36 Shawn Markgraff Trent Blake 3 0.00 8.43 $0
37 Donnie Ross Damon Ross 5 0.00 8.27 $0
38 Jacob Froese Gary Friedel 4 0.00 7.84 $0
39 Leslie Doreck Joe Garcia 3 0.00 7.62 $0
40 Larry Smith Ken Everett 4 0.00 6.92 $0
41 Wyatt Rae Hunter Price 2 0.00 5.84 $0
42 Michael Kile Brian Kile 2 0.00 4.97 $0
43 Sterling Martin Justin Madding 3 0.00 4.94 $0
44 Cody Smith Lee Benton 3 0.00 4.89 $0
45 James Rollins Grant Gale (Y) 1 0.00 4.66 $0
46 Rick Hamilton Tony Maldonado 2 0.00 4.59 $0
47 Travis Cockerham Logan Clark 2 0.00 4.34 $0
48 Mike McEachern Joseph Kennedy 2 0.00 3.92 $0
49 Rusty Reedy Brycen Reedy (Y) 2 0.00 3.82 $0
50 Danny Harrell Michael Noble 2 0.00 3.24 $0
51 Quinn Vance Chris Bertelson 1 0.00 2.88 $0
52 Justin Ketchum Sean Clampitt 0 0.00 0.00 $0
52 Brandon Houston Jamie Slayden 0 0.00 0.00 $0
52 Wade Mehaffey Westin Mehaffey (Y) 0 0.00 0.00 $0
52 Rick Lowe Bronwyn Lowe 0 0.00 0.00 $0
52 Brinton Haskins Robert Welch 0 0.00 0.00 $0
52 Terry Adair   0 0.00 0.00 $0
52 Glenn Wilson Blake Arapis 0 0.00 0.00 $0
52 Tom Guidry Dustin Isbell 0 0.00 0.00 $0
52 James White Wayne Alberthal 0 0.00 0.00 $0
52 Jason Murphree Patrick Amick 0 0.00 0.00 $0
52 Tim Reneau Judy Reneau 0 0.00 0.00 $0
52 Bill Kimberly David Stephens 0 0.00 0.00 $0
52 Trey Epich Brandon Dickenson 0 0.00 0.00 $0
52 Andy Zavala Kaena Freitas 0 0.00 0.00 $0
52 Rick Ribera Mark Ribera 0 0.00 0.00 $0
52 Roger Meek Mickey Sanders 0 0.00 0.00 $0
52 Frank Wiget Jeff Anderson 0 0.00 0.00 $0
52 Jack Culbreath Darrel Routon 0 0.00 0.00 $0
52 Jason Keas Michael Stratton 0 0.00 0.00 $0
52 Mason Wilkinson (Y) Chris Wilkinson 0 0.00 0.00 $0
52 Ben Rampy Zach Cera 0 0.00 0.00 $0
52 Austin Quiet Rick Scheen 0 0.00 0.00 $0
52 Blake Dillard Lance Dillard 0 0.00 0.00 $0
52 Donna Cantwell James Cantwell 0 0.00 0.00 $0
52 Chris Baker Dustin Smith 0 0.00 0.00 $0
52 Hudson Carlton Fred Cates 0 0.00 0.00 $0
52 Daniel Abernathy David Lindley 0 0.00 0.00 $0
52 Eric Crumley Ronny Maynard 0 0.00 0.00 $0
52 Chuck Ware Cody Fraiser 0 0.00 0.00 $0
52 Justin Hummel Leonard Debraska 0 0.00 0.00 $0
52 Bryan Richards Mat Kevil 0 0.00 0.00 $0
52 Mike Soden Gary Johnson 0 0.00 0.00 $0
52 Lorne Dornak Joe Duck 0 0.00 0.00 $0
52 Wendell Ramsey Jr Wendell Ramsey Sr 0 0.00 0.00 $0
52 Eddie Pelfrey Jacky Roberts 0 0.00 0.00 $0
52 Kayden Miller (Y) Canton Bizzell (Y) 0 0.00 0.00 $0
52 Blake Stasiunas Derek McNabb 0 0.00 0.00 $0
52 Billy McCrary II Donnie O'Neal 0 0.00 0.00 $0
52 Jayson Kisselburg Dean Golmon 0 0.00 0.00 $0
52 Thomas Howe Philip Thompson 0 0.00 0.00 $0
52 Spencer Schneider Brian Hughes 0 0.00 0.00 $0
52 Brian Mater Phil Warren 0 0.00 0.00 $0
52 Nathen Labay Brandon Bussell 0 0.00 0.00 $0
52 Rick Harris John Hand 0 0.00 0.00 $0
52 Bobby Acosta Jason Olivo 0 0.00 0.00 $0
52 Dennis Beck Michael Beck 0 0.00 0.00 $0
52 Christopher Washington Jarrid Hohensee 0 0.00 0.00 $0
52 Thomas Weimer Gary Weimer 0 0.00 0.00 $0
52 Casey Martz Terrell Franklin 0 0.00 0.00 $0
52 David Reid Robbie Thorsteinson 0 0.00 0.00 $0 Shoreline Decal $250 Fuel Card Winners David Reid-Shimano Loyalty Drawing Winner SLX Reel
52 Patrick Starnes Thomas Haralson 0 0.00 0.00 $0
52 Warren Kepke Buster Johnson 0 0.00 0.00 $0
52 Aaron Kissel Ryan Bode 0 0.00 0.00 $0
52 JR Wills   0 0.00 0.00 $0
52 Jeremy Wright Jason Williams 0 0.00 0.00 $0
52 Dustin Trimuar Gary Sharp 0 0.00 0.00 $0
52 Grant Goodner James Goodner 0 0.00 0.00 $0
52 Kenny Valchar James Valchar 0 0.00 0.00 $0
52 Cade Stratton (Y) Richie Land 0 0.00 0.00 $0
52 Kenneth Fairly Justin Wisian 0 0.00 0.00 $0
52 Daryl Price Will Bernhard 0 0.00 0.00 $0
52 Charles Dortch John Warden 0 0.00 0.00 $0
52 Andy Armendariz Sr   0 0.00 0.00 $0
52 Barry Mott Matt Hill 0 0.00 0.00 $0
52 Soren Hansen James Jones 0 0.00 0.00 $0
52 Gary Ferguson Brett Orlich 0 0.00 0.00 $0
52 James Roberts Don Gordon 0 0.00 0.00 $0
52 Marc Sherron Mike Wood 0 0.00 0.00 $0
52 Tom Pursell   0 0.00 0.00 $0
52 Joey Martin   0 0.00 0.00 $0
52 Johnnie Barnes Ryan Kessler 0 0.00 0.00 $0
52 Terry Williams Jr Billy Waldschmidt 0 0.00 0.00 $0
52 Regina Beauchamp Randall Beauchamp 0 0.00 0.00 $0
52 Robby Payne   0 0.00 0.00 $0
52 Dennis Whited Max Kipp 0 0.00 0.00 $0
52 John Kapaldo Donnie Weber 0 0.00 0.00 $0
52 Mike Bates Seth Kelm 0 0.00 0.00 $0
52 Marco McDonald Jacob Watkins 0 0.00 0.00 $0
52 Justin May Kevin Thress 0 0.00 0.00 $0
      207   512.36