TTZ Tournaments

TTZ Trail - Toledo Bend - 1/27/18

Date: 01/26/2018

Teams: 49

Anglers: 94

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Clint Nunnally David Gunter 0 0.00 0.00 $0
1 Milton Adams Walt Adams 0 0.00 0.00 $0
1 Malcolm Franks Ronnie Bland 0 0.00 0.00 $0
1 Tony Thompson David Wencil 0 0.00 0.00 $0
1 Jay Denton Cody Clark 0 0.00 0.00 $0
1 David Miller Keanu Brady 0 0.00 0.00 $0
1 Kerry Slaughter Lee Yowell 0 0.00 0.00 $0
1 Roy Love Justin Childress 0 0.00 0.00 $0
1 Michael Kile Chase Bryant 0 0.00 0.00 $0
1 Charlie Brown III Lance Silvertooth 0 0.00 0.00 $0
1 Aaron Freeman Ben Matsubu 0 0.00 0.00 $0
1 Larry Pasket Steven Nieto 0 0.00 0.00 $0
1 Corbett Ross Corey Harmon 0 0.00 0.00 $0
1 Thomas McMillan Mark Price 0 0.00 0.00 $0
1 Neil Bridges Buck Lummus 0 0.00 0.00 $0
1 Frank Canizaro Waylon Palmer 0 0.00 0.00 $0
1 Kelly Owens Jordan Owens 0 0.00 0.00 $0
1 David Copeland Dallas Copeland (Y) 0 0.00 0.00 $0
1 Jason Truitt Johnny Ray 0 0.00 0.00 $0
1 Bruce Anderson Randy Keating 0 0.00 0.00 $0
1 Benji Gullett Dustin Rivers 0 0.00 0.00 $0
1 Luke Sims Russell Pasket 0 0.00 0.00 $0
1 Ty Manous Jeff Manous 0 0.00 0.00 $0
1 Cory Rambo Rusty Clark 0 0.00 0.00 $0
1 Kyle Nitschke Jason Bonds 0 0.00 0.00 $0
1 Todd Smith Bart Doty 0 0.00 0.00 $0
1 Andre Martin   0 0.00 0.00 $0
1 Matthew Loetscher Harold Allen 0 0.00 0.00 $0
1 Ricky Madole   0 0.00 0.00 $0
1 Tater Reynolds George Jeane Jr. 0 0.00 0.00 $0
1 Ricky Exum Steve Raettig 0 0.00 0.00 $0
1 Miles Prcin Darrell Prcin 0 0.00 0.00 $0
1 Bill Permenter Mavis Moore Jr 0 0.00 0.00 $0
1 Jarrett Latta Bart Blakelock 0 0.00 0.00 $0
1 Gilbert Miller Will Eller 0 0.00 0.00 $0
1 Kenneth Moore Farren Hansen 0 0.00 0.00 $0
1 Jeff Rood Grover Mansfield 0 0.00 0.00 $0
1 Shaine Campbell Steve Phillips 0 0.00 0.00 $0
1 Dusty Atkinson Hugh Kilman 0 0.00 0.00 $0
1 Robert Lafitte   0 0.00 0.00 $0
1 Sean Trotter Allen Seigl 0 0.00 0.00 $0
1 Clayton Godfrey Jay Kendrick 0 0.00 0.00 $0
1 JJ Killough LJ Castillo 0 0.00 0.00 $0
1 Vincent Neal Ted Pate 0 0.00 0.00 $0
1 Jordan Thibodeaux Chris Romano 0 0.00 0.00 $0
1 Gary Paris Gary Eldred 0 0.00 0.00 $0
1 Mike Gregory Mike Garrett 0 0.00 0.00 $0
1 Kyle Robinson David Thomas 0 0.00 0.00 $0
1 Jeffrey Rice   0 0.00 0.00 $0
      0   0.00