TTZ Tournaments

TTZ Trail - Belton - 04/07/18

Date: 04/06/2018

Teams: 171

Anglers: 334

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Clyde Glenn Charlie Gantenbein 5 7.45 20.15 $10,000
2 Scott Meads Tom Gridley 5 0.00 19.99 $5,000
3 Shawn Tamez Craig Cordova 5 6.69 18.77 $3,500
4 Michael Perkins Stan Gerzsenyi 5 7.40 18.45 $1,500
5 Justin Tatum Cris Tatum 5 6.83 18.00 $1,250
6 Charles Whited Bill Polkinghorn 5 0.00 17.67 $1,000
7 Thomas Howe Philip Thompson 5 0.00 17.61 $900
8 Tim Stewart Bill Guzman 5 6.22 17.13 $800
9 Ronnie Griggs Russell Mathis 5 0.00 16.55 $700
10 Eric Crumley Ronny Maynard 5 7.47 16.50 $600 $1,710 - Big Bass
11 David Achilles John Mills 5 0.00 16.11 $550
12 Justin Pollei Garrett Nelson 5 0.00 15.89 $500
13 Lee Beuershausen Randy Grounds 5 0.00 15.74 $450
14 William Lynch Billy Ford 5 0.00 15.67 $400
15 Josh Cox Ken Bailey 5 0.00 15.59 $350
16 Andy Zavala Tom Lorden 5 0.00 15.16 $350
17 Cade Wilson Brandon Day 5 0.00 15.07 $300
18 Terry Hall Lynn Pierce 5 0.00 14.74 $300
19 Bruce Martin   5 0.00 14.52 $0
20 Michael Roberts Bobby Amidon 5 0.00 14.37 $0
21 Brian Bustilloz Michael Provenzano 5 0.00 14.33 $0
22 Matt Hill Barry Mott 5 0.00 14.19 $0
23 Jason Stafford Allen Gass 5 0.00 14.07 $0
24 Kevin Thress Justin May 5 0.00 14.03 $0
25 Craig Bullock David Baratz 5 0.00 13.96 $0
26 Dustin Smith Jared Smith 5 3.95 13.94 $0
27 BJ Carothers Thomas Wells Jr 5 0.00 13.66 $0
28 Edward Hashbarger Rowdi Bizzell 5 0.00 13.63 $0
29 Jesse Rivera Mark Ribera 5 0.00 13.55 $0
30 James Hester David Shuster 5 0.00 13.48 $0
31 Brent Smith Tammy Smith 5 0.00 13.33 $0
32 Mark Bennett Casey Bennett 5 0.00 13.21 $0
32 Greg Shepperd Garrett Shepperd 5 0.00 13.21 $0
34 Asher Price (Y) Joshua Price 5 0.00 13.19 $0
35 Colt Dietz Todd Ivins 5 0.00 13.15 $0
36 Chisholm Carruth   5 0.00 13.08 $0
37 Landon Glass Mandi Glass 5 0.00 12.94 $0
38 Mark Wersig Michael Wersig 5 0.00 12.93 $0
39 Jarrod Sanders Michael Waldrop 5 0.00 12.92 $0
39 Don Schuetze Ronnie Mathis 5 0.00 12.92 $0
41 James Valchar Michael Harris (Y) 5 0.00 12.83 $0
42 Beau Reed Trent Blake 5 0.00 12.81 $0
43 JJ Larson Jason Larson 5 0.00 12.76 $0
44 John Ward David Bueche 5 0.00 12.71 $0
45 Garrett Hennig Brandon McQueen 5 0.00 12.51 $0
46 Bill Stearns Bret Gifford 5 0.00 12.44 $0
47 James Cottingham Terry Roberts 5 0.00 12.28 $0
48 Logan Coucal Jarrett Rabroker 5 0.00 12.10 $0
49 James Cantwell Randel Cantwell 5 0.00 11.98 $0
50 David Fuller Russell Truitt 5 5.35 11.95 $0
51 Dan Taylor Eric Fiddler 5 0.00 11.94 $0
52 Michael Freeman Scott Ross 5 0.00 11.89 $0
53 Derek Taylor John-Michael Dunaway 5 0.00 11.88 $0
54 George Litton Kwen Karr 5 0.00 11.82 $0
55 Christopher Washington Jarrid Hohensee 5 0.00 11.78 $0
56 Matt Cannon Jared Siegeler 5 0.00 11.77 $0
57 Danny Langley Bret Stafford 5 0.00 11.72 $0
58 Kenneth McDonnel Donnie O'Neal 5 0.00 11.66 $0
59 Kevin Mason Chuck Sewell 4 4.78 11.64 $0
60 Shawn Vickers Robert Scott 5 0.00 11.60 $0
61 Jamie Slayden Brandon Houston 5 0.00 11.50 $0
62 Matthew Yezak   5 0.00 11.47 $0
63 Chris Woehl Chris Clements 5 0.00 11.46 $0
64 Anthony Garcia Eric Garcia 5 0.00 11.35 $0
65 Rodney Thompson John Bourland 5 0.00 11.32 $0
66 Trey Groce Joe Bill Hale 5 0.00 11.30 $0
67 Deron Mueller Jr Mike Cearley 5 0.00 11.23 $0
68 David Reid Robbie Thorsteinson 5 0.00 11.12 $0
69 Gerald Mueller Pat Murphy 5 0.00 11.08 $0 Pre-Registration Winner!! 2 pairs of Costa Sunglasses
70 Dean Golmon Jayson Kisselburg 5 0.00 11.06 $0
71 Sam Morrow Paymon Habib 5 5.76 11.05 $0
72 Hunter Arthur Leonard Philipp 5 0.00 11.04 $0
72 Travis McCollough Bobby Wilson 5 0.00 11.04 $0
72 Brandon Bray Jesse Fry 5 0.00 11.04 $0
75 Damon Ross Donnie Ross 5 0.00 10.95 $0
76 Andrew Foulkrod Mike Richardson 5 0.00 10.94 $0
77 Shae Seale Larry Holybee 5 0.00 10.93 $0
78 Robert Miller Jacky Roberts 5 0.00 10.89 $0
79 Bennett Cowan Tony Thompson 5 0.00 10.81 $0
80 Rick Hamilton Tony Maldonado 4 0.00 10.74 $0
81 Jay Stidham Patrick Gamble 5 0.00 10.61 $0
81 Andy Whitehead Ryan Bode 5 0.00 10.61 $0
83 Fred McWilliam David Dodson 5 0.00 10.54 $0
84 Mickey Sanders Roger Meek 5 0.00 10.49 $0
85 Donald Huisenga Nathen Labay 4 0.00 10.43 $0
86 Daniel Barnes Adrian Barnes 5 0.00 10.41 $0
87 Randall Christian Randy Hibler 5 0.00 10.29 $0
88 Brian Mater Phil Warren 5 0.00 10.27 $0
88 Shane Sherman James Combs 3 0.00 10.27 $0
90 Ed Cole Billy Freeman 5 0.00 10.24 $0
91 Danny Buhisan Christopher Johnson 5 0.00 10.21 $0
92 Daniel Willis Daniel Kurtz 5 0.00 10.19 $0
93 Trent Erxleben David Delgado 3 6.91 10.10 $0
94 Justin Fisher Bryan Cotter 5 0.00 10.05 $0
95 Patrick Anderson   5 0.00 10.02 $0
96 Daniel Gibson Richard Gibson 5 0.00 9.94 $0
97 Bryan Richards Mat Kevil 5 0.00 9.93 $0
98 Michael Glynn Victor Mellado 5 0.00 9.71 $0
99 Eric Brigman Harold Moore 5 0.00 9.58 $0
100 Logan Clark Mike Clark 5 0.00 9.52 $0
101 Rick Barnds Matt Steele 5 0.00 9.47 $0
102 Joseph Maughon Davion Spiller (Y) 4 0.00 9.38 $0
103 Terry Kircus Jason Buchanan 5 0.00 9.21 $0
103 Jimmy Lynn Lorne Dornak 5 0.00 9.21 $0
105 Gary Sharp Dustin Trimuar 5 0.00 9.15 $0
105 Steve Van Meeteren Cindy Van Meeteren 3 0.00 9.15 $0
107 Sterling Martin Justin Madding 5 0.00 9.08 $0
108 Ander Meine Jacob Long 5 0.00 8.94 $0
109 Tony Acevedo Ryan Wormley 5 0.00 8.92 $0
110 Lance Ray Scott Smith 5 0.00 8.83 $0
111 Joshua Bingham Joshua Tullock 3 0.00 8.73 $0
112 Garrett Koslan Marshall Koslan 5 0.00 8.59 $0
113 Dave Mangelsdorf Matthew Whittington 5 0.00 8.45 $0
114 Greg Stevens Chris Conner 3 0.00 8.36 $0
115 Fred Cates Hudson Carlton 5 0.00 8.34 $0
116 Anibal Guzman Gary Johnson 5 0.00 8.31 $0
117 Gus Duncan Jackie Spencer 5 0.00 8.16 $0
118 Steve Hill Charles Dortch 4 0.00 8.06 $0
119 Brian Holmes Paul Reynolds 5 0.00 8.02 $0
120 Robert Masters Michael Masters 4 0.00 7.82 $0
121 Noel Lowe Phillip Massoletti 5 0.00 7.79 $0
122 Billy McCrary II Keith Heinrich 5 0.00 7.65 $0
123 Wayne Alberthal James White 4 0.00 7.55 $0
124 Justin Hummel Leonard Debraska 5 0.00 7.27 $0
125 Tony Ferdinando Shane Logan 3 0.00 6.94 $0
126 Landre Wilson Jim Wilson 4 0.00 6.80 $0
127 Norm Wilson Sr Norm Wilson Jr 4 0.00 6.65 $0
128 Caleb Westbrook Wes Johannessen 3 0.00 5.44 $0
129 David Kitchens Charlie Gilbert 3 0.00 5.36 $0
130 Peyton Kurio Chris Bertelson 3 0.00 4.98 $0
131 Marty Massey Jake Massey 3 0.00 4.55 $0
132 Eric Vasquez Gerard Rumsey 3 0.00 4.40 $0
133 Cason Malone (Y) Michael Kile 1 0.00 3.24 $0
134 David Wencil   1 0.00 1.56 $0
135 Darrel Routon Jack Culbreath 0 0.00 0.00 $0
135 Bryan Gano Mark Bullock 0 0.00 0.00 $0
135 Clint May Tommy Durham 0 0.00 0.00 $0
135 Nathan Bowers (Y) Dennis Bowers 0 0.00 0.00 $0
135 Grover Chambliss James Moore 0 0.00 0.00 $0
135 Feller Smith Hank Fry 0 0.00 0.00 $0
135 Ronnie Andrews Charles Young 0 0.00 0.00 $0
135 Don Gordon James Roberts 0 0.00 0.00 $0
135 Pat Washburn Tully Williams 0 0.00 0.00 $0
135 Ted Pate Vincent Neal 0 0.00 0.00 $0
135 Johnny Matthews Ronald Sisk 0 0.00 0.00 $0 Costa Conservation Bonus-two pairs of Costa Sunglasses
135 Terry Cobble Blair Cobble 0 0.00 0.00 $0
135 Roland Loera James Scogin 0 0.00 0.00 $0
135 Jason Williams Anthony Skouby 0 0.00 0.00 $0
135 Bobby Thrasher James Olson 0 0.00 0.00 $0
135 Andrew Sweet Phillip Doubek 0 0.00 0.00 $0
135 Zackery Phillips Zachary Harris 0 0.00 0.00 $0
135 John Enciso Brinton Haskins 0 0.00 0.00 $0
135 Tim Reneau Judy Reneau 0 0.00 0.00 $0
135 Clifton Watters David Sappington 0 0.00 0.00 $0
135 Blake Woolbright Sam Jones 0 0.00 0.00 $0
135 Dale Read Jim Sunvison 0 0.00 0.00 $0
135 David Landry Eddie Pelfrey 0 0.00 0.00 $0
135 Bret Mirick Mark Maynard 0 0.00 0.00 $0
135 Steve Shepherd Beverly Shepherd 0 0.00 0.00 $0
135 Elliott Lanham Canyon Carothers 0 0.00 0.00 $0
135 Robby Payne   0 0.00 0.00 $0
135 Jackie Ikonen Joey Martin 0 0.00 0.00 $0 Joey Martin-Shimano Loyalty Program Curado K or Curado Rod
135 Darrell Wuensche   0 0.00 0.00 $0
135 Rowdy Calvert Bubba Wampler 0 0.00 0.00 $0
135 Lee Evans Wade Mehaffey 0 0.00 0.00 $0
135 Bryan Finch   0 0.00 0.00 $0
135 Tye Heineman Mike Bates 0 0.00 0.00 $0
135 Joey Kirkland Lupe Contreras 0 0.00 0.00 $0
135 Bruce Davis Chad Thiel 0 0.00 0.00 $0
135 Ken Wilkins Richie Land 0 0.00 0.00 $0
135 Jeffrey Piel Brandon Kitchens 0 0.00 0.00 $0
      631   1525.56