TTZ Tournaments

TTZ Trail - Belton - 6/03/17

Date: 06/02/2017

Teams: 186

Anglers: 365

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Ronny Maynard Eddy Maynard 5 0.00 21.28 $10,000 $500 Skeeter Bonus
2 Danny Leonard Bryan Finch 5 4.95 18.38 $5,000
3 Terry Kircus Jason Buchanan 5 0.00 17.87 $3,500
4 Gerald Poboril David Stidham 5 6.34 17.60 $2,000
5 Jason Derrick Paul Lam 5 0.00 17.49 $1,500
6 Zane Washburn Eric Washburn 5 0.00 17.39 $1,250
7 Anthony Ribera Mark Ribera 5 0.00 16.90 $1,000
8 Nathan Matthews Dustin Barfield 5 6.76 16.64 $900
9 Johnny Wierzbicki Bryan King 5 6.73 16.23 $800
10 James Valchar Michael Harris (Y) 5 0.00 16.05 $700
11 Paymon Habib Justin Fisher 5 0.00 15.41 $625
12 Terry Hall Lynn Pierce 5 5.43 15.18 $550
13 Donnie Ross Damon Ross 5 0.00 14.68 $500
14 Kenneth Cummins Tim Dixon 5 0.00 14.50 $450
15 James Moore Grover Chambliss 5 4.03 14.25 $400
16 Bobby Wilson Travis McCollough 5 0.00 14.11 $375
17 Jayson Kisselburg Dean Golmon 5 0.00 13.97 $350
18 BJ Carothers Thomas Wells Jr 5 0.00 13.83 $350
19 Ty Butler Adam Glazener 5 0.00 13.75 $350
20 Mark Bennett Casey Bennett 5 0.00 13.70 $0
21 Bryan Richards Mat Kevil 5 0.00 13.65 $0
21 Dale Read Jake Read 5 0.00 13.65 $0
23 Bobby Thrasher James Olson 5 0.00 13.56 $0
24 Jimmy Lynn Lorne Dornak 5 0.00 13.42 $0
25 Adrian Barnes Daniel Barnes 5 0.00 13.39 $0
26 David Sappington Clifton Watters 5 0.00 13.30 $0
27 Chris Sabina Bob Sabina 5 0.00 13.26 $0
28 Darrell Prcin Danny Hughes 5 0.00 13.14 $0
29 Joe Bray Brandon Bray 5 0.00 12.82 $0
30 Daniel Kurtz Daniel Willis 5 0.00 12.81 $0
31 Matt Cannon Jared Siegeler 5 0.00 12.80 $0
32 Justin Mathews Carlos Delafuente 5 0.00 12.78 $0
33 Eddie Rhodes Bill Stearns 5 0.00 12.77 $0
34 Donnie O'Neal Darrell Wuensche 5 0.00 12.73 $0
35 Brent Broussard Brandon Dickenson 5 0.00 12.67 $0
36 Anibal Guzman Gary Johnson 5 0.00 12.55 $0
37 Todd Ivins Billy McCrary II 5 0.00 12.51 $0
38 Joe Anderson Tully Williams 5 0.00 12.44 $0
39 Mike Cearley Deron Mueller 5 0.00 12.40 $0
39 Charles Hice David McGuffey 5 0.00 12.40 $0
41 Glenn Ruckel Scott Ross 5 0.00 12.38 $0
42 Robert Miller Jacky Roberts 5 0.00 12.14 $0
43 Adrian Hutka Colby Johle 5 0.00 12.13 $0
44 Cody Bailey Stan Kaminski 5 0.00 12.08 $0
45 Jarad Gohlke Ronny Anthony 5 0.00 11.92 $0
46 Steven Nieto Wes Bennett 4 0.00 11.87 $0
47 Alan Green Chris Baker 5 0.00 11.86 $0
48 Randy Grounds Lee Beuershausen 5 0.00 11.73 $0
49 Bill Harman Dan Clawson 5 5.57 11.72 $0
50 Trey Groce Joe Bill Hale 5 0.00 11.64 $0
51 Dylan Looze Joe Looze 5 0.00 11.44 $0
52 David Lindley Justin Prisock 5 0.00 11.41 $0
53 Casey Garcia Chris Bailey 5 0.00 11.32 $0
54 Norm Wilson Jr Norm Wilson Sr 4 0.00 11.28 $0
55 Shane Stafford Bret Stafford 5 0.00 11.26 $0
56 James Seymour John Halley 5 0.00 11.19 $0
57 Shawn Tamez Craig Cordova 5 0.00 11.18 $0
58 Bobby Amidon Michael Roberts 5 0.00 11.08 $0
58 Dean Jones Matt Russell 5 0.00 11.08 $0
58 Wayne Alberthal James White 5 0.00 11.08 $0
61 Wes Johannessen Caleb Westbrook 5 0.00 11.05 $0
61 James Hester Joe Contreras 5 0.00 11.05 $0
63 Leonard Debraska Justin Hummel 5 0.00 11.04 $0
64 Charles Whited Rick Scott 5 0.00 10.90 $0
65 Brandon McQueen Cord Zahn 5 0.00 10.69 $0
66 Jeffery Markert Charles Young 5 0.00 10.67 $0
67 Hunter Arthur Leonard Philipp 4 0.00 10.65 $0
68 Anthony Skouby Jason Williams 5 0.00 10.47 $0
69 Justin May Kevin Thress 5 0.00 10.40 $0
70 Billy Conway Rodney Thompson 5 0.00 10.26 $0
71 Brian Mater Phil Warren 5 0.00 10.19 $0
72 Pat Murphy Gerald Mueller 5 0.00 10.16 $0
73 Fred Cates Tearle Cates 5 0.00 10.15 $0
74 Jake Massey Jake Sadler 4 0.00 10.01 $0
75 Cody Barchenger Herman George 5 0.00 9.81 $0
76 Matt Hill Barry Mott 5 0.00 9.80 $0
77 Terry Roberts James Cottingham 5 0.00 9.72 $0
78 David Callahan Mario Gonzales 5 0.00 9.51 $0
79 David Townsend Bryan Cotter 4 0.00 9.49 $0
80 Ryan Wormley Tony Acevedo 5 0.00 9.45 $0
81 Bill Guzman   5 0.00 9.40 $0
82 Andrew Ziegler Conner Iselt 5 0.00 9.24 $0
83 Jarrod Sanders Michael Waldrop 5 0.00 9.10 $0
84 Gary Riggs   5 0.00 9.04 $0
85 Don Schuetze Ronnie Mathis 5 0.00 8.92 $0
86 Randall Christian Ronald Christian 5 0.00 8.74 $0
87 Steve Van Meeteren Cindy Van Meeteren 3 0.00 8.70 $0
88 Jacob Froese (Y) Gary Friedel 5 0.00 8.60 $0
89 Andy Ribera Gary Raesz 4 0.00 8.42 $0
90 Rick Barnds Matt Steele 5 0.00 8.41 $0
91 Garrett Koslan Eric Crumley 5 0.00 8.40 $0
92 Carter Woehl (Y) Chris Woehl 4 0.00 8.30 $0
93 Bill Lee Michelle Lee 3 0.00 8.29 $0
94 Wade Mehaffey Mark Leatherman 4 0.00 8.28 $0
95 Clayton French Kelly Hudson 5 0.00 8.20 $0
96 Lynne Brooks Gary Brooks 2 6.77 8.14 $0 $1850.00 Big Bass + $500 Biobor Bonus
97 Bret Mirick Joe Barrow 3 0.00 8.10 $0
98 Tayler Laflower Joseph Maughon 4 0.00 8.09 $0
99 Don Gordon James Roberts 5 0.00 8.05 $0
100 Kael Washburn Dustin Lam 5 0.00 8.00 $0
101 Wesley Seigmund Randy Seigmund 3 0.00 7.97 $0
102 James Keetan Rodney Quinn 4 0.00 7.94 $0
103 Eric Garcia Anthony Garcia 4 0.00 7.89 $0
104 Wendell Ramsey III (Y) Wendell Ramsey Sr 4 0.00 7.87 $0
105 Jack Culbreath Darrel Routon 5 0.00 7.83 $0
106 Lino Gutierrez Ruben Ribera 5 0.00 7.80 $0
107 Jason Stafford Allen Gass 5 0.00 7.30 $0
108 Will Curlee Hunter Vetter 3 0.00 7.10 $0
109 Billy Freeman Ed Cole 5 0.00 6.82 $0
110 Ken Chambers Bill Blisard 4 0.00 6.60 $0
111 Garrett Shepperd Greg Shepperd 3 0.00 6.53 $0
112 Roger Meek Mickey Sanders 3 0.00 6.17 $0
113 Steven Stubblefield Jerry Roys 3 0.00 5.70 $0
114 Joey Kirkland Lupe Contreras 3 0.00 5.59 $0
115 Gary Sharp Dustin Trimuar 3 0.00 5.36 $0
116 Andrew Rutherford Joe Rutherford 1 5.08 5.08 $0
117 Dennis Bowers Nathan Bowers (Y) 3 0.00 4.99 $0
118 Stephen Malina Travis Proffitt 2 0.00 4.43 $0
119 Matt Black Preston Franke 3 0.00 4.28 $0
120 Shane Kuehn Andy Whitehead 2 0.00 4.00 $0
121 Tony Thompson Bobby Rodriguez 1 0.00 3.53 $0
122 Thomas Howe Chris Bertelson 2 0.00 3.19 $0
123 Greg Gillum David Royal Gillum (Y) 2 0.00 2.96 $0
124 Steven Alberthal Johnna Alberthal 1 0.00 1.76 $0
125 Justin Postell Chris Conner 0 0.00 0.00 $0
125 Scott Landon Jesse Fry 0 0.00 0.00 $0
125 Bob Prescott Rob Troutt 0 0.00 0.00 $0
125 Kelley Mauldin Marcus Samaniego 0 0.00 0.00 $0
125 Kyle Hepp Jacob Bryant 0 0.00 0.00 $0
125 Kelvin Milam David Landry 0 0.00 0.00 $0
125 Walter Kilpatrick Jason Garza 0 0.00 0.00 $0
125 Jay Stidham   0 0.00 0.00 $0
125 David Reid Robbie Thorsteinson 0 0.00 0.00 $0
125 David Baratz Craig Bullock 0 0.00 0.00 $0
125 Ross Wright Scott Olson 0 0.00 0.00 $0
125 Bob Burtner Mike Grounds 0 0.00 0.00 $0
125 Randy Vaughan Tony Ferdinando 0 0.00 0.00 $0
125 Jacob Long Ander Meine 0 0.00 0.00 $0
125 Paul Luna Logan Drake (Y) 0 0.00 0.00 $0
125 Chuck Brooke Stacey Moore 0 0.00 0.00 $0
125 Jasper Hunter (Y) Jeffrey Hunter 0 0.00 0.00 $0
125 Eric Sweeney James Scogin 0 0.00 0.00 $0
125 David Achilles John Mills 0 0.00 0.00 $0
125 Johnnie Haire Randy Haire 0 0.00 0.00 $0
125 Jeremy Spaulding James Veil 0 0.00 0.00 $0
125 Tom Martens Dean Alexander 0 0.00 0.00 $0
125 Ronnie Trower Michael Lafleur 0 0.00 0.00 $0
125 Steve Shepherd Beverly Shepherd 0 0.00 0.00 $0
125 Billy Ford   0 0.00 0.00 $0
125 Rick Scheen Mike Harman 0 0.00 0.00 $0
125 Roland Loera Jason Dunbar 0 0.00 0.00 $0
125 Donnie Weber Lynnwood Pierce 0 0.00 0.00 $0
125 Shae Seale Larry Holybee 0 0.00 0.00 $0
125 Brian Brandon Kayden Tanner (Y) 0 0.00 0.00 $0
125 Tim Mabray Michael Provenzano 0 0.00 0.00 $0
125 Ken Wilkins Richie Land 0 0.00 0.00 $0
125 Kyle Tatum David Simono 0 0.00 0.00 $0
125 Mandi Glass Landon Glass 0 0.00 0.00 $0
125 Albert Hudson Rodney Hyatt 0 0.00 0.00 $0
125 Jarrett Latta Brian Lowrance 0 0.00 0.00 $0
125 George Escamilla Brandon Kitchens 0 0.00 0.00 $0
125 Kerry Gage Ralph Anderson 0 0.00 0.00 $0
125 Drew Gresham Beau Reed 0 0.00 0.00 $0
125 Christopher Washington   0 0.00 0.00 $0
125 Larry Kattner Craig Urofsky 0 0.00 0.00 $0
125 Mark Nordstrom Mark Bullock 0 0.00 0.00 $0
125 Keith Heinrich Brent Tredemeyer 0 0.00 0.00 $0
125 Derek Taylor John-Michael Dunaway 0 0.00 0.00 $0
125 Steven Hill Charles Dortch 0 0.00 0.00 $0
125 Paul Sherrill III David Carlock 0 0.00 0.00 $0
125 Brian Bustilloz   0 0.00 0.00 $0
125 Bryan Reece Bradley Reece 0 0.00 0.00 $0
125 Bryan Hutchinson Jeff Hutchinson 0 0.00 0.00 $0
125 Ronald Sisk   0 0.00 0.00 $0
125 David Douglass Tommy Mills 0 0.00 0.00 $0
125 Kyle Goad Kelly Goad 0 0.00 0.00 $0
125 Pat Grimm Jack Morse 0 0.00 0.00 $0
125 Michael Butler Mark Maynard 0 0.00 0.00 $0
125 Patrick Starnes Scott Bailey 0 0.00 0.00 $0
125 Brent Smith Tammy Smith 0 0.00 0.00 $0
125 David Schwertner David Ridley III 0 0.00 0.00 $0
125 Josh Lasseter Adam Clark 0 0.00 0.00 $0
125 Kris Wilson Harold Moore 0 0.00 0.00 $0
125 Ryan Warren Frank Ellis 0 0.00 0.00 $0
125 Randel Cantwell James Cantwell 0 0.00 0.00 $0
125 John Bourland John Riley 0 0.00 0.00 $0
      556   1324.63