TTZ Tournaments

TTZ Trail Championship

Date: 10/28/2013

Teams: 95

Anglers: 188

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Joe Bray Brandon Bray 10 7.83 30.88 $10,000
2 Ronny Maynard Dean Alexander 10 10.38 30.05 $1,500
3 Justin Pollei Garrett Nelson 10 0.00 28.63 $1,250
4 Josh Wallace Jesse Fry 10 0.00 25.57 $1,000
5 Wyatt Sharphorn Dan Sharphorn 10 5.57 24.28 $900
6 Lee Beuershausen Randy Grounds 10 0.00 23.98 $800
7 Jake Read Dale Read 6 6.54 23.69 $700
8 Lynn Pierce Lee Evans 10 0.00 23.65 $600
9 Bryan Cotter Cody Hogue 10 0.00 23.61 $550
10 Trey Groce Gary Groce 8 0.00 23.34 $500
11 Keith Balkissoon Brian Boehm 8 7.70 22.60 $0
12 Travis Dewald Jeff Pitrucha 9 0.00 22.34 $0
13 Rick Hamilton Roland Loera 10 0.00 22.21 $0
14 Jason Stafford Allen Gass 10 0.00 22.10 $0
15 Charles Whited Steve Magnelia 10 5.45 21.93 $0
16 Dan Taylor Tyler Cheatham 9 7.72 21.80 $0
17 Jacky Roberts Ken Wilkins 10 0.00 21.74 $0
18 Zach Brown William Brown 10 0.00 21.63 $0
19 Flint Fisher Dan Ray Fisher 10 0.00 21.56 $0
20 Robby Crabb Mike Harman 10 0.00 21.24 $0
21 Chris Conner Jared Smith 10 0.00 21.01 $0
22 Thomas Landon Brian Tate 10 0.00 20.50 $0
23 Donnie Ross Scott Ross 8 0.00 20.05 $0
24 Colin Pack Steve Pack 7 5.57 19.97 $0
25 Waylon Papst Bill McAnn 9 0.00 19.94 $0
26 Landon Glass Mandi Glass 10 0.00 19.84 $0
27 Tim Mcneal David Bueche 9 0.00 19.40 $0
28 Steve Nardecchia Tim Spencer 8 0.00 19.20 $0
29 Donnie O'Neal Darrell Wuensche 10 0.00 18.84 $0
30 Rhett Pierce Ricky Pierce 8 0.00 18.73 $0
31 Jack Waldrop Jr Michael Waldrop 9 0.00 18.54 $0
32 James Scogin Matthew Scogin 7 0.00 18.51 $0
33 Brandon Garrett Clinton Holstine 8 0.00 17.93 $0
34 Keith Heinrich Michael Roberts 9 0.00 17.92 $0
35 Andy Zavala Tom Lorden 8 0.00 17.88 $0
36 Adrian Sanchez Mike Richardson 9 0.00 17.40 $0
37 Will Atterberry Chris Fiedler 9 0.00 17.13 $0
38 Matt Warren Greg Stevens 7 5.05 17.12 $0
39 Terry Williams Jr Tim Williford 8 5.82 16.27 $0
40 Bill Wittie Daniel Gibson 10 0.00 15.89 $0
41 Jarrid Hohensee Christopher Washington 7 0.00 15.37 $0
42 Lino Gutierrez Ruben Ribera 8 0.00 15.36 $0
43 Kevin Rock Tyler Pack 9 0.00 15.26 $0
44 Tony Ferdinando Randy Vaughan 7 0.00 15.09 $0
45 Rick Zamora Mike Buck 5 0.00 14.62 $0
46 Trey Epich Kyle Jud 8 0.00 14.38 $0
47 Colton Christiansen Justin Siegeler 7 0.00 13.92 $0
48 Mickey Sanders Andy Whitehead 7 0.00 13.86 $0
49 Tk Bouressa Bill Guzman 8 0.00 13.61 $0
50 Jody Holubek Mike Murray 8 0.00 13.30 $0
51 Jon Jackson Don Gordon 7 0.00 13.23 $0
52 George Rios Gilbert Torres 6 0.00 12.41 $0
53 Jason Jones Jacob Cmerek (Y) 8 0.00 12.13 $0
54 Chuck Smith Cody Smith 5 0.00 11.33 $0
55 Brandon Ackerman Gene White 1 11.17 11.17 $0
56 John Guillory Josh Samolsky 6 0.00 11.14 $0
57 Gerald Mueller Rusty Head 4 0.00 10.52 $0
58 Gary Weimer Duke Kinley 5 0.00 9.70 $0
59 Shawn Tamez Chad Mcniel 6 0.00 9.51 $0
60 Chad Preece John Ward 5 0.00 9.31 $0
61 Jeremy Crews Mike Scheen 4 0.00 9.27 $0
62 Norm Wilson Sr Norm Wilson Jr 5 0.00 8.79 $0
63 John Riley Scott Dawson 3 5.20 8.75 $0
64 Brandon Feltner Tommy Tomlin 4 0.00 8.34 $0
65 Brian Burns James Roberts 4 0.00 8.32 $0
66 Ronnie Trower David Schwertner 5 0.00 8.20 $0
67 Kent Harris Jason Dunbar 4 0.00 7.73 $0
68 Spencer Schneider Brian Hughes 4 0.00 7.51 $0
69 Jim Guthrie Don Pearson 5 0.00 7.44 $0
70 Jared Parker Phillip Doubek 4 0.00 7.27 $0
71 Clifton Watters David Sappington 3 0.00 7.14 $0
72 Lake Kisselburg Jayson Kisselburg 3 0.00 6.98 $0
73 Nick Ribera Anthony Ribera 4 0.00 6.68 $0
74 Brent Smith Gary Ferguson 4 0.00 6.61 $0
75 Mike Grounds   3 0.00 6.40 $0
76 Kenneth Fairly Phil Warren 4 0.00 6.00 $0
77 Donna Cantwell James Cantwell 3 0.00 5.76 $0
78 Chris Woehl Brian Mater 3 0.00 5.28 $0
79 Mike Hastings Joey Wilson 1 0.00 4.84 $0
80 Brandon Tingey Randel Cantwell 3 0.00 4.71 $0
81 Jacob Long Tom Martens 3 0.00 4.32 $0
82 Tim Dixon Kenneth Cummins 3 0.00 4.14 $0
83 Matt Russ   1 0.00 3.04 $0
84 Ernie Kuehner Terry Mcbee 2 0.00 2.99 $0
85 Kelly Hudson Clayton French 2 0.00 2.98 $0
86 Dustin Barron Craig Cordova 2 0.00 2.66 $0
87 Danny Hughes Rex Schneider 1 0.00 1.83 $0
88 Brian Fennell Dominic Vera 0 0.00 0.00 $0
88 Joe Bill Hale Kenny Prater 0 0.00 0.00 $0
88 Rico Ybarra Corey Cahill 0 0.00 0.00 $0
88 Kenneth Woodrum Sr. Jeremiah Woodrum 0 0.00 0.00 $0
88 James Aboud Alan Taylor 0 0.00 0.00 $0
88 Barry Mott Lance Hale 0 0.00 0.00 $0
88 Mark Dietz Colt Dietz 0 0.00 0.00 $0
88 Chad Maxwell Nick Boatright 0 0.00 0.00 $0
      577   1268.10