TTZ Tournaments

TTZ Trail Championship

Date: 10/27/2014

Teams: 75

Anglers: 143

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Chris Baker Alan Green 10 6.25 33.12 $10,000
2 Bill Polkinghorn Charles Whited 10 0.00 32.61 $1,250
3 Robert Miller Jacky Roberts 10 0.00 30.30 $1,000
4 Gary Groce Trey Groce 10 8.28 30.06 $900
5 Lynn Pierce Lee Evans 10 0.00 27.62 $800
6 Jake Read Dale Read 10 0.00 27.08 $700
7 Josh Cowie Malcolm Kitchen 10 7.67 27.05 $600
8 Matthew Scogin James Scogin 8 7.06 25.96 $0
9 Shane Logan Tony Ferdinando 9 7.81 25.70 $0
10 Zach Brown William Brown 10 5.44 25.12 $0
11 Chris Coufal Lance Hale 10 0.00 24.61 $0
12 Jeff Smith Garrett Hennig 10 0.00 24.51 $0
13 Ronny Maynard   10 0.00 24.41 $0
14 Brian Fennell Beau Barnett 10 0.00 22.88 $0
15 Mandi Glass Landon Glass 10 0.00 22.86 $0
16 David Stidham Gerald Poboril 10 0.00 22.70 $0
17 Randy Grounds Lee Beuershausen 8 0.00 22.49 $0
18 Chuck Smith Cody Smith 5 0.00 21.69 $0
19 Dan Ray Fisher Flint Fisher 9 0.00 21.64 $0
20 Garrett Nelson Justin Pollei 10 0.00 21.63 $0
21 Mickey Sanders Andy Whitehead 10 0.00 21.40 $0
22 Rick Rickman Steve Magnelia 10 0.00 21.25 $0
23 Donnie O'Neal Darrell Wuensche 10 0.00 21.11 $0
24 Lake Kisselburg Jayson Kisselburg 10 0.00 20.76 $0
25 Dan Taylor Tyler Cheatham 8 0.00 20.34 $0
26 Bill McAnn Waylon Papst 8 0.00 19.00 $0
27 Brent Smith Gary Ferguson 9 0.00 18.94 $0
28 David Callahan Michael Reeve 9 0.00 18.87 $0
29 Bryan Cotter Jacob Long 10 0.00 18.50 $0
30 Randel Cantwell Brandon Tingey 9 0.00 18.21 $0
31 Dustin Barron Craig Cordova 8 0.00 18.13 $0
32 Jacob Meredith Charles Meredith 8 0.00 17.73 $0
33 Pratt Kramer Michael Wright 9 0.00 16.63 $0
34 Rick Hamilton Roland Loera 7 0.00 16.22 $0
35 Brian Boehm Keith Balkissoon 9 0.00 16.07 $0
36 Lino Gutierrez Ruben Ribera 9 0.00 15.91 $0
37 James Cantwell Donna Cantwell 5 0.00 14.61 $0
38 Landen Bennett Lowell Bennett 8 0.00 14.20 $0
39 Johnny Lewallen Dustin Trimuar 6 0.00 14.03 $0
40 Shawn Tamez Bennett Cowan 6 0.00 13.67 $0
41 Bob Reed Mike Sedillo 6 0.00 13.07 $0
42 Don Gordon Jon Jackson 6 0.00 12.60 $0
43 Jared Smith Chris Conner 6 0.00 12.44 $0
44 Bill Guzman Tk Bouressa 5 0.00 11.02 $0
45 Rick Zamora Justin Siegeler 5 0.00 10.37 $0
46 Bradley Reece Bryan Reece 6 0.00 9.82 $0
47 Stacey Plough Shawn Fischer 6 0.00 8.83 $0
48 Jeff Pitrucha Jason Dewald 4 0.00 8.53 $0
49 Dan Clawson Liz Havens 5 0.00 8.43 $0
50 Anthony Ribera Andy Ribera 4 0.00 7.92 $0
51 Darrel Routon   4 0.00 6.99 $0
52 Terry Mcbee Ernie Kuehner 4 0.00 6.98 $0
53 Chris Snyder John Wynn 3 0.00 6.83 $0
54 Keith Moore   3 0.00 6.60 $0
54 Daniel Barnes Adrian Barnes 4 0.00 6.60 $0
56 Mike Grounds John Ratliff 2 0.00 6.28 $0
57 Wyatt Sharphorn Dan Sharphorn 4 0.00 6.16 $0
58 Tim Dixon   4 0.00 6.15 $0
59 Bob Jones Leslie Potts 3 0.00 6.07 $0
60 John Ward   5 0.00 5.99 $0
61 Robby Payne   4 0.00 5.53 $0
62 Brian Tate Ben Tate 3 0.00 5.06 $0
63 Jesse Fry   3 0.00 4.35 $0
64 Clifton Watters David Sappington 2 0.00 3.25 $0
65 Andrew Tredemeyer Brent Tredemeyer 1 0.00 2.99 $0
66 Randall Brown Richard Reynolds 1 0.00 2.05 $0
67 Kenneth Fairly Shae Seale 1 0.00 1.77 $0
68 Garland Abernathy Gary Brownell 1 0.00 1.37 $0
69 Wayne Orender III Dean Alexander 0 0.00 0.00 $0
69 Greg Stevens Brandon Feltner 0 0.00 0.00 $0
69 Doug Hawthorne David Stidham 0 0.00 0.00 $0
69 Norm Wilson Jr Norm Wilson Sr 0 0.00 0.00 $0
69 Jason Stafford Allen Gass 0 0.00 0.00 $0
69 David Douglass Tommy Mills 0 0.00 0.00 $0
69 Larry Hayes Mike Trammell 0 0.00 0.00 $0
      462   1063.67