TTZ Tournaments

TTZ Trail - Choke Canyon - 3/20/21

Date: 03/20/2021

Teams: 92

Anglers: 182

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Austin Quiet Brian Arabie 5 0.00 27.64 $7,500
2 Kenneth Witek Eric Tauer 5 6.85 26.11 $2,500
3 Scott Burris John Mills 5 7.98 25.88 $1,250 + $920 Big Bass
4 Logan Clark Travis Cockerham 5 5.95 22.87 $1,000
5 Jesse Fry Scott Landon 5 0.00 22.77 $750
6 Adrian Barnes Daniel Barnes 5 6.50 22.60 $500
7 Tony Ferdinando David Mauldin 5 0.00 22.19 $425
8 Brandon Dickenson Trey Epich 5 0.00 21.83 $375
9 Hugh Keller Garrett Goettee 5 0.00 21.14 $350
10 Colby Moy (Y) Daniel Moy 5 6.06 20.84 $325
11 Keith Whitmire Anthony Skouby 5 6.84 20.79 $0
12 Dale Read Jim Sunvison 5 0.00 20.41 $0
13 Wade Mehaffey Johnny Zunker 5 0.00 20.10 $0
14 Kent Harris Stan Kaminski 5 6.15 20.09 $0
15 Wyatt Rae Hunter Price 5 6.38 19.60 $0
16 Charles Whited Trey Groce 5 0.00 19.59 $0
17 Patrick Amick Carson Neal 5 0.00 18.98 $0
18 David Jara Bobby Acosta 5 0.00 18.70 $0 Shoreline Decal Winners-$250 Fuel Card
19 Tommy Powers Tommy Powers Sr 5 0.00 18.36 $0
20 Roland Loera James Scogin 5 0.00 18.20 $0
21 Nick Sullivan Trent Erxleben 5 0.00 18.18 $0
22 Corey Schnautz Raymond Calk 5 6.10 17.83 $0
23 Robert Moseley Jere Koonce 5 0.00 17.55 $0
24 Terry Cobble Blair Cobble 5 0.00 17.33 $0
25 Dan Sharphorn Wyatt Sharphorn 5 0.00 17.05 $0
26 David Landry Eddie Pelfrey 5 6.44 16.50 $0
27 Jim Clauser Joe Tompkins 5 0.00 16.40 $0
28 Jeffrey Jones Daniel Jandrey 5 0.00 16.14 $0
29 Michael Masters Robert Masters 5 0.00 15.99 $0
30 Lance Shelley Brandon Odell 5 0.00 15.97 $0
31 Colt Slayden Jamie Slayden 5 0.00 15.85 $0
32 Brian Mater Robert Butler 5 0.00 14.99 $0
33 Andy Zavala Tom Lorden 5 0.00 14.65 $0
34 Eric Crumley Ronny Maynard 5 0.00 14.58 $0
35 Donnie O'Neal Billy McCrary II 5 0.00 14.47 $0
35 Jason Williams Jeremy Wright 5 0.00 14.47 $0
37 Anthony Goodson Travis Daugherty 5 0.00 14.45 $0
38 Jason Olivo Joey Rodriguez 5 0.00 14.37 $0
39 Wyatt Smith Justin Rogers 5 0.00 14.34 $0
40 Aaron Gilbert Sean Clampitt 5 0.00 14.24 $0
41 Jackson Dillard (Y) Lance Dillard 5 0.00 14.11 $0
42 Thomas Howe David Reid 5 0.00 14.00 $0
43 James Henry Michael Atkins 5 0.00 13.99 $0
44 Don Gordon James Roberts 5 0.00 13.94 $0
45 Jack Culbreath Darrel Routon 5 0.00 13.92 $0
46 Tye Grissom Kenneth Restani 5 0.00 13.65 $0
47 Joshua Rhodes Chris Studinger 5 0.00 13.52 $0
48 Justin Wisian Johnny Homann 5 0.00 13.25 $0
49 Mike Bradshaw Lynn Brown 5 0.00 12.97 $0
50 Adrian Sanchez   5 0.00 12.94 $0
51 Travis Proffitt Stephen Malina 5 0.00 12.71 $0
52 Robbie Thorsteinson Curtis Wesley 5 0.00 12.48 $0
53 Dean Golmon Jayson Kisselburg 5 0.00 12.46 $0
54 Gavin Gessley (Y) Kyle Castillo (Y) 4 5.64 12.38 $0
55 Austin Davis Chase Parks 5 0.00 12.26 $0
56 Barry Dodd Matthew Hathaway 5 0.00 12.25 $0
57 Phillip Doubek Andrew Sweet 5 0.00 12.11 $0
58 Justin May Holly Roberson 5 0.00 11.92 $0
59 Max Kipp Dennis Whited 5 0.00 11.83 $0
60 Todd Ivins Scott Smith 5 0.00 11.81 $0
61 Gary Weimer Jeremiah Wafford 5 0.00 11.76 $0
62 Doug Hamilton Patrick Anderson 5 0.00 11.60 $0
63 Tyler Fry Hank Fry 5 0.00 11.05 $0
64 Bryan Richards Andy Armendariz Sr 5 0.00 10.80 $0
65 Rick Neely Paul Neely 5 0.00 10.36 $0
66 Casey Martz Amy Watson 5 0.00 10.25 $0
67 Joseph Kennedy Mike McEachern 5 0.00 10.20 $0
68 John Warden Colt Dietz 5 0.00 9.28 $0
69 Marty Massey Jake Massey 4 0.00 8.93 $0
70 Dean Jones Matt Russell 4 0.00 8.60 $0 Pre-Registration Winners-Shimano Clarus Rods
71 Les Copeland Blake Roberson 3 0.00 8.14 $0
72 Kristian Perkins Oscar Gonzales 3 0.00 7.21 $0
73 Lynn Pierce Terry Hall 3 0.00 7.15 $0
74 Jeff Hager David Pemberton 2 0.00 5.10 $0
75 Cade Stratton (Y) Michael Stratton 1 0.00 4.39 $0
76 Pistol Ducharme (Y) Chad Mitchell 0 0.00 0.00 $0
76 Allen Gass John Ratliff 0 0.00 0.00 $0
76 Kyle Ford Tony Thompson 0 0.00 0.00 $0
76 Jacob Meredith Jimmy Meredith 0 0.00 0.00 $0
76 Paul Schroeder Brad Ankrum 0 0.00 0.00 $0
76 Cord Zahn Colton Zahn 0 0.00 0.00 $0
76 Mike Harman Wesley McClain 0 0.00 0.00 $0
76 Darrell Wuensche   0 0.00 0.00 $0
76 Noble Sessions Gary Friedel 0 0.00 0.00 $0
76 Brandon Jones Thomas Weimer 0 0.00 0.00 $0
76 Tom Gridley Brad Denton 0 0.00 0.00 $0
76 Steven Kirkwood Ken Wilkins 0 0.00 0.00 $0
76 Ross Wright Scott Olson 0 0.00 0.00 $0
76 Norm Wilson Jr Norm Wilson Sr 0 0.00 0.00 $0
76 Deron Mueller Jr CJ Oates 0 0.00 0.00 $0
76 Leslie Doreck Joe Garcia 0 0.00 0.00 $0
76 Randy Hibler Randall Christian 0 0.00 0.00 $0
      359   1137.36