TTZ Tournaments

TTZ Trail - Travis - 3/17/18

Date: 03/16/2018

Teams: 195

Anglers: 384

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Tony Ferdinando Shane Logan 5 6.85 27.32 $10,000
2 Jake Kennamer Bradley Briscoe 5 8.25 23.68 $5,000 $1,970 Big Bass + $500 BIOBOR Bonus Bradley Briscoe-Shimano Loyalty Program Winner-Curado K Reel
3 Travis Garner Brian Harms 5 6.61 22.46 $3,500
4 Tim Mcneal Jake Read 5 0.00 20.02 $2,500
5 Mandi Glass Landon Glass 5 0.00 19.75 $1,750
6 Gerard Rumsey Eric Vasquez 5 0.00 18.87 $1,500
7 Bill Polkinghorn Charles Whited 5 6.64 18.40 $1,250
8 Greg Shepperd Garrett Shepperd 4 8.13 18.15 $1,000
9 Keith Heinrich Billy McCrary II 5 7.42 17.15 $900
10 Jim Sunvison Dale Read 5 0.00 16.46 $800
11 Randy Hibler Randall Christian 5 0.00 16.04 $700
12 CJ Oates Preston Danna 5 6.17 15.96 $600
13 Philip Thompson Thomas Howe 5 5.53 15.82 $550
14 Chad Thiel Bruce Davis 5 0.00 15.74 $500
15 Don Schuetze Ronnie Mathis 5 0.00 15.26 $450
16 Dustin Smith Jared Smith 5 0.00 14.99 $425
17 Lee Beuershausen Randy Grounds 5 0.00 14.78 $400
18 Tim Dixon Larry Hayes 5 0.00 14.62 $375
19 Dean Golmon Jayson Kisselburg 5 0.00 14.55 $350
20 Phillip Massoletti Noel Lowe 5 0.00 14.52 $325
21 Bryan Cotter Justin Fisher 5 0.00 14.51 $0
22 Terry Hall Lynn Pierce 5 0.00 14.48 $0
23 Jesse Fry Brandon Bray 5 7.76 14.19 $0
24 Zachary Pickle Clark Mannas 5 0.00 13.87 $0
25 Michael Atkins James Henry 5 7.40 13.85 $0
26 Brandon Houston Jamie Slayden 5 0.00 13.73 $0
27 Chris Baker Alan Green 5 0.00 13.36 $0
28 Corey Schnautz Raymond Calk 5 0.00 13.25 $0
29 Garrett Nelson Justin Pollei 5 0.00 12.76 $0
30 Garrit Afman Justyn Parrish 5 0.00 12.54 $0
31 Robert Miller Jacky Roberts 5 0.00 12.45 $0
32 Daniel Kurtz Daniel Willis 5 0.00 11.93 $0
33 John Ward David Bueche 5 0.00 11.79 $0
34 Phil Warren Brian Mater 5 0.00 11.75 $0
35 Hudson Carlton Fred Cates 5 0.00 11.66 $0
36 Marshall Koslan Garrett Koslan 4 6.61 11.59 $0
37 Michael Roberts Bobby Amidon 5 0.00 11.44 $0
38 Jason Buchanan Terry Kircus 5 0.00 11.35 $0
39 Terry Roberts James Cottingham 5 0.00 11.32 $0
40 Ronny Maynard Eric Crumley 5 0.00 11.28 $0
40 Nick Loncar Matt Scott 5 5.76 11.28 $0
42 Gary Johnson Anibal Guzman 5 0.00 11.16 $0
43 Billy Ford William Lynch 5 0.00 11.14 $0
44 Damon Ross Donnie Ross 5 0.00 11.12 $0
45 Adrian Barnes Daniel Barnes 5 0.00 11.02 $0
46 Kenneth Fairly Chris Conner 5 0.00 10.94 $0
47 Donnie O'Neal Kenneth McDonnel 5 0.00 10.87 $0
48 Lance Ray Scott Smith 5 0.00 10.84 $0
49 Nathen Labay Donald Huisenga 4 0.00 10.76 $0
50 Beau Reed Trent Blake 5 0.00 10.69 $0
50 Eric Brigman Harold Moore 5 0.00 10.69 $0
52 Darrell Wuensche Jason Jones 5 0.00 10.68 $0
53 Ray Tomasits Cary Laudadio 5 0.00 10.66 $0 Pre-Registration Raffle Winner! Two pairs of Costa Sunglasses
54 Norm Wilson Sr Norm Wilson Jr 5 0.00 10.47 $0
55 Keith Verdecanna Carson Conklin 5 0.00 10.44 $0
55 Blair Cobble Terry Cobble 5 0.00 10.44 $0
57 James White Wayne Alberthal 5 0.00 10.40 $0
58 Barry Mott Matt Hill 5 0.00 10.33 $0
59 Michael Waldrop Jarrod Sanders 5 0.00 10.29 $0
60 Trey Groce Joe Bill Hale 5 0.00 10.27 $0
61 Landre Wilson Jim Wilson 5 0.00 10.25 $0
62 David Storer Andrew Oliver 5 0.00 10.18 $0
63 Craig Bullock David Baratz 5 0.00 10.13 $0
64 Eddie Pelfrey David Landry 4 0.00 10.02 $0
65 Hunter Arthur Leonard Philipp 5 0.00 9.93 $0
66 Matthew Whittington Dave Mangelsdorf 5 0.00 9.87 $0
67 Mike Cearley Deron Mueller Jr 5 0.00 9.67 $0
68 Joey Martin Jack Ikonen 4 0.00 9.53 $0
69 Tim Stewart Bill Guzman 5 0.00 9.51 $0
70 David Dodson Fred McWilliam 5 0.00 9.38 $0 David Dodson-Shimano Loyalty Program-Curado Rod
71 Bobby Whitmire Chuck Ware 5 0.00 9.34 $0
72 Scott Meads Tom Gridley 5 0.00 9.32 $0
73 Feller Smith Hank Fry 4 0.00 9.29 $0
74 Justin May Kevin Thress 5 0.00 9.28 $0
75 Jacob Long Ander Meine 5 0.00 9.23 $0
76 Justin Hummel Leonard Debraska 5 0.00 9.21 $0
77 JJ Larson Jason Larson 5 0.00 9.10 $0
78 Wilson Amick Patrick Amick 5 0.00 9.09 $0
79 David Wencil   5 0.00 9.08 $0
80 John Enciso Brinton Haskins 5 0.00 9.02 $0
81 Caleb Westbrook Wes Johannessen 5 0.00 8.99 $0
82 Lino Gutierrez Ruben Ribera 4 0.00 8.86 $0
83 Adam Clark Josh Lasseter 5 0.00 8.83 $0
84 Will Van der Hoven Mark Mitchell 5 0.00 8.74 $0
85 Todd Ivins Colt Dietz 5 0.00 8.67 $0
86 Bennett Cowan Tony Thompson 5 0.00 8.65 $0
87 Tom Whitehead Jay Johnson 3 0.00 8.61 $0
88 Kyle Ford Bobby Rodriguez 5 0.00 8.58 $0
89 Shae Seale Larry Holybee 5 0.00 8.45 $0
89 Ronnie Andrews Charles Young 4 0.00 8.45 $0
91 David Achilles John Mills 5 0.00 8.40 $0
92 Jeremiah Wafford Gary Weimer 5 0.00 8.09 $0
93 Rick Hamilton Tony Maldonado 5 0.00 7.97 $0
94 Roland Loera James Scogin 5 0.00 7.93 $0
95 Charles Dortch Steve Hill 4 0.00 7.66 $0
96 Victor Mellado Michael Glynn 3 4.61 7.62 $0
97 Jeff Hager David Pemberton 5 0.00 7.50 $0
98 Bruce Martin   4 0.00 7.37 $0
99 David Delgado Trent Erxleben 5 0.00 7.21 $0
100 Andy Whitehead Ryan Bode 5 0.00 7.15 $0
101 Rowdi Bizzell Edward Hashbarger 5 0.00 7.08 $0
102 Conner Iselt Josh Soroka 5 0.00 7.06 $0
103 Mason Bryan (Y) Hunter Owens 3 0.00 6.99 $0
104 Joey Kirkland Lupe Contreras 4 0.00 6.79 $0
105 David Hicks   5 0.00 6.16 $0
106 Chris Clements Chris Woehl 4 0.00 5.98 $0
107 James Moore Grover Chambliss 4 0.00 5.84 $0
108 Andrew Sweet Phillip Doubek 2 0.00 5.73 $0
109 Anthony Garcia Eric Garcia 3 0.00 5.38 $0
110 Jeff Courtney Chris Nordstrom 3 0.00 4.85 $0
111 Michael Masters Robert Masters 2 0.00 4.75 $0
112 Sean Hanseler Eddie Hanseler 3 0.00 4.59 $0
113 Marty Massey Jake Massey 3 0.00 4.56 $0
114 Robert Scott Shawn Vickers 3 0.00 4.53 $0
115 Davion Spiller (Y) Joseph Maughon 4 0.00 4.31 $0
116 Gary Sharp Dustin Trimuar 3 0.00 4.04 $0
117 Cindy Van Meeteren Steve Van Meeteren 2 0.00 3.90 $0
118 Pratt Kramer Katie Kramer 2 0.00 3.81 $0
119 Jimmy Lynn Lorne Dornak 2 0.00 3.78 $0
120 David Pelata Rory Haecker 2 0.00 3.29 $0
121 Robbie Beardmore Robert Beardmore 2 0.00 3.07 $0
122 Preston Phillips Brennan Fertig 0 0.00 0.00 $0
122 David Reid Robbie Thorsteinson 0 0.00 0.00 $0
122 Christopher Washington Jarrid Hohensee 0 0.00 0.00 $0
122 Brian Vendetti Jr Brian Vendetti Sr 0 0.00 0.00 $0
122 Lee Evans Wade Mehaffey 0 0.00 0.00 $0
122 Kelley Mauldin Marcus Samaniego 0 0.00 0.00 $0
122 Tom Pursell Keith Balkissoon 0 0.00 0.00 $0
122 Ralph Anderson Pete Hughey 0 0.00 0.00 $0
122 Cade Wilson Brandon Day 0 0.00 0.00 $0
122 Roger Meek Mickey Sanders 0 0.00 0.00 $0
122 Charles Meredith Anthony Goodson 0 0.00 0.00 $0
122 Steve Magnelia Mike Hastings 0 0.00 0.00 $0
122 Tracey Edgar Randy Roe 0 0.00 0.00 $0
122 Ken Everett Mike Grounds 0 0.00 0.00 $0
122 Peter Rayos Jerris Rayos 0 0.00 0.00 $0
122 Dan Taylor Eric Fiddler 0 0.00 0.00 $0
122 Paul Reynolds Brian Holmes 0 0.00 0.00 $0
122 Robby Payne   0 0.00 0.00 $0
122 Eric Hameister Corey Johnson 0 0.00 0.00 $0
122 Ronald Sisk Johnny Matthews 0 0.00 0.00 $0
122 Travis Jarett Cruz Isaac III 0 0.00 0.00 $0
122 Chuck Brooke Tyler Ellis 0 0.00 0.00 $0
122 Tom Lorden Andy Zavala 0 0.00 0.00 $0
122 Lacounte Murray Bryan Reece 0 0.00 0.00 $0
122 Brent Smith Tammy Smith 0 0.00 0.00 $0
122 Charles Hice Joe Bray 0 0.00 0.00 $0
122 Gary Raesz Andy Ribera 0 0.00 0.00 $0
122 Brandon Kitchens Jeffrey Piel 0 0.00 0.00 $0
122 Michael Freeman Scott Ross 0 0.00 0.00 $0
122 Randel Cantwell James Cantwell 0 0.00 0.00 $0
122 Jack Culbreath Darrel Routon 0 0.00 0.00 $0
122 Casey Bennett Mark Bennett 0 0.00 0.00 $0
122 Tim Bruder Dewayne Millegan 0 0.00 0.00 $0
122 Maven Clavell (Y) Luis Clavell 0 0.00 0.00 $0
122 Chad Lorenzen Peyton Shipman 0 0.00 0.00 $0
122 Mary Postell Justin Postell 0 0.00 0.00 $0
122 Bass Hamilton Daniel Park 0 0.00 0.00 $0
122 Mat Kevil Bryan Richards 0 0.00 0.00 $0
122 Tyler Torwick Randal Frisbie 0 0.00 0.00 $0
122 Beau Kaiser Will Bernhard 0 0.00 0.00 $0
122 Bryan Gano Mark Bullock 0 0.00 0.00 $0
122 Paymon Habib Sam Morrow 0 0.00 0.00 $0
122 Tom Guidry JR Briant 0 0.00 0.00 $0
122 Blake Papst Jeff Papst 0 0.00 0.00 $0
122 Patrick Anderson   0 0.00 0.00 $0
122 Shane Sherman James Combs 0 0.00 0.00 $0
122 Gerald Mueller Pat Murphy 0 0.00 0.00 $0
122 Stephen Malina Travis Proffitt 0 0.00 0.00 $0
122 Richie Land Ken Wilkins 0 0.00 0.00 $0
122 Tony Acevedo Ryan Wormley 0 0.00 0.00 $0 Costa Conservation Bonus - Two Pairs of Costa Sunglasses
122 Johnny Johnson Cole Johnson 0 0.00 0.00 $0
122 Anthony Ribera Mark Ribera 0 0.00 0.00 $0
122 Matt Hudson Albert Hudson 0 0.00 0.00 $0
122 Josh Cox Ken Bailey 0 0.00 0.00 $0
122 Donnie Weber John Kapaldo 0 0.00 0.00 $0
122 Derek Taylor John-Michael Dunaway 0 0.00 0.00 $0
122 Allen Gass Jason Stafford 0 0.00 0.00 $0
122 Craig Cordova Shawn Tamez 0 0.00 0.00 $0 Craig Cordova-Shimano Loyalty Program Winner-Curado K Reel
122 Dylan Looze Joe Looze 0 0.00 0.00 $0
122 Theo Solano Eric Solano 0 0.00 0.00 $0
122 Don Gordon James Roberts 0 0.00 0.00 $0
122 David Miller Keanu Brady 0 0.00 0.00 $0
122 Adam Wyborny Andy Tischler 0 0.00 0.00 $0
122 David Sappington Clifton Watters 0 0.00 0.00 $0
122 Erik Schmidt Brandon Raschke 0 0.00 0.00 $0
122 Russell Truitt David Fuller 0 0.00 0.00 $0
122 James Valchar Michael Harris (Y) 0 0.00 0.00 $0
122 Micah Kirkhart Dan Beckmeyer 0 0.00 0.00 $0
122 Chuck Smith Cody Smith 0 0.00 0.00 $0
122 Michael Kile   0 0.00 0.00 $0
122 Travis Cockerham Roger Cyr 0 0.00 0.00 $0
122 Logan Clark Mike Clark 0 0.00 0.00 $0
122 Larry Owens Elmer Owens 0 0.00 0.00 $0
122 Daniel Gibson Richard Gibson 0 0.00 0.00 $0
      552   1282.78