TTZ Tournaments

TTZ Trail - Travis - 1/30/21

Date: 01/30/2021

Teams: 173

Anglers: 335

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Deron Mueller Jr Cameron Oates 5 8.11 18.10 $10,000 + $1,730 BIG BASS
2 Ken Everett Larry Smith 5 6.78 17.11 $5,000
3 Jason Olivo Joey Rodriguez 5 5.35 16.39 $2,500
4 Scott Ross Glenn Ruckel 5 4.99 15.65 $1,750
5 Tommy Powers Sr Tommy Powers 5 0.00 15.40 $1,500
6 Adrian Barnes Daniel Barnes 5 0.00 15.34 $1,250
7 Stephen Malina Travis Proffitt 5 0.00 14.73 $1,000
8 Tanner Patteson Hunter Amidon 5 0.00 14.02 $900
9 Jarrod Sanders Michael Waldrop 5 0.00 13.42 $800
10 Austin Davis Chase Parks 5 0.00 13.40 $700
11 Trey Groce Charles Whited 5 0.00 13.36 $600
12 Matt Cannon Jared Siegeler 5 0.00 13.09 $500
13 Matthew Hathaway Barry Dodd 5 0.00 13.07 $450
14 Joshua Rhodes Chris Studinger 5 0.00 13.00 $400
15 Roland Loera James Scogin 5 0.00 12.93 $375
16 Joseph Hardy Nathan Donnell 5 0.00 12.91 $350
17 Terry Kircus Jason Buchanan 5 0.00 12.85 $325
18 Jayson Kisselburg Dean Golmon 5 0.00 12.48 $300
19 Malcolm Middlebrook Zachary Middlebrook 5 0.00 12.39 $0
20 Grant Gale (Y) James Rollins 5 0.00 12.32 $0
21 Justin Madding Sterling Martin 5 0.00 11.81 $0
22 Vincent Santos Carl Ralston (Y) 5 0.00 11.58 $0
23 Jeff Anderson Frank Wiget 5 0.00 11.51 $0
24 Lino Gutierrez Ruben Ribera 5 0.00 11.49 $0
24 Donnie Ross Damon Ross 5 0.00 11.49 $0
26 Donnie Weber John Kapaldo 5 0.00 11.28 $0
27 Grant Langmore Jason Selgert 5 0.00 11.16 $0
28 JR Briant Mario Gonzales 5 0.00 10.99 $0
29 Brian Mater Robert Butler 5 0.00 10.88 $0
30 Dale Read Jim Sunvison 5 0.00 10.43 $0
30 Billy McCrary II Donnie O'Neal 5 0.00 10.43 $0
32 Caleb Glomb Adam Clark 5 0.00 10.41 $0
33 Jonathan Sholtis Dennis Beck 5 0.00 10.02 $0
34 Chris Sabina Bob Sabina 5 0.00 10.01 $0
35 Justin May Holly Roberson 5 0.00 9.94 $0
36 Brandon Jones Thomas Weimer 4 0.00 9.63 $0
37 Jason Larson JJ Larson 5 0.00 9.62 $0
38 Bill McAnn Waylon Papst 5 0.00 9.55 $0
39 Jackson Dillard (Y) Lance Dillard 5 0.00 9.52 $0
40 Noble Sessions Gary Friedel 5 0.00 9.50 $0
41 Byron Albrecht Mike Johnson 5 0.00 9.44 $0
42 Justin Fisher Chantz Reed (Y) 5 0.00 9.43 $0
43 Billy Waldschmidt Craig Cordova 5 0.00 9.36 $0
44 Richie Land Brad Haas 5 0.00 9.31 $0
45 Bryce Miller Carson Roberts 5 0.00 9.26 $0
46 Clint Robertson Steve Magnelia 5 0.00 9.23 $0
47 Jarad Gohlke Ryan Crawford 5 0.00 9.08 $0
48 Brian Hughes Spencer Schneider 4 0.00 8.97 $0
49 Colt Slayden Jamie Slayden 5 0.00 8.91 $0
50 Randall Christian Randy Hibler 4 0.00 8.90 $0
51 Christy Truitt Russell Truitt 5 0.00 8.87 $0
52 Terry Cobble Blair Cobble 5 0.00 8.86 $0
53 Doyle Thompson Anwar Sanders 5 0.00 8.81 $0
54 Trent Erxleben Nick Sullivan 5 0.00 8.78 $0
55 Chuck Ebbinghaus Mike Pickwell 4 0.00 8.77 $0
56 Justin Wojcik David Reid 5 0.00 8.74 $0
57 Bobby Amidon Michael Roberts 5 0.00 8.68 $0
58 John Syer   5 0.00 8.67 $0
59 Dennis Whited Max Kipp 4 0.00 8.56 $0
60 Ray Tomasits Cary Laudadio 5 0.00 8.39 $0
61 Jesse Fry Brandon Bray 5 0.00 8.26 $0
62 Ben Stripling Jordan Wright 5 0.00 8.25 $0
63 Matt Rodgers Robert Harrison 4 0.00 8.20 $0
64 Tyler Fry Hank Fry 5 0.00 8.08 $0
65 Jason Murphree Rusty Reedy 5 0.00 8.06 $0
66 Gary Weimer Jeremiah Wafford 5 0.00 8.00 $0
67 Charles Young   5 0.00 7.80 $0
68 Feller Smith Dylan Crownover 3 0.00 7.61 $0
69 Dean Alexander Adrian Sanchez 5 0.00 7.56 $0
70 Jay Johnson Easton Johnson 4 0.00 7.49 $0
71 Andy Armendariz Sr   4 0.00 7.44 $0
72 Trey Webb Scott Edmonds 4 0.00 7.35 $0
73 Daryl Price Will Bernhard 5 0.00 7.30 $0
74 Brittney Hummel (Y) Justin Hummel 4 0.00 7.19 $0
75 Richard Edwards   4 0.00 7.16 $0
76 Cruz Isaac III Kobe Isaac 4 0.00 7.04 $0
77 Bill Kimberly   4 0.00 6.79 $0
78 Alvin Duran Robert Buchanan 3 0.00 6.61 $0
79 Chris Bertelson Quinn Vance 4 0.00 6.58 $0
79 Sean Clampitt Aaron Gilbert 4 0.00 6.58 $0
81 Myles Schopfer Myles Schopfer Jr (Y) 2 0.00 6.55 $0
82 Robbie Beardmore Russell Felts 2 0.00 6.01 $0
83 Rory Haecker David Pelata 3 0.00 5.74 $0
84 Colt Dietz John Warden 2 0.00 5.63 $0
85 Colton Etheridge Robert Etheridge 3 0.00 5.45 $0
86 Shawn Markgraff Denise Markgraf 3 0.00 5.39 $0
87 Patrick Anderson Doug Hamilton 3 0.00 5.25 $0
88 James Jones Soren Hansen 2 0.00 4.84 $0
89 Lee Benton   1 0.00 4.54 $0
90 Randall Beauchamp Regina Beauchamp 2 0.00 4.32 $0
91 Eden Males Frank Males 2 0.00 4.11 $0
92 Robert Miller Heath Grant 1 0.00 3.41 $0
93 Lee Beuershausen Randy Grounds 2 0.00 3.14 $0
94 Chris Drymalla John Reich 2 0.00 2.78 $0
95 David Wencil Michael Glynn 2 0.00 2.47 $0 Shoreline Decal $250 Fuel Card Winners
96 Marion Kopf Seth Fisher 1 0.00 2.25 $0
97 Joseph Kennedy Mike McEachern 1 0.00 2.23 $0
98 Troy Boldwyn Mark Fowler 1 0.00 2.14 $0
99 Mat Kevil Bryan Richards 0 0.00 0.00 $0
99 Noel Lowe Phillip Massoletti 0 0.00 0.00 $0
99 Christopher Stanley Charles Hice 0 0.00 0.00 $0
99 Les Copeland Blake Roberson 0 0.00 0.00 $0
99 Wyatt Rae James Rae 0 0.00 0.00 $0
99 David Wilson Jim Wilson 0 0.00 0.00 $0
99 Caylin Rice Stephen Schorck 0 0.00 0.00 $0
99 Gary Davis Matthew Dodd 0 0.00 0.00 $0
99 David Pemberton Jeff Hager 0 0.00 0.00 $0
99 Jason Ranft Matt Tallas 0 0.00 0.00 $0 Pre-Registration Prize Giveaway Winners! Shimano Clarus Rods
99 Carlos Delafuente Kyle Jenkins 0 0.00 0.00 $0
99 Jared Smith Dustin Smith 0 0.00 0.00 $0
99 Philip Henderson Jeff Achilles 0 0.00 0.00 $0
99 Brandon Day Cade Wilson 0 0.00 0.00 $0
99 Grover Chambliss Rickey Graham 0 0.00 0.00 $0
99 Bill Guzman Bryan Cotter 0 0.00 0.00 $0
99 Cary Decuir Randall Fry 0 0.00 0.00 $0
99 Hugh Keller Garrett Goettee 0 0.00 0.00 $0
99 James Henry Michael Atkins 0 0.00 0.00 $0
99 Austin Quiet Brian Arabie 0 0.00 0.00 $0
99 Paul Schroeder Brad Ankrum 0 0.00 0.00 $0
99 Cole Stevens Will Curlee 0 0.00 0.00 $0
99 Dylan Looze Joe Looze 0 0.00 0.00 $0
99 Garrett Shepperd Greg Shepperd 0 0.00 0.00 $0
99 Cody Garrett Clint Marek 0 0.00 0.00 $0
99 Chris Bray Joe Bray 0 0.00 0.00 $0
99 Gerald Mueller Gene Fuessel 0 0.00 0.00 $0
99 Wade Mehaffey Johnny Zunker 0 0.00 0.00 $0
99 Robert Knight Kyle Dern 0 0.00 0.00 $0
99 Anthony Goodson Travis Daugherty 0 0.00 0.00 $0
99 Andy Tolley Tyler Tolley 0 0.00 0.00 $0
99 Mickey Sanders Roger Meek 0 0.00 0.00 $0
99 Jeffrey Jones Daniel Jandrey 0 0.00 0.00 $0
99 Norm Wilson Sr Norm Wilson Jr 0 0.00 0.00 $0
99 Steve Maples Jennifer Maples 0 0.00 0.00 $0
99 Thomas Hill Dave Totedo 0 0.00 0.00 $0
99 Kyle Ford Tony Thompson 0 0.00 0.00 $0
99 Bubba Wampler Ronnie Andrews 0 0.00 0.00 $0
99 Steve Thiel George Castleberry 0 0.00 0.00 $0
99 Anibal Guzman Luis Guzman 0 0.00 0.00 $0
99 Tyler Fonseca Justin Rogers 0 0.00 0.00 $0
99 Ayden Reedy (Y) Robert Nuernberg 0 0.00 0.00 $0
99 Casey Martz Terrell Franklin 0 0.00 0.00 $0
99 Eric Crumley Ronny Maynard 0 0.00 0.00 $0
99 Neal Childers James Hester 0 0.00 0.00 $0
99 Cody Fraiser Chuck Ware 0 0.00 0.00 $0
99 Grant Goodner James Goodner 0 0.00 0.00 $0
99 Debbie Marshall Dena Vines 0 0.00 0.00 $0
99 Josh Lasseter Gerard Rumsey 0 0.00 0.00 $0
99 David Baratz Craig Bullock 0 0.00 0.00 $0
99 Jack Culbreath Darrel Routon 0 0.00 0.00 $0
99 Charles Dortch Blake Stasiunas 0 0.00 0.00 $0
99 David Achilles John Mills 0 0.00 0.00 $0
99 Kenneth Restani Tye Grissom 0 0.00 0.00 $0
99 Greg Mehaffey Joey Martin 0 0.00 0.00 $0
99 Dean Jones Matt Russell 0 0.00 0.00 $0
99 Christopher Washington   0 0.00 0.00 $0
99 Don Gordon James Roberts 0 0.00 0.00 $0
99 Corey Martenson   0 0.00 0.00 $0
99 Elmer Owens Larry Owens 0 0.00 0.00 $0
99 Mark Ribera Rick Ribera 0 0.00 0.00 $0
99 Zac Washburn Ethan Dalton 0 0.00 0.00 $0
99 Daniel Wessman Dirk Aman 0 0.00 0.00 $0
99 Andy Zavala Kaena Freitas 0 0.00 0.00 $0
99 Jason Derrick Ryan Warren 0 0.00 0.00 $0
99 Terry Hall Lynn Pierce 0 0.00 0.00 $0
99 Kent Harris Stan Kaminski 0 0.00 0.00 $0
99 Allen Gass John Ratliff 0 0.00 0.00 $0
99 Cody Smith Chuck Smith 0 0.00 0.00 $0
99 Phillip Doubek Andrew Sweet 0 0.00 0.00 $0
99 Steven Kirkwood   0 0.00 0.00 $0
99 John Jaramillo Ryan Bode 0 0.00 0.00 $0
99 Paul Neely Rick Neely 0 0.00 0.00 $0
99 Eddie Pelfrey   0 0.00 0.00 $0
99 Darrell Wuensche   0 0.00 0.00 $0
      416   897.83