TTZ Tournaments

2020 TTZ Championship - Choke Canyon

Date: 11/20/2020

Teams: 82

Anglers: 161

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Judy Reneau Tim Reneau 10 12.38 61.01 $10,000 + $820 BIG BASS + BASS ASSETS $100 Product Certificate
2 Charles Whited Brendan Kennell 10 6.42 40.03 $5,000
3 Brad Denton Tom Gridley 10 0.00 36.63 $3,000
4 Dean Alexander Adrian Sanchez 10 0.00 36.43 $1,500
5 Austin Quiet Rick Scheen 10 4.27 36.30 $1,000
6 Jeremy Wright Jason Williams 10 0.00 35.79 $750
7 Patrick Starnes Thomas Haralson 10 0.00 35.68 $500
8 Matt Hill Barry Mott 10 0.00 33.70 $425
9 Daniel Barnes Adrian Barnes 10 0.00 33.31 $350
10 Leonard Debraska Justin Hummel 10 6.93 32.56 $300
11 Blake Dillard Lance Dillard 10 0.00 31.44 $0
12 Brian Mater Phil Warren 10 4.69 30.43 $0
13 Logan Clark Travis Cockerham 10 0.00 30.24 $0
14 Terry Hall Lynn Pierce 10 0.00 30.18 $0
15 Jason Murphree Patrick Amick 10 0.00 29.96 $0
16 Seth Kelm Mike Bates 10 0.00 29.39 $0
17 Trey Epich Brandon Dickenson 10 0.00 28.23 $0
18 Tyler Torwick Bryan Scott 10 0.00 27.30 $0
19 Quinn Vance Chris Bertelson 10 0.00 27.28 $0
20 Philip Thompson Thomas Howe 10 5.16 27.04 $0
21 Steve Magnelia Clint Robertson 10 0.00 26.83 $0
22 Jacob Froese Gary Friedel 10 0.00 26.73 $0
23 Billy McCrary II Donnie O'Neal 10 0.00 26.33 $0
24 Jason Olivo Bobby Acosta 10 0.00 26.16 $0
25 Colt Dietz Sam Morrow 10 0.00 25.51 $0
26 Wayne Alberthal Dustin Trimuar 10 0.00 25.23 $0
27 Ronny Maynard Eric Crumley 10 0.00 25.01 $0
28 Jacky Roberts Eddie Pelfrey 10 0.00 24.48 $0
29 Tony Ferdinando Shane Logan 9 0.00 24.07 $0
30 Terry Williams Jr Billy Waldschmidt 10 0.00 24.03 $0
31 Ryan Bode Frank Wiget 10 0.00 24.00 $0
32 Darrell Wuensche Andrew Sweet 9 0.00 23.62 $0
33 Todd Ivins Scott Smith 8 0.00 23.47 $0
34 Jayson Kisselburg Dean Golmon 8 0.00 22.68 $0
35 Ken Wilkins Keith Heinrich 9 0.00 22.67 $0
36 John Ratliff Allen Gass 9 0.00 22.57 $0
37 Craig Cordova Shawn Tamez 9 5.72 22.24 $0
38 Damon Ross Donnie Ross 10 0.00 21.61 $0
39 Mike McEachern Joseph Kennedy 9 0.00 20.74 $0
40 Jason Buchanan Jake Buchanan (Y) 9 0.00 20.29 $0
41 Hank Fry Bubba Wampler 9 0.00 19.41 $0
42 Rusty Reedy Ayden Reedy (Y) 8 0.00 19.05 $0
43 Mike Soden Gary Johnson 8 0.00 18.34 $0 Pre-Registration Prize Winners-Shimano Clarus Rod
44 Wesley McClain Mike Harman 8 0.00 17.85 $0
45 Rick Hamilton Tony Maldonado 6 0.00 14.97 $0
46 Brandon Houston Jamie Slayden 4 8.81 14.23 $0
47 Darrel Routon Jack Culbreath 6 0.00 13.77 $0 Shoreline Decal $250 Fuel Card Winners
48 Roger Meek Mickey Sanders 9 0.00 13.59 $0
49 Andy Tolley Tyler Tolley 4 5.62 12.12 $0
50 Johnny Ray Jason Truitt 5 0.00 11.71 $0
51 John Mills David Achilles 5 0.00 11.55 $0
52 Chuck Ware Cody Fraiser 5 0.00 11.37 $0
53 Shawn Markgraff Trent Blake 5 0.00 11.33 $0
54 Dustin Isbell Tom Guidry 5 0.00 11.12 $0
55 Brinton Haskins Michael Atkins 5 0.00 10.41 $0
56 Patrick Kessler (Y) Ryan Kessler 4 0.00 10.03 $0
57 Justin Wisian Kenneth Fairly 4 0.00 9.60 $0
58 Russell Kessler Robert Kessler 4 0.00 9.40 $0
59 Michael Kile   4 0.00 8.22 $0
60 Gary Ferguson Justin May 4 0.00 7.99 $0
61 Will Bernhard Daryl Price 4 0.00 7.71 $0
61 Dennis Whited Max Kipp 4 0.00 7.71 $0
63 James Goodner Grant Goodner 2 5.28 6.64 $0
64 Christopher Washington Jarrid Hohensee 4 0.00 6.59 $0
65 David Baratz Craig Bullock 3 0.00 5.57 $0
66 Hunter Price Wyatt Rae 2 0.00 3.23 $0
67 Bronwyn Lowe Rick Lowe 1 0.00 1.53 $0
68 Charles Dortch John Warden 1 0.00 1.48 $0
69 Mike Johnson Byron Albrecht 0 0.00 0.00 $0
69 Nathen Labay Brandon Bussell 0 0.00 0.00 $0
69 Michael Zibert   0 0.00 0.00 $0
69 Andy Armendariz Sr   0 0.00 0.00 $0
69 Don Gordon James Roberts 0 0.00 0.00 $0
69 Justin Madding Sterling Martin 0 0.00 0.00 $0
69 Danny Harrell Michael Noble 0 0.00 0.00 $0
69 Matt Cannon Jared Siegeler 0 0.00 0.00 $0
69 Buster Johnson Warren Kepke 0 0.00 0.00 $0
69 Donnie Weber John Kapaldo 0 0.00 0.00 $0
69 Brian Hughes Spencer Schneider 0 0.00 0.00 $0
69 Bryan Richards Mat Kevil 0 0.00 0.00 $0
69 Jason Larson JJ Larson 0 0.00 0.00 $0
69 David Reid Robbie Thorsteinson 0 0.00 0.00 $0 David Reid-Shimano Loyalty Program Winner-SLX Reel
      522   1447.72