TTZ Anglers



Name Events Fish Count Fish Weight Money Won
Charles Whited 60 320 1019.30 $93,700
Daniel Barnes 40 186 578.04 $57,850
Adrian Barnes 39 176 555.92 $57,325
Ronny Maynard 52 261 751.89 $49,725
Harold Moore 15 59 196.73 $41,550
Jayson Kisselburg 56 242 665.18 $38,675
Kris Wilson 6 25 122.48 $37,500
Dean Golmon 38 148 418.52 $36,150
Trey Groce 50 226 672.10 $35,700
Brian Mater 43 192 515.30 $33,790
Brendan Kennell 11 65 205.11 $33,225
Eric Crumley 30 153 442.35 $32,450
Jason Moorhead 2 5 28.76 $32,000
Ty Moorhead 2 5 28.76 $32,000
Lynn Pierce 55 277 726.97 $31,125
Robert Butler 11 49 155.56 $31,000
Bill Polkinghorn 23 108 356.19 $30,675
Terry Hall 39 192 529.83 $26,225
Randall Christian 37 111 296.62 $26,200
Terry Kircus 36 187 514.12 $25,300
Jason Buchanan 37 196 534.41 $25,300
Lee Beuershausen 51 239 678.52 $23,150
Randy Grounds 52 245 690.48 $22,550
Casey Bennett 21 98 250.45 $22,100
Michael Waldrop 40 183 472.43 $21,900
Jake Read 38 199 601.99 $21,660
Dale Read 60 305 862.97 $21,460
Mark Bennett 22 94 236.11 $21,400
Randy Hibler 29 73 204.05 $21,200
Garrett Hennig 31 131 368.18 $20,300
Paul Schroeder 9 38 94.68 $20,000
Brad Ankrum 9 38 94.68 $20,000
Tony Ferdinando 54 239 643.96 $19,150
Tim Reneau 15 30 125.25 $18,750
Judy Reneau 15 30 125.25 $18,750
Jarrod Sanders 26 117 293.44 $18,550
Brandon McQueen 18 73 216.78 $18,400
Joe Bill Hale 29 111 307.33 $17,550
Shawn Tamez 43 135 374.61 $16,675
Billy Ford 15 53 156.22 $16,650
William Lynch 12 48 146.57 $16,650
JJ Larson 23 108 317.51 $16,600
Brandon Bray 47 224 581.34 $15,675
Alan Green 26 97 244.81 $15,450
Chris Baker 33 117 281.06 $15,450
Scott Ross 42 144 364.95 $15,300
Jason Olivo 17 48 131.28 $15,000
Joey Rodriguez 9 29 87.02 $15,000
Glenn Ruckel 26 109 283.55 $14,950
Eddy Maynard 16 69 200.71 $14,875
Joe Bray 35 133 359.00 $14,550
Jacky Roberts 42 186 495.59 $14,245
Shane Logan 30 147 392.09 $13,975
Lowell Bennett 24 112 282.68 $13,775
Chris Woehl 25 105 274.15 $13,740
Byron Albrecht 21 90 276.52 $13,200
David Schwertner 23 62 152.84 $13,162
Jason Larson 21 88 239.69 $13,100
Clyde Glenn 7 20 78.22 $12,900
Rick Scott 10 58 178.10 $12,800
Dean Alexander 44 214 587.34 $11,940
Mike Johnson 15 65 199.89 $11,850
Rex Wheeler 5 20 66.84 $11,400
Mandi Glass 42 150 399.33 $11,345
Landon Glass 48 174 462.70 $11,345
Bryan Cotter 43 159 379.98 $11,325
Allen Gass 54 212 617.90 $11,230
Jason Bonds 11 36 128.10 $11,225
Kyle Nitschke 11 36 128.10 $11,225
Joshua Rhodes 13 73 205.35 $11,150
E.K. Watts 5 25 85.37 $11,000
Ky Martin 8 25 85.37 $11,000
Chris Clements 9 36 97.26 $10,950
Zach Parker 2 10 49.03 $10,800
Clint Wade 2 10 63.04 $10,700
Stacy Spriggs 2 10 63.04 $10,700
Deron Mueller Jr 18 52 123.77 $10,600
Skyler Carothers 4 15 40.92 $10,500
Canyon Carothers 5 15 40.92 $10,500
Jared Smith 54 229 560.87 $10,300
Charlie Gantenbein 8 24 66.89 $10,300
Robby Payne 33 56 158.11 $10,060
Wade Mehaffey 37 106 236.50 $10,000
David Townsend 5 23 63.19 $10,000
Cameron Oates 2 5 18.10 $10,000
Billy Eaton 5 20 51.97 $10,000
Mark Harmon 6 12 38.21 $10,000
Randy Keating 9 28 99.55 $10,000
Will Davenport 4 10 35.97 $10,000
John Cox 4 19 63.22 $10,000
Mike Wood 4 9 22.83 $10,000
Buster Johnson 9 15 41.79 $10,000
Colan Gonzales 2 10 39.44 $10,000
Bruce Anderson 9 28 99.55 $10,000
Kenny Rooke 3 13 30.22 $10,000
Dewayne Reese 3 14 54.16 $10,000
Mark Leatherman 10 47 108.91 $10,000
Ivan Slayton 2 10 33.14 $10,000
Terry Kemp 1 5 15.85 $10,000
Craig Dowis 3 10 35.29 $10,000
Dylan Kallus 1 5 18.53 $10,000
Eddie Gonzales 1 5 25.29 $10,000
Eric Washburn 6 30 85.75 $9,900
Chris Studinger 11 57 151.93 $9,650
Zane Washburn 5 25 71.17 $9,250
Jason Stafford 37 141 388.43 $9,055
Chris Conner 45 182 446.34 $8,825
Ruben Ribera 42 161 397.45 $8,600
Lino Gutierrez 41 161 397.45 $8,600
Austin Quiet 10 37 114.51 $8,500
Tom Gridley 18 86 211.29 $8,350
Gary Weimer 37 145 362.27 $8,225
Michael Roberts 35 161 384.12 $8,125
Barry Mott 33 150 420.35 $8,050
Kenneth Fairly 31 128 327.74 $8,025
Steve Magnelia 34 138 353.78 $8,025
Justin Pollei 18 92 251.58 $7,925
Garrett Nelson 20 97 259.97 $7,925
Brian Arabie 5 22 66.91 $7,500
Scott Smith 25 126 312.55 $7,475
Vincent Neal 13 52 142.61 $7,400
Ken Wilkins 41 104 265.40 $7,300
Sterling Martin 22 91 215.27 $7,150
Justin Madding 21 86 207.85 $7,150
Mat Kevil 28 97 235.15 $6,850
Bryan Richards 29 97 234.34 $6,850
Jeremiah Wafford 23 107 257.65 $6,600
Thomas Howe 31 130 330.62 $6,550
Craig Cordova 52 159 389.88 $6,500
Andy Zavala 32 112 280.77 $6,475
Tom Lorden 31 125 318.63 $6,475
Warren Kepke 18 68 222.15 $6,425
Damon Ross 34 134 338.03 $6,275
Gary Groce 22 74 212.47 $6,150
Bobby Amidon 18 73 168.96 $6,000
Keith White 4 20 70.89 $5,700
Chris McCall 4 20 70.89 $5,700
Blake Dillard 13 57 168.48 $5,600
Lance Dillard 20 71 199.51 $5,600
Jamie Slayden 49 158 398.69 $5,525
Ken Everett 26 70 162.01 $5,500
Larry Smith 16 51 117.20 $5,500
Lance Hale 23 84 221.76 $5,475
Jake Kennamer 7 20 56.28 $5,450
Logan Clark 36 118 316.44 $5,400
Scott Meads 11 50 124.06 $5,350
Hunter Arthur 28 116 299.79 $5,300
Anthony Goodson 23 56 153.79 $5,200
Travis Daugherty 19 55 152.99 $5,200
James Rigdon 1 5 25.10 $5,000
Nathen Labay 19 26 83.90 $5,000
Richie Land 28 50 119.02 $5,000
Jody Holubek 11 63 178.37 $5,000
Lance Ray 10 52 129.75 $5,000
Bradley Briscoe 1 5 23.68 $5,000
Bryan Finch 4 5 18.38 $5,000
Danny Leonard 2 10 25.05 $5,000
Shone Nix 1 5 25.10 $5,000
Jesse Fry 51 226 557.01 $4,963
Don Gordon 45 160 381.32 $4,960
Philip Thompson 18 78 198.46 $4,950
Randy Vaughan 21 77 206.83 $4,750
Donnie Ross 32 129 308.04 $4,750
Robert Miller 27 118 290.00 $4,545
Jon Jackson 17 83 197.97 $4,510
Mark Ribera 34 113 296.30 $4,500
Justin Wisian 14 59 155.23 $4,475
Donnie O'Neal 49 214 526.45 $4,450
Jeffrey Hunter 7 20 54.52 $4,300
Greg Stevens 33 104 254.36 $4,250
Gerald Poboril 17 77 194.91 $4,250
David Stidham 18 86 209.97 $4,250
Anthony Ribera 37 129 319.99 $4,150
Zach Brown 22 110 272.70 $4,125
Dustin Trimuar 34 134 293.42 $4,125
Darrell Wuensche 55 209 525.35 $4,100
Adam Clark 14 48 130.18 $4,000
Ronald Christian 8 37 88.79 $4,000
Bret Gifford 5 19 61.18 $4,000
Brian Shook 1 5 27.93 $4,000
Bill Stearns 6 24 73.95 $4,000
Danny Lles 1 5 27.93 $4,000
Judd Fults 3 10 38.42 $4,000
Andy Whitehead 32 131 309.01 $3,975
Wayne Alberthal 25 117 306.21 $3,950
James White 24 107 280.98 $3,950
Tom Martens 19 79 194.17 $3,950
Jasper Hunter 6 15 37.11 $3,900
Josh Lasseter 18 58 152.73 $3,800
Roland Loera 45 182 444.54 $3,775
Brandon Feltner 25 81 198.37 $3,750
William Brown 17 95 235.38 $3,750
Cody Morrison 14 59 199.10 $3,675
Dale Hughes 10 22 54.45 $3,600
Joseph Kennedy 21 90 194.72 $3,600
Mike McEachern 16 76 165.26 $3,600
Randy Havard 5 9 25.43 $3,600
Brandon Kitchens 20 33 79.02 $3,500
Clayton Boulware 2 10 47.65 $3,500
Jeffrey Piel 13 20 50.27 $3,500
Albert Collins 2 10 47.65 $3,500
Dan Clawson 14 66 139.93 $3,500
Liz Havens 10 40 85.51 $3,500
Dennis Whited Jr 8 34 92.70 $3,500
Travis Garner 2 5 22.46 $3,500
Brian Harms 2 5 22.46 $3,500
Dustin Smith 26 92 215.82 $3,475
Justin Tatum 9 39 101.55 $3,400
Cris Tatum 9 39 101.55 $3,400
Rodney Thompson 17 46 104.46 $3,350
Jack Waldrop Jr 16 71 195.74 $3,350
Flint Fisher 19 77 194.83 $3,350
Tyler Fonseca 14 35 79.91 $3,350
John-Michael Dunaway 26 100 254.70 $3,275
Keith Heinrich 40 142 341.15 $3,275
Mickey Sanders 42 130 282.67 $3,200
Landen Bennett 21 87 211.00 $3,175
Mike Clark 20 67 161.95 $3,150
Colt Dietz 44 129 288.39 $3,100
Tim Mcneal 11 43 117.18 $3,100
Corey Schnautz 27 126 327.38 $3,075
Greg Shepperd 14 37 103.48 $3,000
Eddie Pelfrey 22 62 163.41 $3,000
Terry Adair 10 27 63.75 $3,000
Gary Sharp 19 75 157.96 $3,000
Garrett Shepperd 14 37 103.48 $3,000
Will Blaine 2 5 22.46 $3,000
Brad Denton 8 36 87.23 $3,000
Brett Hortman 1 5 25.48 $3,000
Ross Jewell 1 5 22.46 $3,000
Derek Mundy 1 5 25.48 $3,000
Terry Williams Jr 17 55 133.70 $2,950
Derek Taylor 25 100 251.75 $2,950
Rick Barnds 17 65 156.61 $2,900
Matt Steele 17 65 156.61 $2,900
Kelvin Milam 11 46 115.75 $2,900
Kenneth Witek 2 10 43.52 $2,900
Travis Cockerham 26 73 200.80 $2,900
Paul Migas 9 30 74.55 $2,875
Sean Evans 12 32 78.89 $2,875
Bill McAnn 25 103 244.32 $2,850
Tim Dixon 35 111 268.62 $2,825
Kelly Hudson 28 72 176.03 $2,825
Clayton French 28 72 176.03 $2,825
Jeff Pitrucha 25 127 321.59 $2,825
Steve Pack 13 52 143.88 $2,800
Kent Harris 14 51 139.12 $2,800
Colin Pack 14 57 155.26 $2,800
Rich Lewis 5 25 76.38 $2,750
Phillip Massoletti 26 86 229.34 $2,725
Noel Lowe 22 77 205.28 $2,725
Wyatt Frankens 4 20 56.38 $2,700
Malcolm Kitchen 17 60 152.23 $2,700
Stan Kaminski 14 50 139.38 $2,700
Cody Barchenger 7 39 100.91 $2,700
Matt Cannon 14 44 105.11 $2,630
Jared Siegeler 13 44 105.11 $2,630
Mike Harman 34 126 304.20 $2,575
Matt Hill 23 107 290.72 $2,575
Waylon Papst 24 103 242.42 $2,550
Lake Kisselburg 25 103 258.43 $2,525
Johnny Ray 19 92 231.31 $2,525
Jason Truitt 19 92 231.31 $2,525
Mel Barker 9 34 78.23 $2,500
Garrett Koslan 12 34 80.94 $2,500
Todd Castledine 4 15 50.45 $2,500
William Flournoy 1 5 28.32 $2,500
Russel Cecil 4 15 50.45 $2,500
James Chumley 1 5 28.32 $2,500
Eric Tauer 1 5 26.11 $2,500
James Scogin 44 181 439.58 $2,475
Kenneth Cummins 27 94 230.34 $2,450
Justin Siegeler 16 76 168.18 $2,425
Todd Ivins 40 173 413.44 $2,400
Bill Guzman 36 119 293.84 $2,350
Jason Dunbar 24 90 203.67 $2,350
Cody Smith 38 102 247.87 $2,325
Adam Glazener 10 30 66.74 $2,300
Jacob Bryant 9 19 51.35 $2,262
Robert Whitehead 10 38 89.43 $2,250
David Doonan 3 13 30.47 $2,250
Greg Chapman 2 8 34.80 $2,250
Collin Burgess 3 13 30.47 $2,250
Paul Delgado 3 11 41.08 $2,250
Mike Bates 12 37 103.47 $2,200
Brian Bustilloz 11 42 95.25 $2,200
Keith Balkissoon 19 74 177.99 $2,200
Billy Waldschmidt 27 99 244.06 $2,200
Adrian Sanchez 24 104 271.77 $2,200
Dan Ray Fisher 11 54 135.27 $2,200
Stan Gerzsenyi 2 10 33.27 $2,200
Michael Perkins 2 10 33.27 $2,200
Daniel Willis 18 68 138.58 $2,175
Daniel Kurtz 18 68 138.58 $2,175
Brian Hughes 29 85 206.75 $2,175
Dan Sharphorn 27 67 167.17 $2,050
Wyatt Sharphorn 27 67 167.17 $2,050
John Weatherly 4 20 57.21 $2,025
Scott Bailey 5 15 61.09 $2,025
James Henry 16 50 126.08 $2,000
Frank Wiget 12 45 130.90 $2,000
Daniel Abernathy 28 90 235.13 $2,000
Christopher Washington 23 79 178.92 $2,000
Jarrid Hohensee 22 80 179.95 $2,000
Leonard Philipp 23 91 212.77 $2,000
Dennis Whited 21 79 189.23 $2,000
Max Kipp 15 63 150.53 $2,000
Randall Fry 10 26 63.57 $2,000
Joe Taccetta 5 16 36.96 $2,000
Jeff Anderson 9 35 106.90 $2,000
Patrick Starnes 8 20 73.80 $2,000
Brett Smith 5 21 40.49 $2,000
Russell Lee 4 20 66.25 $2,000
Landan Ware 7 30 97.66 $2,000
Chris Snyder 9 31 57.78 $2,000
Stephen Malina 26 72 180.89 $1,975
Don Schuetze 21 89 202.72 $1,975
Ronnie Mathis 19 86 193.99 $1,975
Rick Zamora 16 71 154.34 $1,950
James Cantwell 32 65 161.01 $1,937
Bruce Davis 14 43 108.16 $1,925
David Fuller 11 40 104.04 $1,900
Luke Basey 7 32 86.95 $1,900
Robert Young 4 19 56.00 $1,875
Justin May 36 163 353.19 $1,875
Cody Cox 4 19 56.00 $1,875
James Roberts 42 132 318.22 $1,850
Dustin Barron 13 50 104.91 $1,850
Spencer Schneider 20 56 128.97 $1,850
Jason Derrick 15 34 82.84 $1,825
Wayne Orender III 10 28 73.00 $1,800
John Mills 24 51 134.17 $1,800
Jim Sunvison 18 83 217.17 $1,800
Haylon Hernandez 5 28 77.86 $1,790
Chuck Smith 31 82 209.41 $1,775
Beau Reed 15 44 100.04 $1,750
Bryan Robbins 4 17 70.07 $1,750
Brett Orlich 7 20 52.22 $1,750
Trent Blake 23 65 155.19 $1,750
Timothy Stack 4 15 41.14 $1,750
Michael Bauer 9 32 77.33 $1,750
Russell Pasket 5 17 70.07 $1,750
Gary Martin 8 29 74.81 $1,750
Kael Washburn 7 20 41.36 $1,750
Shelly Washburn 2 10 22.98 $1,750
Bennett Cowan 24 108 233.05 $1,725
Mike Cearley 21 83 201.33 $1,700
Billy McCrary II 34 144 344.32 $1,675
Kyle Jud 22 93 216.54 $1,650
Andrew Oliver 12 33 78.63 $1,650
Dennis Beck 14 44 122.79 $1,650
Michael Beck 12 35 102.89 $1,650
Tully Williams 10 30 72.69 $1,650
Joe Anderson 5 15 45.34 $1,650
Travis McCollough 13 39 91.71 $1,625
Clint Robertson 14 61 149.51 $1,600
Ricky Pierce 11 34 78.00 $1,600
Rhett Pierce 11 34 78.00 $1,600
David Carlock 15 53 142.06 $1,550
Phil Warren 29 121 291.61 $1,550
Paul Sherrill III 12 49 124.47 $1,550
Paul Sherrill IV 5 21 52.59 $1,550
Tye Heineman 5 11 24.17 $1,500
Shawn Markgraff 18 55 135.21 $1,500
Gerard Rumsey 7 17 42.78 $1,500
Derek Cone 4 6 20.58 $1,500
Davy Crandall 4 23 68.05 $1,500
Cody Greaney 7 19 47.35 $1,500
Justin Wojcik 9 41 88.65 $1,500
Tommy Powers 13 32 83.16 $1,500
Ronald Tye Heineman 6 23 67.19 $1,500
Bob Reed 6 23 57.44 $1,500
John Riley 15 34 91.56 $1,500
Eric Vasquez 5 17 42.78 $1,500
Mike Sedillo 8 25 67.56 $1,500
David Moreau 2 5 21.13 $1,500
Jason Riedel 4 20 63.72 $1,500
Tom WIlkinson 5 6 20.58 $1,500
Mike Huckabay 6 20 54.90 $1,500
Billy Penick 1 5 21.13 $1,500
John Halley 11 43 104.50 $1,500
Sawyer Smith 1 5 17.03 $1,500
Denton Tammen 6 20 54.90 $1,500
Tommy Powers Sr 4 10 33.76 $1,500
Bryan Lohr 1 5 26.11 $1,500
Cody Randolph 2 10 24.19 $1,500
Paul Lam 3 5 17.49 $1,500
Roger Meek 24 75 165.87 $1,475
Jason Dewald 17 60 142.51 $1,475
LJ Castillo 13 43 132.60 $1,450
Scott Landon 9 36 114.27 $1,450
JJ Killough 13 43 132.60 $1,450
John Warden 16 42 106.23 $1,425
Travis Proffitt 23 58 144.29 $1,425
Brian Burns 20 76 188.24 $1,400
Ryan Bode 19 44 99.76 $1,400
Lee Evans 23 71 147.50 $1,400
Bryan King 11 35 82.39 $1,400
Josh Wallace 16 50 124.04 $1,388
Charles Reagan 5 20 68.71 $1,350
Floyd Pace 3 6 16.86 $1,350
Russ Haberland 2 6 16.11 $1,350
Ross Wright 14 22 50.14 $1,325
Floyd Teat 4 20 60.54 $1,300
Ted Pate 5 15 45.52 $1,300
Chad Thiel 11 33 81.82 $1,300
Trey Epich 23 75 185.21 $1,275
Sam Morrow 24 58 136.34 $1,250
Dylan Looze 17 53 124.94 $1,250
Ryan Dempsey 6 22 62.08 $1,250
Tony Maldonado 21 91 202.59 $1,250
John Ratliff 18 62 157.70 $1,250
Wyatt Rae 9 26 70.01 $1,250
Tim Stewart 11 40 114.00 $1,250
Randel Cantwell 17 48 112.92 $1,250
Joe Looze 13 43 106.97 $1,250
Rick Hamilton 32 136 299.53 $1,250
Tj Mccollough 1 5 14.30 $1,250
Tyler Torwick 12 57 148.21 $1,250
Gerald Mueller 34 62 127.87 $1,250
Neil Dempsey 6 27 78.35 $1,250
Phillip Walker 5 14 30.29 $1,250
James Seymour 5 10 24.15 $1,250
Robert Buchanan 4 10 24.88 $1,250
Eric Lane 4 9 20.85 $1,250
Jake McWhirter 4 23 72.14 $1,250
Rusty Head 13 40 76.15 $1,250
Scott Burris 2 10 36.82 $1,250
Terry Roberts 26 102 237.42 $1,230
Luke England 5 23 48.99 $1,225
Anthony Skouby 27 93 227.01 $1,200
Brent Smith 40 146 317.08 $1,200
Brent Parish 9 35 95.13 $1,200
Paymon Habib 11 31 78.52 $1,175
Justin Fisher 12 38 94.92 $1,175
John Ward 39 134 318.25 $1,150
Daniel Gibson 21 48 105.40 $1,150
Lee Yowell 12 49 151.74 $1,150
Holly Roberson 10 53 134.74 $1,150
Norm Wilson Jr 43 113 245.42 $1,125
Norm Wilson Sr 43 113 245.42 $1,125
Chuck Ware 27 65 142.28 $1,100
Ernie Kuehner 12 45 98.53 $1,100
Terry Mcbee 12 45 98.53 $1,100
Cody Fraiser 12 32 75.44 $1,100
Carson Conklin 6 18 48.89 $1,050
Chandler Stewart 4 13 35.05 $1,000
Wesley McClain 8 25 60.07 $1,000
Gary Raesz 26 42 102.50 $1,000
Jay Frasier 3 8 26.43 $1,000
Brian Fennell 21 80 185.72 $1,000
Jimmy Lynn 11 42 91.61 $1,000
Rickey Gill 3 15 46.79 $1,000
Bo Barnett 15 65 145.83 $1,000
Katelin Stewart 3 12 31.56 $1,000
Heath Grant 10 35 74.31 $1,000
Trenton Gumbert 5 17 43.03 $1,000
Jonny Simons 7 14 36.01 $1,000
Shelby Floyd 17 47 126.08 $1,000
Bryan Scott 14 69 178.25 $1,000
Mackenzie Sweeney 2 5 22.58 $1,000
Lorne Dornak 15 47 100.16 $1,000
Jim Bailey 2 9 27.18 $1,000
Tamera Ortiz 4 18 36.59 $1,000
Don Meek 1 5 26.27 $1,000
Rick Scheen 11 32 95.79 $1,000
Dominic Ortiz 4 18 36.59 $1,000
Grant Adams 3 5 22.58 $1,000
Mike Murray 4 23 52.60 $1,000
Paul Neely 8 19 44.70 $1,000
Eric Meek 1 5 26.27 $1,000
Dannie Golden 1 5 15.22 $1,000
Brian Boehm 8 36 85.39 $975
Randy Butler 3 12 29.01 $975
Clifton Watters 24 70 163.76 $950
David Sappington 30 97 213.37 $950
Dan Taylor 31 107 241.89 $950
Gary Friedel 17 66 156.47 $950
Jacob Froese 12 57 144.15 $950
Jordan Shipley 5 20 53.35 $950
Ander Meine 17 74 168.58 $950
Michael Reeve 13 34 75.04 $950
Tommy Linton 2 5 19.82 $950
Kenny Clifton 4 5 25.65 $925
Joe Stone 3 13 29.09 $900
Scott Dawson 4 13 42.64 $900
Mark Child 4 17 52.66 $900
Pat Grimm 11 42 90.61 $900
Tanner Patteson 4 20 51.41 $900
Dustin Barfield 4 8 24.10 $900
Ken Carter 3 13 41.05 $900
David Ridley III 8 18 41.76 $900
Laramie Coggan 2 5 19.62 $900
Hunter Amidon 6 27 67.71 $900
Paul Carman 4 16 38.38 $900
Andy Sallee 4 17 52.66 $900
Ryan Dupriest 2 5 19.62 $900
Jack Morse 11 42 90.61 $900
Nathan Matthews 3 10 25.26 $900
Wayne Orender Jr 1 5 14.76 $900
James Hester 15 30 78.74 $875
Zeb Strickland 7 22 64.07 $875
Ronnie Trower 17 65 163.36 $850
Chris Bertelson 33 118 256.27 $850
Andrew Tredemeyer 17 49 110.24 $850
Rex Schneider 8 29 66.66 $850
Mark Dietz 17 48 107.30 $850
Danny Hughes 15 51 124.72 $850
Ty Chism 6 26 64.69 $850
Rick Rickman 5 23 60.66 $825
Chans Martin 5 8 18.89 $800
Bryan Reece 21 56 115.30 $800
David Wencil 26 78 176.19 $800
Michael Zibert 6 5 14.58 $800
Craig Bullock 26 51 119.12 $800
Eric Garza 2 10 25.59 $800
Patrick Amick 13 55 127.17 $800
Colt Slayden 18 75 173.42 $800
Mike Atkins 5 8 19.99 $800
Bob Prescott 11 41 97.02 $800
David Baratz 22 50 118.04 $800
Courtney Behrend 4 8 18.89 $800
Will Bernhard 21 36 85.34 $800
Gordon Wells 2 5 20.03 $800
Beau Kaiser 6 8 21.94 $800
Kyle Miers 1 5 14.35 $800
Johnny Wierzbicki 5 14 32.83 $800
Ben South 2 10 35.58 $800
Joshua Sikes 2 10 35.58 $800
Andy Strawn 11 21 50.36 $800
Diana Arthur 4 15 37.69 $800
Chris Richter 3 7 17.28 $800
Christopher Ryan 1 5 20.03 $800
Richard Castillo 2 4 11.69 $800
Heath Moody 1 5 25.02 $800
Brandon Dickenson 19 62 166.94 $775
David Holley 1 5 19.99 $750
Jeremy Wright 6 20 59.61 $750
Shane Kuehn 6 31 76.45 $750
Cory Rambo 2 5 21.87 $750
Jason Williams 16 59 148.72 $750
Tim Williford 4 22 52.81 $750
Casen Alban 1 3 14.02 $750
Paul Ellis 3 10 23.40 $750
Stephen Phillips 1 5 18.26 $750
Mark Mayben 2 5 23.32 $750
Forrest Wilson 2 5 18.31 $750
Derick Kuyrkendall 3 9 26.63 $750
Michael Malcik 2 10 23.40 $750
Rusty Clark 2 5 21.87 $750
Kevin Bryant 5 28 88.52 $750
Coy Greathouse 4 23 74.79 $750
Annette Perron 1 5 19.46 $750
John Mayben 1 5 23.32 $750
Chris Alban 1 3 14.02 $750
Cody Lewing 1 5 18.26 $750
Zane Holley 1 5 19.99 $750
Kevin Thress 27 111 218.85 $725
Raymond Calk 17 77 193.37 $725
BJ Carothers 5 15 41.60 $700
Charles Young 39 91 190.83 $700
Jonah Segouia 7 21 45.38 $700
Kerry Slaughter 8 30 89.62 $700
Justin Bullard 2 9 24.31 $700
Ronnie Andrews 33 75 173.43 $700
Chase Parks 6 13 30.73 $700
Ronnie Griggs 5 20 52.60 $700
Randy Fesler 4 15 34.91 $700
Jeremiah Woodrum 9 20 55.68 $700
Mike Luna 10 34 81.21 $700
Chad Mcniel 5 19 46.35 $700
James Valchar 13 29 69.89 $700
Kenneth Woodrum Sr. 10 25 62.88 $700
Austin Davis 3 10 25.66 $700
Jerad Pool 8 23 58.25 $700
Thomas Wells Jr 5 18 52.66 $700
Russell Mathis 5 20 52.60 $700
Michael Harris 7 23 56.16 $700
Fred Nazario 2 10 26.27 $700
Marcus Qualls 3 10 18.40 $700
Michael Wilson 2 10 26.27 $700
Cody Bristow 4 10 31.77 $700
Joey Eischen 1 5 20.85 $700
Brandon Koehler 2 8 25.48 $700
Tony Deleon 1 5 10.51 $700
Anthony Holcomb 2 10 31.88 $700
Bob Cherry 2 10 31.88 $700
Kyle Marek 1 5 14.71 $700
Derrick Corso 1 5 14.71 $700
Donna Cantwell 19 45 113.18 $687
Jared Parker 10 46 116.65 $675
Phillip Doubek 32 94 224.32 $675
Richard Gass 6 19 56.72 $675
Dan Jezek 2 9 34.71 $675
Nathan Donnell 3 14 32.93 $675
Kaena Freitas 22 75 173.46 $660
Gilbert Torres 19 76 178.84 $660
Kelley Mauldin 17 63 144.86 $650
Lance Wenmohs 10 31 72.92 $650
Randy Dearman 2 5 17.16 $650
Matthew Scogin 12 49 128.93 $650
Marc Sherron 8 13 31.52 $650
James Williams 1 5 17.16 $650
Jeff Wise 2 10 38.20 $650
Bobby Joe Corothers 2 5 14.58 $650
John Maddox 2 10 38.20 $650
John Myers 1 5 13.14 $650
Nick Boatright 8 30 72.27 $625
Chad Maxwell 8 30 72.27 $625
Brian Tate 19 74 163.76 $625
Ben Tate 5 14 41.60 $625
Barrett McClendon 3 9 38.88 $625
Jacob Meredith 18 48 107.09 $600
Kenny Prater 6 8 21.26 $600
Dewayne Millegan 6 10 32.26 $600
Mike Appleby 4 10 29.72 $600
Terry Bridges 1 5 20.99 $600
CJ Oates 9 17 42.03 $600
David Bueche 18 63 159.23 $600
Preston Danna 10 20 53.00 $600
Michael Worley 3 5 19.53 $600
Tim Patereau 3 5 20.39 $600
Doyle Walker 7 19 41.14 $600
Theron Caldwell 3 5 19.53 $600
Joseph Maughon 8 35 78.17 $600
David Medler 2 10 33.02 $600
Davion Spiller 4 18 38.38 $600
Josh Cowie 11 36 80.08 $600
Brian Pittman 1 5 24.11 $600
Justin Hodges 1 3 10.79 $600
Andrew Reindl 4 13 33.80 $600
Kyle Goodwin 4 20 52.10 $600
Shane Task 1 5 13.43 $600
Carl Griffin 1 3 10.79 $600
Jeff Norris 1 5 19.24 $600
Ronnie Norris 1 5 19.24 $600
Tyrell Butler 1 5 12.39 $600
Wendell Ramsey Jr 10 38 84.95 $550
Christopher Stanley 3 5 18.46 $550
Ryan Cohlmeyer 5 29 81.65 $550
Charles Hice 13 17 48.81 $550
Seth Fisher 7 20 51.90 $550
Lee Benton 11 31 66.36 $550
Cody Hogue 8 27 57.83 $550
Carson Roberts 3 9 23.51 $550
David Achilles 24 41 97.35 $550
Raymond Cantu 8 34 80.16 $550
Kyle Rowe 4 18 42.81 $550
Darren Heavner 5 29 81.65 $550
Jarrett Latta 7 10 32.74 $550
Marion Kopf 7 20 51.90 $550
Jeff Douglas 15 43 109.36 $550
Dustin Maynard 2 8 28.11 $550
Bryce Miller 2 9 23.51 $550
Wendell Ramsey Sr 10 41 91.99 $550
Brian Lowrance 5 10 32.74 $550
Steven Moorhead 1 5 23.06 $550
William Gaston 1 5 23.06 $550
Russ Carter 1 5 22.97 $525
Gary Ferguson 26 100 211.80 $500
Matt Warren 6 25 67.27 $500
Daniel Rodriguez 6 17 38.05 $500
Duane Byrd 1 5 17.25 $500
Cannon Elkins 4 20 51.46 $500
Kelly Stanley 2 8 25.91 $500
Kevin Dritschler 4 18 49.05 $500
Tyler Cheatham 23 84 183.49 $500
Tim Kisor 4 20 53.41 $500
Kyle Tatum 5 10 28.38 $500
Brent Tredemeyer 18 46 93.30 $500
Keith Ivy 5 23 64.83 $500
