TTZ Tournaments

Buchanan - 5/21/16

Date: 05/20/2016

Teams: 150

Anglers: 295

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Daniel Barnes Adrian Barnes 5 0.00 23.77 $10,000
2 James White Wayne Alberthal 5 0.00 23.05 $3,000
3 Eric Crumley Garrett Koslan 5 9.25 20.84 $2,500 $1500 BIG BASS + $500 BIOBOR BONUS
4 Logan Clark Mike Clark 5 7.62 19.77 $2,000
5 John Halley Garrett Hennig 5 8.85 19.60 $1,500
6 Shawn Markgraff Trenton Gumbert 5 0.00 18.97 $1,000
7 Barry Mott Matt Hill 5 0.00 18.90 $800
8 Allen Gass Richard Gass 5 0.00 18.79 $675
9 Jason Buchanan Terry Kircus 5 0.00 18.20 $600
10 James Hester   5 0.00 18.13 $550
11 Randall Christian Ronald Christian 5 0.00 18.09 $500
12 Jeff Pitrucha Ronnie Trower 5 0.00 17.96 $450
13 Jack Culbreath Darrel Routon 5 8.98 17.86 $400
14 Zach Brown Webb Fry 5 0.00 17.68 $375
15 Cody Martin Charles Simmons 5 0.00 17.59 $350
16 James Polkinghorn Bill Polkinghorn 5 0.00 17.23 $0
17 Jack Waldrop Jr Cary Laudadio 5 8.59 16.75 $0
18 Loyd Ward Daniel Abernathy 5 0.00 16.26 $0
19 Tony Thompson Bennett Cowan 5 6.77 16.15 $0
20 Lee Beuershausen Randy Grounds 5 8.26 15.98 $0
21 Kyle Jud John Ward 5 5.65 15.80 $0
22 Travis Daugherty Anthony Goodson 5 0.00 15.78 $0
23 Kevin Thress Justin May 5 0.00 15.54 $0
24 Tom Martens Dean Alexander 5 0.00 15.28 $0
25 Ronnie Mathis Don Schuetze 5 0.00 15.03 $0
26 Joe Bray Brandon Bray 5 6.57 14.94 $0
27 Darrell Wuensche Donnie O'Neal 5 0.00 14.73 $0
28 Mike Huckabay Denton Tammen 5 0.00 14.66 $0
29 Chris Baker Alan Green 5 0.00 14.61 $0
30 Tony Maldonado Rick Hamilton 5 0.00 14.33 $0
31 Cade Wilson Brandon Day 5 0.00 14.29 $0
32 Leonard Philipp Hunter Arthur 5 0.00 14.10 $0
33 Ander Meine Jacob Long 5 0.00 13.66 $0
34 Deron Mueller Jr Mike Cearley 5 0.00 13.62 $0
35 Jeremiah Wafford Gary Weimer 5 0.00 13.50 $0
36 Larry Kattner Craig Urofsky 4 0.00 13.40 $0
37 Malcolm Kitchen Brad Nichols 5 0.00 13.29 $0
38 Anthony Skouby Bob Prescott 5 0.00 13.21 $0
39 Tom Lorden Andy Zavala 5 0.00 13.13 $0
40 Martin Jakubowsky Bryan Cotter 5 0.00 13.10 $0
41 Waylon Papst Bill McAnn 5 0.00 13.02 $0
41 Terry Hall Lynn Pierce 5 0.00 13.02 $0
43 Corey Schnautz Greg Schnautz 5 0.00 13.00 $0
44 Jamie Slayden Colt Slayden 5 0.00 12.82 $0
45 Ryan Warren Frank Ellis 5 0.00 12.50 $0
46 Jacky Roberts Robert Miller 5 0.00 12.32 $0
47 Jake Read Dale Read 5 0.00 12.31 $0
48 Wade Mehaffey Mark Leatherman 5 0.00 12.05 $0
49 Todd Ivins Jeremiah Cook 5 0.00 11.97 $0
50 Eddy Maynard Ronny Maynard 5 0.00 11.85 $0
51 Chuck Smith Cody Smith 5 0.00 11.79 $0
52 Tony Ferdinando Randy Vaughan 5 0.00 11.68 $0
53 Anthony Ribera Mark Ribera 5 0.00 11.67 $0
54 Mandi Glass Landon Glass 5 0.00 11.58 $0
55 Kelly Hudson Clayton French 5 0.00 11.53 $0
56 Anthony Keane Randall Kramer 5 0.00 11.47 $0
57 Cindy Van Meeteren Steve Van Meeteren 5 0.00 11.46 $0
58 Danny Hughes Darrell Prcin 5 0.00 11.29 $0
59 David Reid Robbie Thorsteinson 5 0.00 11.04 $0
60 Don Gibson Jeremy Crews 5 0.00 11.00 $0
61 Brian Graham Mike Luna 4 0.00 10.96 $0
62 Jonathan Roberson Jeff Cox 3 7.09 10.48 $0
63 Gary Ferguson James Cottingham 4 0.00 10.34 $0
64 Jonah Segouia (Y) Dustin Trimuar 5 0.00 10.31 $0
65 Kenneth Cummins Tim Dixon 5 0.00 10.25 $0
66 Scott Ross Glenn Ruckel 5 0.00 10.03 $0
67 Eric Sweeney James Scogin 5 0.00 10.02 $0
68 Mark Bennett Casey Bennett 5 0.00 10.01 $0
69 Mike Richardson Pete Hughey 3 0.00 9.97 $0
70 Lance Hale David Sappington 5 0.00 9.88 $0
71 Sam Jones Cole Jones (Y) (Y) 5 0.00 9.80 $0
72 Duke Kinley Don Dobbs 5 0.00 9.49 $0
73 Chris Bertelson Raymond Cantu 4 0.00 9.32 $0
74 Tyler Fonseca Rodney Thompson 3 0.00 8.98 $0
75 Jason Dunbar Roland Loera 4 0.00 8.97 $0
76 Jarrod Sanders Michael Waldrop 5 0.00 8.91 $0
77 Bill Guzman Wil Costales 4 0.00 8.89 $0
78 Chisholm Carruth Javid Carruth (Y) 5 0.00 8.84 $0
79 Travis Dewald (Y) Jason Dewald 5 0.00 8.65 $0
80 Paul Sherrill III Carter Sherrill (Y) 3 0.00 8.63 $0
81 Chuck Ware Cody Fraiser 4 0.00 8.29 $0
82 Kevin Rock Wes Hayden 5 0.00 8.10 $0
83 Brent Smith Chris Snyder 4 0.00 8.01 $0
84 Daniel Brown Marc Losa 5 0.00 7.95 $0
85 Dan Taylor Tyler Cheatham (Y) 3 0.00 7.36 $0
86 Larry Hayes Don Gordon 2 0.00 6.84 $0
87 Kyle Foresman Billy McCrary II 4 0.00 6.76 $0
88 Bryan Richards Mat Kevil 3 0.00 6.66 $0
89 Don Holding Sandra Holding 3 0.00 6.52 $0
90 Tommy Mills David Douglass 3 0.00 6.43 $0
91 Ruben Ribera Lino Gutierrez 2 0.00 6.24 $0
92 Rick Barnds Matt Steele 3 0.00 6.22 $0
93 Bryan Taylor   3 0.00 5.64 $0
94 Michael Roberts Terry Roberts 3 0.00 5.54 $0
95 Jim Tyree Taylor Tyree 4 0.00 5.52 $0
96 Jared Smith Chris Conner 2 0.00 5.14 $0
97 James Roberts Brian Burns 2 0.00 4.53 $0
98 Gilbert Torres Kaena Freitas 3 0.00 4.47 $0
99 Daniel Willis Daniel Kurtz 2 0.00 4.40 $0
100 Clinton Holstine Mark Bullock 2 0.00 3.94 $0
101 Mark Dietz Colt Dietz 2 0.00 3.27 $0
102 Garet Galloway Richard Stull 2 0.00 3.04 $0
103 Nathan Bowers Dennis Bowers 2 0.00 2.93 $0
104 Timothy Tucker Toby Tucker 1 0.00 2.80 $0
105 Keith Heinrich Brent Tredemeyer 2 0.00 2.42 $0
106 Andy Tischler Adam Wyborny 1 0.00 2.24 $0
107 Matt Russ Jason Long 1 0.00 1.85 $0
108 Robert Hawkins Michael Pierce 1 0.00 1.82 $0
109 Andrew Tredemeyer Darren Simmons 1 0.00 1.60 $0
110 Sam Morrow Andre Morrow 1 0.00 1.58 $0
111 Clinton Lester Jerry Roys 0 0.00 0.00 $0
111 Dylan Looze Joe Looze 0 0.00 0.00 $0
111 Brandon Kitchens George Escamilla 0 0.00 0.00 $0
111 Jeff Papst Blake Papst 0 0.00 0.00 $0
111 Trey Groce Gary Groce 0 0.00 0.00 $0
111 Kent Harris Ricky Hicks 0 0.00 0.00 $0
111 John Guillory Robert Whitehead 0 0.00 0.00 $0
111 Ronnie Andrews Charles Young 0 0.00 0.00 $0
111 Craig Cordova Shawn Tamez 0 0.00 0.00 $0
111 James Thomas Rick Mickan 0 0.00 0.00 $0
111 Greg Shifflett Karl Teal 0 0.00 0.00 $0
111 Gary Raesz Andy Ribera 0 0.00 0.00 $0
111 Jayson Kisselburg Lake Kisselburg (Y) 0 0.00 0.00 $0
111 Jerad Pool Michael Reeve 0 0.00 0.00 $0
111 Caleb Westbrook Blake Westbrook 0 0.00 0.00 $0
111 Bobbie Moore Randy Hitt 0 0.00 0.00 $0
111 Robby Payne Timothy Coyle 0 0.00 0.00 $0
111 Brandon Feltner Greg Stevens 0 0.00 0.00 $0
111 Paden Brown (Y) Dean Golmon 0 0.00 0.00 $0
111 Phillip Massoletti Elmer Owens 0 0.00 0.00 $0
111 Norm Wilson Jr Norm Wilson Sr 0 0.00 0.00 $0
111 Pat Murphy Gerald Mueller 0 0.00 0.00 $0
111 Shelby Floyd Jeff Douglas 0 0.00 0.00 $0
111 Andrew Rutherford Joe Rutherford 0 0.00 0.00 $0
111 Bob Burtner Mike Grounds 0 0.00 0.00 $0
111 Shae Seale Larry Holybee 0 0.00 0.00 $0
111 Richie Land Mike Simpson 0 0.00 0.00 $0
111 Kevin Taylor Brian Antis 0 0.00 0.00 $0
111 Kyle Ross Damon Ross 0 0.00 0.00 $0
111 Cody Greaney Andrew Oliver 0 0.00 0.00 $0
111 Walton Post Stephen Schorck 0 0.00 0.00 $0
111 Brian Mater Phil Warren 0 0.00 0.00 $0
111 Andy Whitehead   0 0.00 0.00 $0
111 Justin Allison Kael Washburn 0 0.00 0.00 $0
111 Troy Garza Doug Wyatt 0 0.00 0.00 $0
111 Jody Daugherty Travis Cockerham 0 0.00 0.00 $0
111 Will Bernhard Neil Bridges 0 0.00 0.00 $0
111 Kelvin Milam David Landry 0 0.00 0.00 $0
111 Brandon Dickenson   0 0.00 0.00 $0
111 David Ridley III   0 0.00 0.00 $0
      462   1237.78