TTZ Tournaments

Canyon - 02/27/16

Date: 02/26/2016

Teams: 162

Anglers: 319

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Lynn Pierce Terry Hall 5 6.23 19.98 $10,000
2 Terry Kircus Jason Buchanan 5 0.00 15.38 $3,500
3 Chris Snyder Brett Smith 5 0.00 14.61 $2,000
4 Daniel Willis Daniel Kurtz 5 0.00 14.39 $1,750
5 Tye Heineman Mike Bates 5 0.00 14.37 $1,500
6 Phillip Walker Eric Lane 5 0.00 13.84 $1,250
7 Dominic Ortiz Tamera Ortiz 5 0.00 13.05 $1,000
8 David Wencil Bryan Reece 5 5.56 12.74 $800
9 Greg Stevens Brandon Feltner 5 0.00 12.45 $750
10 Jonah Segouia (Y) Dustin Trimuar 5 0.00 12.29 $700
11 Rodney Thompson Tyler Fonseca 5 0.00 12.20 $650
12 Mike Cearley Deron Mueller Jr 5 0.00 12.13 $600
13 Chris Bertelson Raymond Cantu 4 6.73 12.01 $550
14 Daniel Rodriguez David Jara 5 0.00 11.72 $500
15 Bill Polkinghorn Charles Whited 5 0.00 11.60 $450
16 Chuck Smith Cody Smith 5 0.00 11.40 $375
17 Kenneth Fairly Phil Warren 5 0.00 11.37 $300
18 Shelby Floyd Jeff Douglas 5 0.00 11.26 $0
19 Jared Smith Chris Conner 5 0.00 11.25 $0
20 Jacky Roberts Robert Miller 5 0.00 11.09 $0
21 Eric Sweeney James Scogin 4 0.00 11.08 $0
22 Cruz Isaac III Travis Jarett 5 0.00 11.07 $0
23 Bryan Richards Mat Kevil 5 0.00 11.01 $0
24 Neil Bridges Will Bernhard 4 0.00 10.93 $0
25 Todd Ivins Jeremiah Cook 5 0.00 10.84 $0
26 Allen Gass Jason Stafford 5 0.00 10.69 $0
27 Dale Read Jake Read 5 0.00 10.47 $0
28 Andrew Tredemeyer Darren Simmons 4 5.89 10.46 $0
28 Ken Wilkins Richie Land 5 3.48 10.46 $0
30 Loyd Ward Daniel Abernathy 5 0.00 10.24 $0
31 Jesse Fry Casey McCoy 5 0.00 10.16 $0
32 Erik Schmidt Brandon Raschke 5 0.00 10.02 $0
32 Landon Glass Mandi Glass 4 0.00 10.02 $0
34 Darrell Wuensche Donnie O'Neal 5 0.00 10.00 $0
35 Philip Thompson Thomas Howe 5 0.00 9.92 $0
35 Paul Sherrill IV (Y) Paul Sherrill III 5 0.00 9.92 $0
37 Anthony Skouby Bob Prescott 5 0.00 9.85 $0
38 Wes Hayden Kevin Rock 5 0.00 9.80 $0
39 Leonard Philipp Hunter Arthur 5 0.00 9.69 $0
40 Clayton French Kelly Hudson 5 0.00 9.64 $0
40 Malcolm Kitchen Michael Bauer 5 0.00 9.64 $0
42 Wayne Alberthal James White 3 6.12 9.60 $0
43 Jack Hall Jeff Faichtinger 5 0.00 9.46 $0
44 David Reid Robbie Thorsteinson 3 4.67 9.39 $0
45 Jason Williams Jeremy Wright 5 0.00 9.35 $0
46 Sam Morrow Andre Morrow 2 7.98 9.28 $0 $1610.00 Big Bass + $500.00 Biobor Bonus
47 Jeff Cox Jonathan Roberson 5 0.00 9.00 $0
48 Mike Katzer Tom Guilford 5 0.00 8.96 $0
49 Trenton Gumbert Kyle Coons 5 0.00 8.89 $0
50 Bryan Taylor Robert Winans 4 0.00 8.80 $0
51 Travis Armke Mark Rager 4 0.00 8.74 $0
52 Roland Loera Jason Dunbar 4 0.00 8.72 $0
53 Elmer Owens Phillip Massoletti 4 0.00 8.58 $0
54 Chris Hines Brent Taylor 5 0.00 8.56 $0
55 Bennett Cowan Tony Thompson 5 0.00 8.49 $0
56 Dylan Looze Beau Reed 5 0.00 8.42 $0
57 Brandon Bray Joe Bray 3 0.00 8.35 $0
58 Justin May Kevin Thress 5 0.00 8.33 $0
59 Andy Tischler Adam Wyborny 3 0.00 8.31 $0
60 Mike Atkins Kyle Ford 4 0.00 8.30 $0
61 Lee Beuershausen Randy Grounds 4 0.00 8.01 $0
62 Ronnie Andrews Charles Young 5 0.00 7.95 $0
63 Larry Hayes Don Gordon 4 0.00 7.84 $0
64 Brandon Kitchens George Escamilla 3 0.00 7.76 $0
65 Bill Guzman Wil Costales 4 0.00 7.75 $0
66 Garet Galloway Randall Johnson 3 4.58 7.74 $0
67 Michael Waldrop Jarrod Sanders 4 0.00 7.56 $0
68 Terry Roberts Michael Roberts 5 0.00 7.32 $0
69 Randy Hitt Bobbie Moore 4 0.00 7.30 $0
70 Richard Standeford Kenny Rooke 4 0.00 7.29 $0
71 Ben Zieger Tommy Powers (Y) 3 0.00 7.21 $0
72 James Roberts Brian Burns 3 0.00 7.13 $0
73 Martin Jakubowsky Bryan Cotter 3 0.00 6.89 $0
74 Bob Burtner Mike Grounds 2 0.00 6.87 $0
75 Waylon Papst Bill McAnn 3 0.00 6.73 $0
75 Mark Dietz Colt Dietz 1 0.00 6.73 $0
77 Brittany Phillips Cody Phillips 4 0.00 6.66 $0
78 Jamie Slayden Colt Slayden 4 0.00 6.61 $0
79 Dave Narvaez Aaron Grafft 3 0.00 6.44 $0
80 Mark Ribera Anthony Ribera 4 0.00 6.41 $0
80 Dean Alexander Tom Martens 4 0.00 6.41 $0
82 Marc Losa Daniel Brown 3 0.00 6.34 $0
83 Johnna Alberthal Steven Alberthal 2 0.00 6.28 $0
84 Dean Golmon Paden Brown (Y) 3 0.00 6.25 $0
85 Tim Dixon Kenneth Cummins 3 0.00 6.06 $0
86 Chris Baker Alan Green 3 0.00 6.00 $0
87 Bo Barnett Brian Fennell 4 0.00 5.89 $0
88 Terry Valentino Dustin Barfield 2 0.00 5.79 $0
89 Mike Harman   3 0.00 5.71 $0
90 Wade Mehaffey Mark Leatherman 3 0.00 5.64 $0
91 Chase Chavez Tyler Stanley 3 0.00 5.59 $0
92 Cody Greaney Andrew Oliver 2 0.00 5.45 $0
93 Scott Thompson Ted Jackson 3 0.00 5.42 $0
94 Frank Gonzales Randal Frisbie 3 0.00 5.24 $0
95 Tom Pursell Jon Magee 2 0.00 5.19 $0
96 Kyle Jud John Ward 3 0.00 4.85 $0
97 Tony Acevedo Ryan Wormley 3 0.00 4.74 $0
98 Kyle Foresman Billy McCrary II 2 0.00 4.65 $0
99 Grant Goodner James Goodner 3 0.00 4.60 $0
99 Mark Bullock Clinton Holstine 3 0.00 4.60 $0
101 Jack Culbreath Darrel Routon 3 0.00 4.51 $0
102 Derek Taylor John-Michael Dunaway 3 0.00 4.37 $0
103 Eddie Madrigal Joseph Green 2 0.00 4.25 $0
104 David Douglass Tommy Mills 2 0.00 4.04 $0
105 Pratt Kramer Katie Clement 2 0.00 4.01 $0
106 Don Holding Sandra Holding 2 0.00 3.69 $0
107 Gilbert Torres Kaena Freitas 2 0.00 3.57 $0
108 Domingo Vera Dominic Vera 2 0.00 3.44 $0
109 Chuck Ware Cody Fraiser 2 0.00 3.18 $0
110 Tyler Cheatham (Y) Dan Taylor 2 0.00 3.16 $0
111 Michael Willy Floyd Pace 1 0.00 2.70 $0
111 Tyler Steele Chris Ketcham 1 0.00 2.70 $0
113 Jason Long Matt Russ 1 0.00 2.50 $0
114 Jerry Roys Clinton Lester 1 0.00 2.31 $0
115 Steve Van Meeteren Cindy Van Meeteren 1 0.00 2.17 $0
116 John Meyer Kelley Mauldin 1 0.00 1.88 $0
117 Joseph Haren Joshua Haren 1 0.00 1.86 $0
118 Scott Ross Glenn Ruckel 1 0.00 1.81 $0
119 Mel Barker Roy Dunman 1 0.00 1.67 $0
120 Shae Seale Larry Holybee 1 0.00 1.36 $0
121 Karl Teal   0 0.00 0.00 $0
121 Scott Olson Kyle Olson 0 0.00 0.00 $0
121 Caleb Westbrook Wes Johannessen 0 0.00 0.00 $0
121 Anthony Keane Randall Kramer 0 0.00 0.00 $0
121 Edward Cruz   0 0.00 0.00 $0
121 Andy Tolley Drew Tolley 0 0.00 0.00 $0
121 Lino Gutierrez Ruben Ribera 0 0.00 0.00 $0
121 James Corona Randall Garcia 0 0.00 0.00 $0
121 Lake Kisselburg (Y) Jayson Kisselburg 0 0.00 0.00 $0
121 Brad Nichols Ross Wright 0 0.00 0.00 $0
121 Rick Mickan James Thomas 0 0.00 0.00 $0
121 Matt Steele Rick Barnds 0 0.00 0.00 $0
121 Terry Bernabe Eddie McKinnis 0 0.00 0.00 $0
121 Travis Dewald (Y) Jason Dewald 0 0.00 0.00 $0
121 Barry Jaroszewski Steven Kirkwood 0 0.00 0.00 $0
121 Gary Groce (Y) Trey Groce 0 0.00 0.00 $0
121 Dan Sharphorn Wyatt Sharphorn 0 0.00 0.00 $0
121 Patrick Chisler Michael McClafferty 0 0.00 0.00 $0
121 Timothy Tucker Toby Tucker 0 0.00 0.00 $0
121 Gary Griffin Rick Higgins 0 0.00 0.00 $0
121 Brent Tredemeyer Keith Heinrich 0 0.00 0.00 $0
121 Blake Papst Jeff Papst 0 0.00 0.00 $0
121 Gary Raesz Mark Baker 0 0.00 0.00 $0
121 Norm Wilson Jr Norm Wilson Sr 0 0.00 0.00 $0
121 Bobby Acosta Clint Robertson 0 0.00 0.00 $0
121 Brent Smith Gary Ferguson 0 0.00 0.00 $0
121 Anthony Goodson Brandon Odell 0 0.00 0.00 $0
121 Jim Tyree Taylor Tyree 0 0.00 0.00 $0
121 Greg Schnautz Corey Schnautz 0 0.00 0.00 $0
121 Shane Carter Jason Carter 0 0.00 0.00 $0
121 Mike Montgomery Justin Strawser 0 0.00 0.00 $0
121 Mickey Sanders Andy Strawn 0 0.00 0.00 $0
121 Joe Rutherford Andrew Rutherford 0 0.00 0.00 $0
121 Lance Hale David Sappington 0 0.00 0.00 $0
121 Joshua Spencer Daniel Gibson 0 0.00 0.00 $0
121 Josh Cowie Chris Coufal 0 0.00 0.00 $0
121 Gerald Mueller Pat Murphy 0 0.00 0.00 $0
121 Craig Cordova Shawn Tamez 0 0.00 0.00 $0
121 Kleigh Westphall   0 0.00 0.00 $0
121 James Cantwell Donna Cantwell 0 0.00 0.00 $0
121 Robby Payne   0 0.00 0.00 $0
121 Phillip Abreo Hunter Remke 0 0.00 0.00 $0
      438   956.65