TTZ Tournaments

TTZ Trail Travis - 4/02/16

Date: 04/01/2016

Teams: 188

Anglers: 368

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Bill Polkinghorn Charles Whited 5 6.43 21.69 $10,000
2 Gary Groce Trey Groce 5 0.00 20.51 $3,500
3 Tony Ferdinando Randy Vaughan 5 6.65 18.85 $2,500
4 Leonard Philipp Hunter Arthur 5 6.72 17.52 $2,000
5 Landon Glass Mandi Glass 5 0.00 17.09 $1,750
6 Denton Tammen Mike Huckabay 5 5.35 17.08 $1,500
7 Joe Bray Brandon Bray 5 7.37 16.96 $1,250
8 Chuck Smith Cody Smith 5 6.75 16.66 $1,000
9 David Schwertner David Ridley III 5 7.00 16.45 $900
10 Lee Beuershausen Randy Grounds 5 5.40 15.70 $850
11 Kyle Jud John Ward 5 4.80 15.51 $800
12 Eddy Maynard Ronny Maynard 5 0.00 15.01 $750
13 Kyle Marek Derrick Corso 5 0.00 14.71 $700
14 Bobby Joe Corothers Eric Washburn 5 0.00 14.58 $650
15 Chuck Ware Cody Fraiser 5 0.00 14.45 $600
16 Vincent Neal Harold Moore 5 0.00 14.42 $550
17 Travis Daugherty Anthony Goodson 5 0.00 13.71 $500
18 Rodney Thompson Tyler Fonseca 5 0.00 13.18 $450
19 Daniel Kurtz Daniel Willis 5 0.00 13.09 $425
20 Ronnie Trower Jeff Pitrucha 5 0.00 13.05 $400
21 Richie Land Ken Wilkins 5 0.00 13.03 $0
22 Michael Lopez Paymon Habib 5 0.00 12.98 $0
23 Randall Kramer Anthony Keane 5 0.00 12.81 $0
24 Eston Hamilton (Y) Doug Hamilton 5 0.00 12.80 $0
25 Greg Schnautz Corey Schnautz 5 0.00 12.77 $0
26 Roland Loera Jason Dunbar 5 0.00 12.67 $0
26 Damon Ross Kyle Ross 4 7.55 12.67 $0 $1880.00 Big Bass
28 David Stidham Gerald Poboril 5 0.00 12.61 $0
29 Brandon Dickenson Craig Cordova 5 0.00 12.50 $0
30 Dale Read Jake Read 5 0.00 12.31 $0
31 Mark Ribera Anthony Ribera 5 0.00 12.27 $0
32 Ryan Wormley Tony Acevedo 5 0.00 12.20 $0
33 Wes Hayden Kevin Rock 5 0.00 12.11 $0
34 Ryan Warren Frank Ellis 5 0.00 12.00 $0
34 Zach Brown William Brown 5 0.00 12.00 $0
36 Greg Stevens Brandon Feltner 5 0.00 11.87 $0
37 Don Gordon Larry Hayes 5 0.00 11.86 $0
38 Bryan Reece David Wencil 5 0.00 11.84 $0
39 Mike Clark Logan Clark 5 0.00 11.78 $0
40 Joe Looze Dylan Looze 5 0.00 11.76 $0
41 Brandon Kitchens George Escamilla 5 0.00 11.74 $0
42 Bill McAnn Waylon Papst 5 0.00 11.73 $0
43 Jeremiah Cook Todd Ivins 5 0.00 11.59 $0
44 Cord Zahn Brandon McQueen 5 0.00 11.52 $0
45 Kyle Foresman Billy McCrary II 5 0.00 11.49 $0
46 Justin May Kevin Thress 5 0.00 11.48 $0
47 Jamie Slayden Colt Slayden 4 0.00 11.46 $0
48 Mike Cearley Deron Mueller 5 0.00 11.45 $0
48 James Scogin Eric Sweeney 4 0.00 11.45 $0
50 Colin Pack Tyler Pack 5 0.00 11.38 $0
51 Brian Burns James Roberts 4 6.03 11.33 $0
52 Rance Rogers Jeffery Markert 4 0.00 11.18 $0
53 Shawn Pearson Tyler Howell 5 0.00 10.79 $0
53 Mark Baker Gary Raesz 5 0.00 10.79 $0
55 Travis Jarett Cruz Isaac III 5 0.00 10.78 $0
56 Michael Roberts Terry Roberts 4 0.00 10.71 $0
57 Chase Chavez Eric Salinas 3 6.74 10.65 $0
58 Jeff Faichtinger Jack Hall 5 0.00 10.54 $0
59 Steve Van Meeteren Cindy Van Meeteren 5 0.00 10.53 $0
60 Dean Alexander Tom Martens 5 0.00 10.52 $0
61 David Douglass Tommy Mills 5 0.00 10.43 $0
62 Chisholm Carruth Cullen Carruth 5 0.00 10.37 $0
63 Tyler Cheatham (Y) Dan Taylor 5 0.00 10.36 $0
64 Lake Kisselburg (Y) Jayson Kisselburg 5 0.00 10.32 $0
65 Jacky Roberts Robert Miller 5 0.00 10.06 $0
66 Glenn Ruckel Scott Ross 4 0.00 10.05 $0
67 Mike Montanez Johnny Matthews 4 0.00 10.04 $0
68 Kaena Freitas Gilbert Torres 4 0.00 10.02 $0
69 John McLain James Atkinson 5 0.00 10.00 $0
70 Josh Cowie Chris Coufal 5 0.00 9.90 $0
71 Jack Culbreath Darrel Routon 5 0.00 9.85 $0
72 David Simono Kyle Tatum 5 0.00 9.78 $0
73 John-Michael Dunaway Derek Taylor 5 0.00 9.77 $0
74 John Halley Garrett Hennig 5 0.00 9.73 $0
75 James Shipman Chad Lorenzen 5 0.00 9.71 $0
76 Mike Harman Wayne Orender III 5 0.00 9.66 $0
77 Ty Butler Billy Ford 5 0.00 9.65 $0
78 Wendell Ramsey Jr Wendell Ramsey Sr 5 0.00 9.64 $0
78 Alan Green Chris Baker 5 0.00 9.64 $0
80 Chris Conner Jared Smith 5 0.00 9.53 $0
81 Mark Leatherman Wade Mehaffey 5 0.00 9.43 $0
82 Lance Hale David Sappington 5 0.00 9.39 $0
83 Mike Appleby D.W. Shirley 5 0.00 9.33 $0
84 Adam Wyborny Andy Tischler 5 0.00 9.03 $0
85 Sam Jones Cole Jones (Y) 5 0.00 8.90 $0
86 Beau Reed Gary Mailman 5 0.00 8.89 $0
87 Brett Smith Chris Snyder 5 0.00 8.88 $0
88 John Riley Michael Trask 4 0.00 8.78 $0
89 Bennett Cowan Tony Thompson 5 0.00 8.72 $0
90 Jeff Smith Kevin Morford 3 0.00 8.70 $0
91 Fred Cates Cindy Cates 5 0.00 8.68 $0
92 Barry Mott Matt Hill 5 0.00 8.48 $0
93 Jacob Long Ander Meine 5 0.00 8.41 $0
94 Bob Prescott Anthony Skouby 5 0.00 8.24 $0
95 Michael Waldrop Jarrod Sanders 4 0.00 8.22 $0
96 Jeremiah Wafford Gary Weimer 5 0.00 7.90 $0
97 Kenneth Cummins Tim Dixon 5 0.00 7.81 $0
98 Norm Wilson Sr Norm Wilson Jr 5 0.00 7.79 $0
99 Paden Brown (Y) Dean Golmon 5 0.00 7.77 $0
99 Frank Gonzales Randal Frisbie 3 0.00 7.77 $0
101 Jason Buchanan Terry Kircus 5 0.00 7.45 $0
102 Terry Hall Lynn Pierce 5 0.00 7.44 $0
103 Darrell Wuensche Donnie O'Neal 3 0.00 7.03 $0
104 Tony Maldonado Rick Hamilton 5 0.00 6.93 $0
105 Darren Simmons Andrew Tredemeyer 3 0.00 6.92 $0
106 Shane Kuehn Tanner Kuehn (Y) 4 0.00 6.70 $0
107 Brent Taylor Chris Hines 4 0.00 6.65 $0
108 Mat Kevil Bryan Richards 3 0.00 6.55 $0
109 Brent Tredemeyer Keith Heinrich 4 0.00 6.53 $0
110 Clinton Lester Jerry Roys 3 0.00 6.40 $0
111 Jay Stidham   3 0.00 6.19 $0
112 Grant Goodner James Goodner 3 0.00 5.94 $0
113 Dwayne George Dennis Graham 4 0.00 5.77 $0
114 Dennis Bowers (Y) Nathan Bowers 4 0.00 5.70 $0
115 Wayne Alberthal James White 2 0.00 5.65 $0
115 Bryan Taylor Robert Winans 3 0.00 5.65 $0
117 Charles Young Ronnie Andrews 4 0.00 5.64 $0
118 Mark Bullock Clinton Holstine 3 0.00 5.50 $0
119 Chris Bertelson Raymond Cantu 3 0.00 5.47 $0
120 Gary Griffin Rick Higgins 3 0.00 5.43 $0
121 Sandra Holding Don Holding 3 0.00 5.09 $0
122 Steven Alberthal Johnna Alberthal 3 0.00 5.03 $0
123 Edward Cruz   2 0.00 4.77 $0
124 Matt Russ Jason Long 3 0.00 4.43 $0
125 Dustin Trimuar Jonah Segouia (Y) 3 0.00 4.35 $0
126 Larry Holybee Shae Seale 3 0.00 4.33 $0
127 Andre Morrow Sam Morrow 2 0.00 4.03 $0
128 Dominic Ortiz Tamera Ortiz 3 0.00 3.95 $0
129 James Thomas Rick Mickan 3 0.00 3.53 $0
130 Colt Dietz Mark Dietz 2 0.00 3.13 $0
131 Travis Dewald (Y) Jason Dewald 2 0.00 3.02 $0
132 Garet Galloway Randall Johnson 2 0.00 2.98 $0
133 David Reid Robbie Thorsteinson 2 0.00 2.78 $0
134 Philip Thompson Thomas Howe 1 0.00 2.67 $0
135 Joel Anderson Pratt Kramer 1 0.00 2.33 $0
136 Andrew Rutherford Joe Rutherford 1 0.00 2.32 $0
137 Taylor Tyree Jim Tyree 1 0.00 2.19 $0
138 Paul Sherrill III Paul Sherrill IV (Y) 1 0.00 1.63 $0
139 Pat Grimm Jack Morse 1 0.00 1.39 $0
140 Brandon Raschke Erik Schmidt 1 0.00 1.31 $0
141 Evan Coleman Sam Stone 0 0.00 0.00 $0
141 Matthew Scogin Kyndall Scogin (Y) 0 0.00 0.00 $0
141 Levar Jenkins Duke Kinley 0 0.00 0.00 $0
141 Donna Cantwell James Cantwell 0 0.00 0.00 $0
141 Loyd Ward Daniel Abernathy 0 0.00 0.00 $0
141 Brent Smith Gary Ferguson 0 0.00 0.00 $0
141 Casey Bennett Mark Bennett 0 0.00 0.00 $0
141 Jonathan Roberson Jeff Cox 0 0.00 0.00 $0
141 Mike Katzer Garrett Nies 0 0.00 0.00 $0
141 Charles Meredith Nicole McKinney 0 0.00 0.00 $0
141 Malcolm Kitchen Michael Bauer 0 0.00 0.00 $0
141 Martin Jakubowsky Bryan Cotter 0 0.00 0.00 $0
141 Steve Wilson Donnie Hohman 0 0.00 0.00 $0
141 Brian Mater Phil Warren 0 0.00 0.00 $0
141 Phillip Massoletti Elmer Owens 0 0.00 0.00 $0
141 Mickey Sanders Andy Strawn 0 0.00 0.00 $0
141 John Syer   0 0.00 0.00 $0
141 Robby Payne   0 0.00 0.00 $0
141 Gerald Mueller Pat Murphy 0 0.00 0.00 $0
141 Jack Waldrop Jr Cary Laudadio 0 0.00 0.00 $0
141 James McAlpin Craig Bullock 0 0.00 0.00 $0
141 Bob Burtner Mike Grounds 0 0.00 0.00 $0
141 David Delgado   0 0.00 0.00 $0
141 Bo Barnett Brian Fennell 0 0.00 0.00 $0
141 Brandon Houston Keith Balkissoon 0 0.00 0.00 $0
141 Jesse Fry Brian Tate 0 0.00 0.00 $0
141 Bill Guzman Wil Costales 0 0.00 0.00 $0
141 Daniel Barnes Adrian Barnes 0 0.00 0.00 $0
141 Charles Simmons Cody Martin 0 0.00 0.00 $0
141 John Meyer Kelley Mauldin 0 0.00 0.00 $0
141 Randy Hitt Bobbie Moore 0 0.00 0.00 $0
141 Shelby Floyd Jeff Douglas 0 0.00 0.00 $0
141 Patrick Anderson Grant Anderson 0 0.00 0.00 $0
141 Joe Bill Hale   0 0.00 0.00 $0
141 Mel Barker Roy Dunman 0 0.00 0.00 $0
141 Ricky Pierce Rhett Pierce 0 0.00 0.00 $0
141 Richard Gass Allen Gass 0 0.00 0.00 $0
141 Daniel Rodriguez David Jara 0 0.00 0.00 $0
141 Colin Saunders Cody Buerkle (Y) 0 0.00 0.00 $0
141 Herman George   0 0.00 0.00 $0
141 Bobby Wilson Travis McCollough 0 0.00 0.00 $0
141 Ross Wright Brad Nichols 0 0.00 0.00 $0
141 Tom Pursell Jon Magee 0 0.00 0.00 $0
141 Randall Christian Ronald Christian 0 0.00 0.00 $0
141 Jeff Papst Blake Papst 0 0.00 0.00 $0
141 Clayton French Kelly Hudson 0 0.00 0.00 $0
141 Andrew Oliver Cody Greaney 0 0.00 0.00 $0
141 Karl Teal   0 0.00 0.00 $0
      594   1350.60