TTZ Tournaments

TTZ CHAMPIONSHIP - Buchanan

Date: 10/14/2016

Teams: 117

Anglers: 227

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Mark Bennett Casey Bennett 10 0.00 31.85 $20,000
2 Rick Barnds Matt Steele 10 0.00 30.85 $2,500
3 Andrew Oliver Cody Greaney 10 6.10 28.99 $1,500
4 Terry Hall Lynn Pierce 10 5.50 28.47 $1,000
5 Anthony Skouby Bob Prescott 8 6.33 28.40 $800
6 Randy Grounds Lee Beuershausen 10 0.00 28.18 $700
7 Paul Sherrill IV (Y) Paul Sherrill III 10 5.53 26.48 $600
8 Michael Roberts Terry Roberts 10 0.00 25.57 $500
9 Roland Loera Jason Dunbar 10 0.00 25.14 $450
10 Dean Alexander Tom Martens 10 0.00 24.63 $400
11 Greg Schnautz Corey Schnautz 10 0.00 24.62 $350
12 Glenn Ruckel Scott Ross 10 5.12 23.61 $300
13 Loyd Ward Daniel Abernathy 10 0.00 23.59 $0 $250.00 Power Pole GC
14 Ronny Maynard Eddy Maynard 10 0.00 23.37 $0
15 Jake Read Dale Read 10 0.00 23.16 $0
16 Chris Conner Jared Smith 8 7.29 23.03 $0
17 Jason Buchanan Terry Kircus 10 0.00 22.81 $0
18 Garrett Hennig John Halley 10 0.00 22.22 $0
19 Mandi Glass Landon Glass 10 0.00 22.20 $0
20 Rick Hamilton Tony Maldonado 10 0.00 21.62 $0
21 Chuck Smith Cody Smith 10 0.00 21.16 $0
22 Andrew Tredemeyer Darren Simmons 10 0.00 20.99 $0
23 James Scogin Eric Sweeney 9 0.00 20.37 $0
24 Lance Hale David Sappington 9 0.00 20.35 $0
25 John-Michael Dunaway Derek Taylor 9 0.00 20.24 $0
26 Gerald Poboril David Stidham 10 0.00 20.01 $0
27 Darrel Routon Jack Culbreath 10 0.00 19.96 $0
28 Darrell Wuensche Donnie O'Neal 7 0.00 19.18 $0
29 Robbie Thorsteinson David Reid 8 6.50 19.16 $0
30 Wayne Alberthal James White 10 0.00 18.95 $0
31 Shawn Tamez Craig Cordova 9 0.00 18.68 $0
32 Brandon Bray Joe Bray 7 0.00 18.63 $0
33 Mike Katzer Mike Harman 8 0.00 18.12 $0
34 William Brown Zach Brown 8 6.15 18.02 $0
35 Kyle Foresman Billy McCrary II 9 0.00 17.87 $0
36 Fred Cates   10 0.00 17.85 $0
37 Dylan Looze Joe Looze 5 8.00 17.54 $0 $1170.00 Big Bass + Biobor Bonus $500
38 Wade Mehaffey Mark Leatherman 10 0.00 16.98 $0
39 Ronnie Mathis Don Schuetze 10 0.00 16.77 $0
40 Rodney Thompson Tyler Fonseca 9 0.00 15.95 $0
41 Kyle Jud John Ward 9 0.00 15.81 $0
42 Ronald Christian Randall Christian 9 0.00 15.75 $0
43 Jamie Slayden Colt Slayden 7 0.00 15.44 $0
44 Jacky Roberts Robert Miller 7 0.00 14.94 $0
45 Ander Meine Jacob Long 9 0.00 14.93 $0
46 Gary Ferguson Brent Smith 7 0.00 14.33 $0
47 Hunter Arthur Leonard Philipp 6 0.00 13.67 $0
48 Mark Ribera Anthony Ribera 6 0.00 13.28 $0
49 Edward Cruz   7 0.00 12.77 $0
50 Alan Green Chris Baker 5 0.00 11.91 $0
51 Daniel Willis Daniel Kurtz 9 0.00 11.62 $0
52 Bennett Cowan Tony Thompson 6 0.00 10.29 $0
53 Tony Ferdinando Randy Vaughan 4 4.57 10.16 $0
54 Chris Bertelson Raymond Cantu 5 0.00 10.11 $0
55 Justin May Kevin Thress 5 0.00 10.00 $0
56 Adrian Barnes Daniel Barnes 5 0.00 9.70 $0
57 Shelby Floyd Jeff Douglas 5 0.00 9.58 $0
58 Grant Goodner James Goodner 6 0.00 9.47 $0
59 Bill McAnn Waylon Papst 5 0.00 9.41 $0
60 Brandon Day Cade Wilson 5 0.00 9.35 $0
61 David Schwertner David Ridley III 4 0.00 9.34 $0
62 Jeff Pitrucha Ronnie Trower 5 0.00 9.26 $0
63 Chris Coufal   4 0.00 8.66 $0
64 Chuck Ware Brandon Dickenson 5 0.00 8.34 $0
65 Tommy Mills David Douglass 2 0.00 8.20 $0
66 Mat Kevil Bryan Richards 3 0.00 7.86 $0
67 Mike Grounds Bob Burtner 5 0.00 7.85 $0
68 Dominic Ortiz Tamera Ortiz 5 0.00 7.73 $0
69 Daniel Rodriguez David Jara 4 0.00 7.59 $0
70 Jayson Kisselburg Lake Kisselburg (Y) 4 0.00 7.55 $0
71 Greg Stevens Brandon Feltner 3 0.00 7.26 $0
72 Jesse Fry Brian Tate 5 0.00 6.82 $0
73 Brett Smith Chris Snyder 5 0.00 6.65 $0
74 Andy Tischler Adam Wyborny 3 0.00 6.58 $0
75 Mark Dietz Colt Dietz 3 0.00 6.55 $0
76 Kyle Ford Brad Nichols 4 0.00 6.45 $0
77 Martin Jakubowsky Bryan Cotter 4 0.00 5.97 $0
78 Beau Reed Mark Bullock 1 0.00 5.76 $0
79 Brandon Kitchens George Escamilla 3 0.00 5.62 $0
80 Jarrod Sanders Michael Waldrop 3 0.00 5.28 $0
81 Jason Long Matt Russ 3 0.00 5.05 $0
82 Logan Clark Mike Clark 3 0.00 4.97 $0
83 Brent Tredemeyer Keith Heinrich 3 0.00 4.93 $0
84 Dan Taylor Tyler Cheatham (Y) 3 0.00 4.87 $0
85 Don Gordon James Roberts 2 0.00 4.26 $0
86 Jerry Roys Clinton Lester 3 0.00 4.17 $0
87 Johnna Alberthal Steven Alberthal 2 0.00 4.14 $0
88 Charles Whited Bill Polkinghorn 3 0.00 3.75 $0
89 Larry Holybee Shae Seale 3 0.00 3.67 $0
90 Jonah Segouia (Y) Dustin Trimuar 2 0.00 3.59 $0
91 Jonathan Roberson Jeff Cox 2 0.00 3.31 $0
92 Jack Hall Jeff Faichtinger 2 0.00 3.29 $0
93 Randall Kramer Anthony Keane 2 0.00 2.64 $0
94 Bryan Taylor Robert Winans 1 0.00 1.70 $0
95 Cindy Van Meeteren Steve Van Meeteren 1 0.00 1.28 $0
96 Norm Wilson Jr Norm Wilson Sr 0 0.00 0.00 $0
96 Phil Warren Brian Mater 0 0.00 0.00 $0
96 Neil Bridges Will Bernhard 0 0.00 0.00 $0
96 James Atkinson John McLain 0 0.00 0.00 $0
96 Mike Cearley Deron Mueller 0 0.00 0.00 $0
96 Trenton Gumbert Ruben Ribera 0 0.00 0.00 $0
96 Gary Groce Trey Groce 0 0.00 0.00 $0
96 Kelly Hudson Clayton French 0 0.00 0.00 $0
96 Charles Young Ronnie Andrews 0 0.00 0.00 $0
96 Kevin Rock Wes Hayden 0 0.00 0.00 $0
96 Richie Land Ken Wilkins 0 0.00 0.00 $0
96 Allen Gass Jason Stafford 0 0.00 0.00 $0
96 Duke Kinley   0 0.00 0.00 $0
96 Matt Hill Barry Mott 0 0.00 0.00 $0
96 Joe Rutherford Andrew Rutherford 0 0.00 0.00 $0
96 Paden Brown (Y) Dean Golmon 0 0.00 0.00 $0
96 Jeremiah Cook Todd Ivins 0 0.00 0.00 $0
96 Pat Murphy Gerald Mueller 0 0.00 0.00 $0
96 Bill Guzman   0 0.00 0.00 $0
96 Mark Baker Gary Raesz 0 0.00 0.00 $0
96 Robby Payne   0 0.00 0.00 $0
96 Tim Dixon   0 0.00 0.00 $0
      610   1329.03