TTZ Tournaments

TTZ Trail Belton

Date: 04/26/2014

Teams: 103

Anglers: 202

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Chris Conner Jared Smith 5 4.19 15.11 $3,500
2 Matt Cannon Jared Siegeler 5 5.07 14.56 $1,830
3 Bob Reed Mike Sedillo 5 4.24 14.39 $1,500
4 Tj Mccollough Travis McCollough 5 4.49 14.30 $1,250
5 Dale Read Jake Read 5 3.97 13.89 $1,000
6 Adrian Barnes Daniel Barnes 5 5.53 13.83 $900
7 Dan Sharphorn Wyatt Sharphorn 5 3.85 13.19 $700
8 Randy Butler Tyrell Butler 5 3.17 12.39 $600
9 Andy Whitehead Mickey Sanders 5 0.00 11.72 $550
10 Robert Miller Jacky Roberts 5 0.00 11.43 $500
11 Landon Glass Mandi Glass 5 0.00 11.33 $450
12 Charles Whited Bill Polkinghorn 5 0.00 11.31 $400
13 Garrett Nelson Justin Pollei 5 0.00 11.30 $350
14 Dan Ray Fisher Flint Fisher 5 0.00 11.25 $325
15 Jeff Pitrucha Jason Dewald 5 0.00 11.17 $300
16 Steve Van Meeteren Matt Russ 5 0.00 10.74 $0
17 Jayson Kisselburg Lake Kisselburg 5 0.00 10.63 $0
18 Malcolm Kitchen Josh Cowie 5 0.00 10.47 $0
19 Tully Williams Joel Anderson 5 0.00 10.44 $0
20 John Ratliff Daniel Abernathy 5 2.71 10.06 $0
21 Gary Ferguson Brent Smith 5 4.29 10.05 $0
22 James Scogin Matthew Scogin 5 0.00 9.97 $0
23 Landen Bennett Lowell Bennett 5 0.00 9.96 $0
24 Justin Long Jacob Long 5 0.00 9.90 $0
25 Brandon Feltner Greg Stevens 5 0.00 9.85 $0
26 Waylon Papst Bill McAnn 5 0.00 9.66 $0
27 Dan Taylor Tyler Cheatham 5 0.00 9.61 $0
28 Lee Beuershausen Randy Grounds 5 0.00 9.43 $0
29 Justin Siegeler Rick Zamora 5 0.00 9.35 $0
30 Garrett Hennig Jeff Smith 5 0.00 9.09 $0
31 Stacey Plough Shawn Fischer 5 0.00 9.04 $0
32 Lee Evans Lynn Pierce 5 0.00 9.03 $0
33 David Stidham Gerald Poboril 5 0.00 8.92 $0
34 William Brown Zach Brown 5 0.00 8.91 $0
35 Jon Jackson Don Gordon 5 0.00 8.88 $0
36 Danny Hughes Rex Schneider 5 0.00 8.85 $0
37 Bennett Cowan Shawn Tamez 5 0.00 8.78 $0
38 Chris Baker Alan Green 5 0.00 8.76 $0
39 Brian Hughes Robby Crabb 5 0.00 8.69 $0
40 Josh Wallace Jesse Fry 5 0.00 8.67 $0
41 Lino Gutierrez Ruben Ribera 5 0.00 8.60 $0
42 Gerald Mueller Rusty Head 5 0.00 8.49 $0
43 Brian Holmes Paul Reynolds 5 2.84 8.45 $0
44 Shane Logan Tony Ferdinando 4 0.00 8.35 $0
45 Ken Wilkins Brice Lockhart 5 0.00 8.25 $0
46 Trey Groce Gary Groce 5 0.00 8.22 $0
47 Mike Rogers Rance Rogers 5 0.00 8.21 $0
48 Brent Tredemeyer Andrew Tredemeyer 5 0.00 8.13 $0
49 Johnny Lewallen Dustin Trimuar 5 0.00 7.97 $0
49 Brad Williams Travis Dewald 5 0.00 7.97 $0
51 Terry Mcbee Ernie Kuehner 5 0.00 7.94 $0
52 Stephen Malina Ander Meine 4 3.59 7.88 $0
53 Jason Stafford Allen Gass 5 0.00 7.84 $0
54 Daniel Gibson Bill Wittie 3 0.00 7.73 $0
55 Dale Hughes Randy Havard 4 0.00 7.67 $0
56 Darrell Wuensche Donnie O'Neal 5 0.00 7.60 $0
57 Larry Hayes Mike Trammell 4 0.00 7.57 $0
58 Paul Luna Jr Logan Drake 3 0.00 7.49 $0
59 David Sappington Clifton Watters 5 0.00 7.48 $0
60 Randel Cantwell Brandon Tingey 5 0.00 7.34 $0
61 Bradley Ley Keith Moore 4 0.00 7.32 $0
62 Danny Langley Shane Avants 5 0.00 7.27 $0
63 Robby Payne Ronny Maynard 5 0.00 7.25 $0
64 Gary Brownell John Ward 5 0.00 7.17 $0
65 Steve Pack Colin Pack 4 0.00 7.03 $0
66 Bill Guzman Tk Bouressa 4 0.00 6.65 $0
67 Bradley Reece Bryan Reece 4 0.00 6.61 $0
68 Randal Frisbie   4 0.00 6.21 $0
69 Dennis Graham   4 0.00 6.02 $0
70 Toby Turner Gus Chavira 4 0.00 5.92 $0
71 Keith Balkissoon Brian Boehm 4 0.00 5.55 $0
72 Craig Cordova Dustin Barron 4 0.00 5.50 $0
73 Tim Dixon   2 3.17 4.98 $0
74 Liz Havens Dan Clawson 3 0.00 4.91 $0
75 Doug Hawthorne David Stidham 4 0.00 4.87 $0
76 Devan Mcdaniel Kendal Mcdaniel 4 0.00 4.82 $0
77 Richie Reynolds Randall Brown 3 0.00 4.60 $0
78 Roland Loera Rick Hamilton 3 0.00 4.33 $0
79 Charles Meredith Jacob Meredith 3 0.00 4.23 $0
80 Clint Williams Chris Wilkinson 2 0.00 3.96 $0
81 Jamie Slayden Bryan Cotter 3 0.00 3.90 $0
82 Chuck Smith Cody Smith 3 0.00 3.77 $0
83 Steve Karney Kyle Brink 2 0.00 2.72 $0
84 Justin Rogers Wyatt Smith 2 0.00 2.66 $0
85 Adam Clark Brent Parish 2 0.00 2.61 $0
86 John Baran Eric Olson 1 0.00 1.68 $0
87 Kenneth Fairly Shae Seale 1 0.00 1.35 $0
88 Wayne Orender III Dean Alexander 0 0.00 0.00 $0
88 Jim Koczka Branden Wright 0 0.00 0.00 $0
88 Fred Cates   0 0.00 0.00 $0
88 Anthony Goodson Travis Daugherty 0 0.00 0.00 $0
88 Chris Fiedler Will Atterberry 0 0.00 0.00 $0
88 Matt Hill Barry Mott 0 0.00 0.00 $0
88 Rick Rickman Steve Magnelia 0 0.00 0.00 $0
88 Donna Cantwell James Cantwell 0 0.00 0.00 $0
88 Bob Jones Leslie Potts 0 0.00 0.00 $0
88 Bobby Thrasher James Olson 0 0.00 0.00 $0
88 Darrel Routon Jack Culbreath 0 0.00 0.00 $0
88 Ben Benuck Nathan Kildoo 0 0.00 0.00 $0
88 Pratt Kramer Michael Wright 0 0.00 0.00 $0
88 Mike Simpson Daryl Price 0 0.00 0.00 $0
88 Mark Baker Gary Raesz 0 0.00 0.00 $0
88 Don Blumrich Bill Harman 0 0.00 0.00 $0
      381   721.98