TTZ Tournaments

TTZ Trail - Buchanan - 05/19/18

Date: 05/18/2018

Teams: 161

Anglers: 320

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Jarrod Sanders Michael Waldrop 5 5.82 23.36 $10,000
2 Bobby Amidon Michael Roberts 5 0.00 22.53 $5,000
3 Randy Grounds Lee Beuershausen 5 0.00 21.49 $3,500
4 Judy Reneau Tim Reneau 5 0.00 20.49 $1,250
5 Phillip Massoletti Noel Lowe 5 0.00 19.83 $1,000
6 Joe Bill Hale Trey Groce 5 0.00 19.75 $900
7 Don Schuetze Ronnie Mathis 5 0.00 19.23 $800
8 Brandon Koehler Jerad Pool 5 0.00 19.13 $700
9 Mark Ribera Anthony Ribera 5 8.11 18.21 $600 $1,610 Big Bass + $500 BIOBOR Bonus
10 Jason Stafford Allen Gass 5 0.00 18.09 $550
11 Ronny Maynard Eric Crumley 5 0.00 17.95 $500
12 Damon Ross Donnie Ross 5 0.00 17.82 $450
13 Jacob Long Ander Meine 5 0.00 17.62 $400
14 Charles Whited Bill Polkinghorn 5 0.00 17.38 $350
15 Clyde Glenn Charlie Gantenbein 5 0.00 16.94 $300
16 David Schwertner Jacob Bryant 5 0.00 16.75 $262
16 James Cantwell Donna Cantwell 5 6.85 16.75 $262
18 Jason Buchanan Terry Kircus 5 0.00 16.63 $0
19 Cade Wilson Brandon Day 5 7.39 16.62 $0
20 Randy Hibler Randall Christian 5 0.00 16.33 $0
21 Kenneth McDonnel Donnie O'Neal 4 7.74 16.28 $0
22 JJ Larson Jason Larson 5 7.14 16.08 $0
23 Jayson Kisselburg Dean Golmon 5 0.00 16.04 $0
24 Johnny Matthews Ronald Sisk 5 0.00 15.81 $0
25 Jim Sunvison Dale Read 5 0.00 15.44 $0
26 Clay Hutchins Austin Hutchins 5 0.00 15.36 $0
27 Gary Sharp Dustin Trimuar 5 0.00 15.03 $0
28 Mark Bennett Casey Bennett 5 0.00 14.93 $0
29 James Combs Shane Sherman 5 6.81 14.92 $0
30 Sterling Martin Justin Madding 5 6.67 14.51 $0
31 Brian Mater Phil Warren 5 0.00 14.39 $0
32 Justyn Parrish Garrit Afman 5 0.00 14.33 $0
33 Scott Meads Tom Gridley 5 0.00 14.12 $0
34 Preston Danna CJ Oates 5 0.00 14.10 $0
35 James Cottingham Terry Roberts 5 0.00 14.05 $0
36 Craig Cordova Darrell Wuensche 5 0.00 13.89 $0 Pre-Registration Winner! 2 pairs of Costa Sunglasses
37 Jarrid Hohensee Christopher Washington 5 0.00 13.56 $0
38 Roland Loera James Scogin 5 0.00 13.51 $0
39 Tim Bruder Dewayne Millegan 5 0.00 13.24 $0
40 Caleb Westbrook Wes Johannessen 5 0.00 13.20 $0
41 Hunter Arthur Leonard Philipp 5 0.00 12.94 $0
42 Lynn Pierce Terry Hall 5 0.00 12.84 $0
43 Anthony Skouby Jason Williams 5 0.00 12.80 $0
44 Jody Daugherty Brian Holmes 5 0.00 12.59 $0
45 James White Wayne Alberthal 5 0.00 12.58 $0
46 Bubba Wampler Rowdy Calvert 5 0.00 12.53 $0
47 Ryan Bode Andy Whitehead 5 0.00 12.46 $0
48 Randy Roe Tracey Edgar 5 0.00 12.42 $0
49 Todd Ivins Colt Dietz 5 0.00 12.30 $0
50 Justin Pollei Garrett Nelson 5 0.00 12.29 $0
51 Kelley Mauldin Marcus Samaniego 5 0.00 12.24 $0
52 Lake Kisselburg (Y) Travis Cockerham 5 0.00 12.15 $0
53 Philip Thompson Thomas Howe 5 0.00 12.05 $0
54 Derek Taylor John-Michael Dunaway 5 0.00 12.02 $0
55 Trey Bownds Blake Cockrell 4 0.00 11.92 $0
56 Adrian Barnes Daniel Barnes 5 0.00 11.82 $0
56 Scott Smith Lance Ray 5 0.00 11.82 $0
56 Justin Fisher Bryan Cotter 5 0.00 11.82 $0
59 David Achilles John Mills 5 0.00 11.81 $0
60 Billy Ford William Lynch 5 0.00 11.73 $0
61 Tony Maldonado Rick Hamilton 5 0.00 11.72 $0
61 Corey Johnson Eric Hameister 5 0.00 11.72 $0
63 Daniel Abernathy Ethan Maldonado 5 0.00 11.14 $0
64 Ronald Tye Heineman Mike Bates 5 0.00 11.04 $0
65 Lino Gutierrez Ruben Ribera 5 0.00 10.86 $0
66 Brennan Fertig Randall Beauchamp 5 0.00 10.73 $0
67 Ken Bailey Drew Gresham 5 0.00 10.68 $0
68 Tony Ferdinando Shane Logan 4 0.00 10.50 $0
69 Jimmy Lynn Lorne Dornak 5 0.00 10.35 $0
70 Ronnie Andrews Charles Young 4 0.00 10.18 $0
71 James Moore Grover Chambliss 4 0.00 9.96 $0
71 Feller Smith Hank Fry 5 0.00 9.96 $0
73 Jay Stidham Patrick Gamble 5 0.00 9.88 $0
74 Kenneth Fairly Chris Conner 4 0.00 9.85 $0
75 Charles Dortch Michael Reeve 5 0.00 9.83 $0
76 Jake Massey Marty Massey 4 0.00 9.75 $0
77 Brandon Bray Jesse Fry 5 0.00 9.67 $0
78 Fred Cates Hudson Carlton 5 0.00 9.45 $0
79 Cindy Van Meeteren Steve Van Meeteren 5 0.00 9.25 $0
80 Justin Hummel Leonard Debraska 5 0.00 9.21 $0
81 David Pemberton Jeff Hager 5 0.00 9.14 $0
81 Jared Smith Dustin Smith 4 0.00 9.14 $0
83 David Delgado Trent Erxleben 4 0.00 9.05 $0
83 Richard Fain Ryan Fain 2 0.00 9.05 $0
83 Chris Bertelson Peyton Kurio 4 0.00 9.05 $0
86 Phillip Doubek Andrew Sweet 5 0.00 8.84 $0
87 Brian Washburn David Schlameus 5 0.00 8.81 $0
88 Leonard Parsley Cody Bailey 3 0.00 8.76 $0
89 Eric Fiddler Dan Taylor 5 0.00 8.53 $0
90 Vincent Neal Ted Pate 5 0.00 8.50 $0
91 Kevin Thress Justin May 5 0.00 8.49 $0
92 Lily Wilburn (Y) Joey Wilburn 3 0.00 8.10 $0
93 Russell Felts Ralph Anderson 5 0.00 8.07 $0
94 Logan Clark Mike Clark 4 0.00 8.04 $0
95 Pratt Kramer Katie Kramer 4 0.00 7.85 $0
96 Corey Schnautz Raymond Calk 5 0.00 7.71 $0
97 Jackson Dillard (Y) Lance Dillard 4 0.00 7.40 $0
98 Daniel Gonzalez Michael Barmashi 5 0.00 7.04 $0
99 Daniel McCue Blayne Thompson 5 0.00 6.97 $0
100 Michael Glynn Victor Mellado 4 0.00 5.94 $0
101 James Pickell Erik Schmidt 3 0.00 5.74 $0
102 Josh Sherrill Jesse Klaerner 2 0.00 4.44 $0
103 Rory Haecker David Pelata 2 0.00 2.80 $0
104 Andy Zavala Tom Lorden 0 0.00 0.00 $0
104 Gary Raesz Andy Ribera 0 0.00 0.00 $0
104 Alan Burdell Jonny Simons 0 0.00 0.00 $0
104 Chad Middleton John Paladino 0 0.00 0.00 $0
104 Norm Wilson Jr Norm Wilson Sr 0 0.00 0.00 $0
104 Michael Freeman Scott Ross 0 0.00 0.00 $0
104 Bill Guzman Tim Stewart 0 0.00 0.00 $0
104 Fred McWilliam David Dodson 0 0.00 0.00 $0
104 Matt Steele Rick Barnds 0 0.00 0.00 $0
104 Daniel Kurtz Daniel Willis 0 0.00 0.00 $0
104 Trent Blake Shawn Markgraff 0 0.00 0.00 $0
104 Gerard Rumsey Eric Vasquez 0 0.00 0.00 $0
104 James Henry Michael Atkins 0 0.00 0.00 $0
104 David Landry Eddie Pelfrey 0 0.00 0.00 $0
104 Mickey Sanders Roger Meek 0 0.00 0.00 $0
104 Bryan Gano Mark Bullock 0 0.00 0.00 $0
104 Brandon Houston Jamie Slayden 0 0.00 0.00 $0
104 Robert Scott Shawn Vickers 0 0.00 0.00 $0
104 Travis Proffitt Stephen Malina 0 0.00 0.00 $0
104 Russell Truitt David Fuller 0 0.00 0.00 $0
104 John Ward Craig Bullock 0 0.00 0.00 $0
104 Deron Mueller Jr Mike Cearley 0 0.00 0.00 $0
104 Brad Nichols Tony Thompson 0 0.00 0.00 $0
104 Ken Parker Blake Enberg 0 0.00 0.00 $0
104 Joey Martin Jackie Ikonen 0 0.00 0.00 $0 Joey Martin-Shimano Loyalty Program Winner! Curado K Reel
104 Chris Baker Alan Green 0 0.00 0.00 $0
104 Landre Wilson Jim Wilson 0 0.00 0.00 $0
104 Bobby Rodriguez Kyle Ford 0 0.00 0.00 $0
104 Jeremy Wright Shooter Wright (Y) 0 0.00 0.00 $0
104 Jeffrey Piel Brandon Kitchens 0 0.00 0.00 $0
104 Robbie Thorsteinson David Reid 0 0.00 0.00 $0
104 Dave Mangelsdorf Matthew Whittington 0 0.00 0.00 $0
104 Matt Hill Barry Mott 0 0.00 0.00 $0
104 Billy McCrary II Keith Heinrich 0 0.00 0.00 $0
104 James Roberts Don Gordon 0 0.00 0.00 $0
104 Eric Garcia Anthony Garcia 0 0.00 0.00 $0
104 Larry Holybee Shae Seale 0 0.00 0.00 $0
104 Mike Soden Gary Johnson 0 0.00 0.00 $0
104 Mike Richardson Andrew Foulkrod 0 0.00 0.00 $0
104 Jack Culbreath Darrel Routon 0 0.00 0.00 $0
104 Elmer Owens Larry Owens 0 0.00 0.00 $0
104 Nathen Labay Donald Huisenga 0 0.00 0.00 $0
104 Garrett Koslan Marshall Koslan 0 0.00 0.00 $0
104 Mike Harman Brian Hughes 0 0.00 0.00 $0
104 Robby Payne   0 0.00 0.00 $0
104 Brent Smith Tammy Smith 0 0.00 0.00 $0
104 Ken Everett Mike Grounds 0 0.00 0.00 $0 Mike Grounds-Shimano Loyalty Program Winner! Curado K Reel
104 Mason Bryan (Y) Hunter Owens 0 0.00 0.00 $0
104 Dustin Bell Billy Waldschmidt 0 0.00 0.00 $0
104 Adam Clark Josh Lasseter 0 0.00 0.00 $0
104 Shelby Floyd Jeff Douglas 0 0.00 0.00 $0
104 Greg Shepperd Garrett Shepperd 0 0.00 0.00 $0 Garrett Shepperd-Shimano Loyalty Program Winner-Curado Rod
104 Gerald Mueller Pat Murphy 0 0.00 0.00 $0
104 Bruce Martin   0 0.00 0.00 $0
104 Eric Brigman Harold Moore 0 0.00 0.00 $0
104 Christopher Johnson Chance Mansell 0 0.00 0.00 $0
104 Mandi Glass Landon Glass 0 0.00 0.00 $0
104 Richie Land Ken Wilkins 0 0.00 0.00 $0
      486   1294.01