TTZ Tournaments

TTZ Trail - Buchanan - 4/29/17

Date: 04/28/2017

Teams: 190

Anglers: 377

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 David Townsend Bryan Cotter 5 6.61 23.65 $10,000
2 Jarrod Sanders Michael Waldrop 5 6.38 19.75 $5,000
3 Terry Hall Lynn Pierce 5 5.64 19.58 $3,500
4 Christopher Washington Jarrid Hohensee 5 6.35 19.39 $2,000
5 Tom WIlkinson Derek Cone 5 6.81 17.93 $1,500
6 James Cantwell Randel Cantwell 5 5.22 17.51 $1,250
7 Donnie O'Neal Darrell Wuensche 4 9.07 17.36 $1,000 + $1890 Big Bass + $500 Biobor Bonus
8 Joe Bill Hale Trey Groce 5 0.00 16.85 $900
9 Kenneth Fairly Justin Wisian 5 0.00 16.47 $800
10 Shane Kuehn Andy Whitehead 5 7.63 16.16 $750
11 Jesse Fry Scott Landon 5 0.00 16.01 $700
12 Marc Sherron   4 0.00 15.26 $650
13 Wayne Alberthal James White 5 0.00 14.89 $600
14 Kyle Rowe Vincent Neal 5 0.00 14.78 $550
15 Randy Vaughan Tony Ferdinando 5 0.00 14.57 $500
16 Michael Roberts Bobby Amidon 5 0.00 14.51 $450
17 Albert Hudson Rodney Hyatt 5 0.00 14.49 $400
18 Ronny Maynard Eddy Maynard 5 0.00 14.32 $375
19 Landen Bennett (Y) Lowell Bennett 5 0.00 14.28 $350
20 Corey Schnautz Raymond Calk 5 0.00 14.20 $0
21 Adrian Barnes Daniel Barnes 5 0.00 14.14 $0
22 Stan Kaminski Cody Bailey 5 0.00 14.10 $0
23 Mike Harman Rick Scheen 5 0.00 14.08 $0
24 Jason Buchanan Terry Kircus 5 0.00 14.02 $0
25 Jeremiah Wafford Gary Weimer 5 0.00 13.83 $0
25 Jackie Ikonen Daniel Abernathy 4 6.76 13.83 $0
27 Dusty Hibler Randy Hibler 5 0.00 13.76 $0
28 Allen Gass Jason Stafford 5 0.00 13.65 $0
29 Garrett Hennig Ryan Phillips (Y) 5 0.00 13.60 $0
30 Bobby Rodriguez Kyle Ford 5 0.00 13.40 $0
31 Zach Brown William Brown 5 0.00 13.38 $0
32 Darryl Hanson Jerry Carpenter 5 0.00 13.08 $0
33 Don Gordon James Roberts 5 6.88 13.03 $0
34 Justin May Kevin Thress 5 0.00 12.74 $0
35 Dustin Doyle Darek Doyle 5 0.00 12.55 $0
36 Leonard Debraska Justin Hummel 5 0.00 12.24 $0
37 Denton Tammen Mike Huckabay 5 0.00 12.14 $0
38 Pat Grimm Jack Morse 4 0.00 12.06 $0
39 Dean Golmon Jayson Kisselburg 5 0.00 11.94 $0
40 Cody Barchenger Duane George 5 0.00 11.83 $0
41 Kyle Jud John Ward 5 4.40 11.65 $0
42 Jason Williams Anthony Skouby 5 0.00 11.56 $0
43 Deron Mueller Jr Mike Cearley 5 0.00 11.54 $0
44 David Achilles John Mills 4 0.00 11.52 $0
45 Ronald Christian Randall Christian 5 0.00 11.46 $0
46 Barry Mott Matt Hill 5 0.00 11.35 $0
47 Brandon Ackerman Kyle Barto 5 0.00 11.27 $0
48 Mat Kevil Bryan Richards 5 0.00 11.14 $0
49 Chris Studinger Joshua Rhodes 5 0.00 10.55 $0
50 Mark Ribera Anthony Ribera 5 0.00 10.54 $0
51 Eric Crumley Garrett Koslan 5 0.00 10.53 $0
52 James Cottingham Terry Roberts 5 0.00 10.49 $0
53 Ken Wilkins Richie Land 5 0.00 10.39 $0
54 Charles Young Jeffery Markert 5 0.00 10.28 $0
55 Tammy Smith Brent Smith 4 0.00 10.18 $0
56 Landon Glass Mandi Glass 5 0.00 10.07 $0
57 David Stidham Gerald Poboril 4 0.00 9.98 $0
58 Jake Sadler Jake Massey 5 0.00 9.91 $0
59 Jerry Roys Dustin Agrella 4 0.00 9.89 $0
60 Damon Ross Donnie Ross 5 0.00 9.87 $0
60 Ruben Ribera Lino Gutierrez 5 0.00 9.87 $0
62 Joe Looze Dylan Looze 5 0.00 9.85 $0
63 Brandon Dickenson Brent Broussard 3 6.61 9.82 $0
64 Kaena Freitas Gilbert Torres 5 0.00 9.81 $0
65 Paul Sherrill III David Carlock 4 0.00 9.74 $0
66 Wendell Ramsey Jr Wendell Ramsey Sr 5 0.00 9.68 $0
67 Joseph Maughon Tayler Laflower 5 0.00 9.57 $0
68 Dennis Bowers Nathan Bowers (Y) 5 0.00 9.41 $0
69 Joey Kirkland Lupe Contreras 3 6.44 9.26 $0
70 Rick Scott Charles Whited 5 0.00 9.25 $0
71 Wayne Heppel Robby Payne 5 0.00 9.11 $0
71 Tony Maldonado Rick Hamilton 3 0.00 9.11 $0
73 Chuck Ware Cody Fraiser 5 0.00 9.06 $0
73 Bill Harman Dan Clawson 5 0.00 9.06 $0
75 Grover Chambliss James Moore 5 0.00 9.05 $0
76 Bryan Reece Bradley Reece 5 0.00 8.99 $0
77 Randy Grounds Lee Beuershausen 5 0.00 8.89 $0
78 Bryan Scott Shawn Vickers 5 0.00 8.74 $0
79 Donnie Weber John Kapaldo 3 0.00 8.70 $0
80 Gary Sharp Dustin Trimuar 4 0.00 8.53 $0
81 Dustin Smith Greg Stevens 4 0.00 8.38 $0
82 Brian Mater Phil Warren 5 0.00 8.30 $0
83 Daniel Kurtz Daniel Willis 5 0.00 8.27 $0
83 Kayden Tanner (Y) Brian Brandon 4 0.00 8.27 $0
85 Anthony Keane Randall Kramer 2 0.00 8.01 $0
86 Bo Barnett Brian Fennell 5 0.00 7.94 $0
87 Don Schuetze Ronnie Mathis 5 0.00 7.85 $0
88 Anibal Guzman Gary Johnson 3 0.00 7.80 $0
89 Clifton Watters David Sappington 5 0.00 7.77 $0
90 Craig Urofsky Larry Kattner 4 0.00 7.74 $0
91 Chris Wilkinson Mason Wilkinson (Y) 3 0.00 7.65 $0
92 Chris Woehl Carter Woehl (Y) 4 0.00 7.62 $0
93 Chris Bertelson Thomas Howe 2 0.00 7.49 $0
94 Chris Conner Jared Smith 5 0.00 7.37 $0
95 David Fuller Luke Basey 4 0.00 7.28 $0
96 Leonard Philipp Hunter Arthur 3 0.00 7.21 $0
96 Steven Hill Charles Dortch 4 0.00 7.21 $0
98 Roger Meek Mickey Sanders 3 0.00 7.19 $0
99 Scott Smith Lance Ray 4 0.00 7.04 $0
100 Robert Miller Jacky Roberts 3 0.00 6.91 $0
101 Todd Ivins Billy McCrary II 3 0.00 6.89 $0
102 Dale Read Jake Read 3 0.00 6.82 $0
103 Norm Wilson Sr Norm Wilson Jr 3 0.00 6.50 $0
104 Kyle Goad Kelly Goad 2 0.00 6.46 $0
105 Adam Clark Josh Lasseter 2 0.00 6.34 $0
106 Kelvin Milam David Landry 3 0.00 5.76 $0
107 Danny Hughes Darrell Prcin 3 0.00 5.46 $0
108 Johnna Alberthal Steven Alberthal 3 0.00 5.41 $0
109 Scott Ross Glenn Ruckel 2 0.00 4.49 $0
110 Cameron Berryhill Jason Moore 3 0.00 4.40 $0
111 Jack Culbreath Darrel Routon 2 0.00 4.38 $0
112 Garland Abernathy Joe Lapinski 2 0.00 4.28 $0
113 Tony Acevedo Ryan Wormley 3 0.00 4.25 $0
114 David Callahan Mario Gonzales 1 0.00 4.17 $0
115 Johnny Wierzbicki Bryan King 2 0.00 3.59 $0
116 Matt Russ Ryon Cameron (Y) 2 0.00 3.54 $0
117 Adam Wyborny Andy Tischler 1 0.00 3.53 $0
118 Cindy Van Meeteren Steve Van Meeteren 2 0.00 3.35 $0
119 Michael Harris (Y) James Valchar 2 0.00 3.27 $0
120 Larry Holybee Shae Seale 2 0.00 2.96 $0
121 Rory Haecker David Pelata 2 0.00 2.67 $0
122 Gary Brooks Lynne Brooks 1 0.00 2.40 $0
123 Eric Garcia Anthony Garcia 1 0.00 1.29 $0
124 Ryan Bode Sean Frick 0 0.00 0.00 $0
124 David Reid Robbie Thorsteinson 0 0.00 0.00 $0
124 Lance Menchu Bill Wittie 0 0.00 0.00 $0
124 Chuck Smith Cody Smith 0 0.00 0.00 $0
124 Trent Blake Kyle Coons 0 0.00 0.00 $0
124 Lance Wenmohs Dixon Wenmohs 0 0.00 0.00 $0
124 Brent Tredemeyer Keith Heinrich 0 0.00 0.00 $0
124 Kenneth Cummins Tim Dixon 0 0.00 0.00 $0
124 Andrew Rutherford Joe Rutherford 0 0.00 0.00 $0
124 Jason Stevens Thomas Stevens 0 0.00 0.00 $0
124 Justin Fisher Paymon Habib 0 0.00 0.00 $0
124 Justin Mathews Carlos Delafuente 0 0.00 0.00 $0
124 Billy Waldschmidt Trey Epich 0 0.00 0.00 $0
124 David Ridley III David Schwertner 0 0.00 0.00 $0
124 Kelly Hudson Clayton French 0 0.00 0.00 $0
124 Drew Gresham Beau Reed 0 0.00 0.00 $0
124 Roland Loera Jason Dunbar 0 0.00 0.00 $0
124 Tearle Cates Fred Cates 0 0.00 0.00 $0
124 Tom Martens Dean Alexander 0 0.00 0.00 $0
124 Bryan Taylor   0 0.00 0.00 $0
124 Andy Ribera Gary Raesz 0 0.00 0.00 $0
124 Matt Steele Rick Barnds 0 0.00 0.00 $0
124 Lorne Dornak Jimmy Lynn 0 0.00 0.00 $0
124 Bret Mirick Joe Barrow 0 0.00 0.00 $0
124 Jarrett Latta Brian Lowrance 0 0.00 0.00 $0
124 Chris Sabina Bob Sabina 0 0.00 0.00 $0
124 Mark Leatherman Wade Mehaffey 0 0.00 0.00 $0
124 Sam Morrow Stephen Harding 0 0.00 0.00 $0
124 David Baratz Craig Bullock 0 0.00 0.00 $0
124 David McGuffey Charles Hice 0 0.00 0.00 $0
124 Mike Grounds Bob Burtner 0 0.00 0.00 $0
124 Patrick Starnes Scott Bailey 0 0.00 0.00 $0
124 Shelby Floyd Jeff Douglas 0 0.00 0.00 $0
124 Russell Raesz Adrian Sanchez 0 0.00 0.00 $0
124 Gerald Mueller Pat Murphy 0 0.00 0.00 $0
124 Pat Ward Steve Odom 0 0.00 0.00 $0
124 Joe Bray Brandon Bray 0 0.00 0.00 $0
124 Rick Mickan   0 0.00 0.00 $0
124 Lane Amidon Gene White 0 0.00 0.00 $0
124 Stephen Malina Travis Proffitt 0 0.00 0.00 $0
124 Wes Johannessen Caleb Westbrook 0 0.00 0.00 $0
124 Joey Wilburn Lee Benton 0 0.00 0.00 $0
124 David Simono Kyle Tatum 0 0.00 0.00 $0
124 Chris Bailey Casey Garcia 0 0.00 0.00 $0
124 David Douglass Tommy Mills 0 0.00 0.00 $0
124 Chris Baker Alan Green 0 0.00 0.00 $0
124 Patrick Anderson Grant Anderson 0 0.00 0.00 $0
124 Daniel Gibson Mathew Gibson 0 0.00 0.00 $0
124 Steven Nieto Wes Bennett 0 0.00 0.00 $0
124 Michael Lafleur Ronnie Trower 0 0.00 0.00 $0
124 Gary Riggs David Stidham 0 0.00 0.00 $0
124 Michael Butler Mark Maynard 0 0.00 0.00 $0
124 Flint Fisher Steve Magnelia 0 0.00 0.00 $0
124 Wesley Seigmund Randy Seigmund 0 0.00 0.00 $0
124 Benny Aylor Dave Mangelsdorf 0 0.00 0.00 $0
124 Matt Puryear Tom Pursell 0 0.00 0.00 $0
124 Ken Chambers Bill Blisard 0 0.00 0.00 $0
124 Dan Taylor Tyler Cheatham 0 0.00 0.00 $0
124 Charles Campbell Justin Campbell 0 0.00 0.00 $0
124 Ryan Warren Jason Derrick 0 0.00 0.00 $0
124 Chad Thiel Bruce Davis 0 0.00 0.00 $0
124 Brad Haas Zane Haas (Y) 0 0.00 0.00 $0
124 Jerris Rayos Candice Rayes 0 0.00 0.00 $0
124 Noel Lowe Phillip Massoletti 0 0.00 0.00 $0
124 Chad Middleton Brendi Middleton 0 0.00 0.00 $0
124 Mike Clark Logan Clark 0 0.00 0.00 $0
124 Shawn Markgraff Jonny Simons 0 0.00 0.00 $0
      509   1250.54