TTZ Tournaments

TTZ Trail Canyon

Date: 03/22/2014

Teams: 111

Anglers: 216

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Dale Hughes Randy Havard 5 5.99 17.76 $3,600
2 Landon Glass Mandi Glass 5 6.38 14.50 $3,200
3 Floyd Pace Russ Haberland 5 0.00 14.16 $1,350
4 Terry Mcbee Ernie Kuehner 5 4.97 13.20 $1,100
5 Eddy Maynard Ronny Maynard 5 5.26 12.96 $1,000
6 Jake Read Dale Read 5 5.80 12.87 $900
7 Mike Atkins Richard Castillo 4 4.17 11.69 $800
8 Marcus Qualls Tony Deleon 5 4.03 10.51 $700
9 Dustin Barron Craig Cordova 5 0.00 9.77 $600
10 James Roberts Brian Burns 3 4.09 9.74 $525
11 Justin Pollei Garrett Nelson 5 0.00 9.50 $475
12 Dustin Trimuar Johnny Lewallen 2 5.64 9.48 $425
13 Keith Balkissoon Luke England 5 0.00 9.44 $375
14 Jeff Pitrucha Jason Dewald 5 3.56 9.27 $350
15 John Ratliff Daniel Abernathy 5 0.00 9.20 $325
16 Lowell Bennett Landen Bennett 5 0.00 8.48 $300
17 Waylon Papst Bill McAnn 5 0.00 8.02 $0
18 Loyd Ward Mike Grounds 5 0.00 7.85 $0
19 Donna Cantwell James Cantwell 5 0.00 7.83 $0
20 Erik Schmidt Bo Barnett 5 0.00 7.81 $0
21 Bryan Cotter Jamie Slayden 4 0.00 7.61 $0
22 Rick Rickman Steve Magnelia 5 0.00 7.46 $0
23 Rick Zamora Justin Siegeler 5 0.00 7.44 $0
24 Mike Bates Tye Heineman 5 0.00 7.40 $0
25 Robert Miller Jacky Roberts 5 0.00 7.37 $0
26 Trey Groce Gary Groce 5 0.00 7.28 $0
27 Jesse Fry Josh Wallace 5 0.00 7.24 $0
28 Phillip Walker Eric Lane 4 0.00 7.01 $0
29 Craig Shirley Greg Schlachter 4 2.94 6.93 $0
30 Dean Alexander Wayne Orender III 5 0.00 6.88 $0
31 Jason Stafford Allen Gass 4 0.00 6.73 $0
32 Roland Loera Rick Hamilton 4 0.00 6.58 $0
33 Steve Karney Kyle Brink 3 0.00 6.51 $0
34 Andy Ribera Anthony Ribera 3 0.00 6.33 $0
35 Lino Gutierrez Ruben Ribera 5 0.00 6.28 $0
36 Malcolm Kitchen Josh Cowie 3 0.00 6.14 $0
37 Mike Rogers Rance Rogers 2 0.00 5.91 $0
38 Charles Whited Bill Polkinghorn 4 0.00 5.88 $0
39 Wade Mehaffey Greg Mehaffey 4 0.00 5.87 $0
40 David Sappington Clifton Watters 4 0.00 5.74 $0
41 Jayson Kisselburg Lake Kisselburg 4 0.00 5.52 $0
42 Keith Bowens Christopher Davis 4 0.00 5.43 $0
43 Bryan Phillips Cody Phillips 2 0.00 5.34 $0
44 Don Bailey Cody Roberson 3 0.00 5.25 $0
45 William Brown Zach Brown 4 0.00 5.10 $0
46 Leslie Potts Bob Jones 3 0.00 5.07 $0
47 Brent Tredemeyer Andrew Tredemeyer 3 0.00 4.85 $0
48 Randall Brown Richard Reynolds 3 0.00 4.77 $0
49 Don Holding   3 0.00 4.74 $0
50 Nathan Kildoo Ben Benuck 3 0.00 4.72 $0
51 Brent Smith Gary Ferguson 3 0.00 4.61 $0
52 Brent Parish Adam Clark 4 0.00 4.59 $0
53 Lynn Pierce Lee Evans 3 0.00 4.46 $0
54 Cody Smith Chuck Smith 3 0.00 4.45 $0
55 Darrell Wuensche Donnie O'Neal 2 0.00 4.44 $0
55 Larry Martin Eugene Mora 3 0.00 4.44 $0
57 Dan Taylor Tyler Cheatham 3 0.00 4.43 $0
58 Christian Meyers Logan Rowan 3 0.00 4.41 $0
59 Matthew Scogin James Scogin 3 0.00 4.38 $0
60 JD Stephens Brad Nichols 3 0.00 4.28 $0
61 David Callahan Michael Reeve 3 0.00 4.19 $0
61 Brandon Tingey Randel Cantwell 2 0.00 4.19 $0
63 Todd Ivins Jeremiah Cook 3 0.00 3.71 $0
64 Norm Wilson Jr Norm Wilson Sr 2 0.00 3.36 $0
65 Jared Smith Chris Conner 2 0.00 3.32 $0
66 Lee Beuershausen Randy Grounds 2 0.00 3.30 $0
67 Charles Meredith Jacob Meredith 2 0.00 3.18 $0
68 Ben Tate Brian Tate 2 0.00 3.17 $0
69 Andy Whitehead Mickey Sanders 2 0.00 3.05 $0
70 Eric Olson John Baran 2 0.00 2.94 $0
71 Gus Chavira Toby Turner 1 0.00 2.92 $0
72 David Douglass Tommy Mills 1 0.00 2.82 $0
73 Colt Dietz Mark Dietz 2 0.00 2.80 $0
74 Don Gordon Jon Jackson 2 0.00 2.61 $0
75 Jack Culbreath Darrel Routon 2 0.00 2.59 $0
76 John Ward Justin Rackley 2 0.00 2.44 $0
77 Leonard Debraska Justin Hummel 1 0.00 2.42 $0
78 Joe Cortez Saul Jara 1 0.00 2.26 $0
79 Dominic Vera Brian Fennell 1 0.00 2.18 $0
80 Randal Frisbie   1 0.00 1.79 $0
81 Chris Snyder John Wynn 1 0.00 1.72 $0
82 Reid Fairbanks Sean Evans 1 0.00 1.71 $0
83 Bob Reed Mike Sedillo 1 0.00 1.46 $0
84 Garland Abernathy Gary Brownell 1 0.00 1.19 $0
85 Bennett Cowan Shawn Tamez 0 0.00 0.00 $0
85 Mike Guevara Harland Huntoon 0 0.00 0.00 $0
85 Pratt Kramer Michael Wright 0 0.00 0.00 $0
85 Bryan Reece Bradley Reece 0 0.00 0.00 $0
85 Brandon Feltner Greg Stevens 0 0.00 0.00 $0
85 Don Blumrich Bill Harman 0 0.00 0.00 $0
85 Lance Hale Chris Coufal 0 0.00 0.00 $0
85 Alan Green Chris Baker 0 0.00 0.00 $0
85 Tommy Conner Shaun Conner 0 0.00 0.00 $0
85 Wyatt Sharphorn Dan Sharphorn 0 0.00 0.00 $0
85 Robby Payne   0 0.00 0.00 $0
85 Chad Kallina   0 0.00 0.00 $0
85 Travis Short Oscar Benzor 0 0.00 0.00 $0
85 Shae Seale Kenneth Fairly 0 0.00 0.00 $0
85 Matt Russ   0 0.00 0.00 $0
85 Ken Everett Dewayne Harned 0 0.00 0.00 $0
85 Mike Inscore Gary Raesz 0 0.00 0.00 $0
85 Cruz Isaac III Kobe Isaac 0 0.00 0.00 $0
85 Bill Guzman Tk Bouressa 0 0.00 0.00 $0
85 Adrian Barnes Daniel Barnes 0 0.00 0.00 $0
85 Mike Trammell Larry Hayes 0 0.00 0.00 $0
85 Matt Puryear Tom Pursell 0 0.00 0.00 $0
85 Anthony Goodson Travis Daugherty 0 0.00 0.00 $0
85 Tony Ferdinando Shane Logan 0 0.00 0.00 $0
85 Keith Moore Bradley Ley 0 0.00 0.00 $0
85 Tim Dixon   0 0.00 0.00 $0
85 Terry Tingey Kay Crocker 0 0.00 0.00 $0
      279   509.23