TTZ Tournaments

TTZ Trail - Travis - 1/12/19

Date: 01/11/2019

Teams: 193

Anglers: 376

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 William Lynch Billy Ford 5 6.61 16.93 $10,000 $1930 Big Bass + $250 BIOBOR Bonus
2 Jeremiah Wafford Gary Weimer 5 6.05 15.70 $5,000
3 Justin Madding Sterling Martin 5 5.53 15.40 $3,500
4 Cody Barchenger Wyatt Frankens 5 0.00 12.43 $2,250
5 Charles Whited Brendan Kennell 5 5.58 12.33 $1,750
6 Joe Taccetta Randall Fry 5 0.00 12.15 $1,500
7 Tony Ferdinando Shane Logan 5 5.77 12.04 $1,250
8 Dean Alexander Tom Martens 5 5.85 11.74 $1,000
9 Craig Bullock David Baratz 5 0.00 11.57 $800
10 Adam Glazener Brian Bustilloz 5 5.85 11.24 $700
11 John-Michael Dunaway Derek Taylor 5 6.04 11.08 $600
12 Cody Smith Lee Benton 5 0.00 10.39 $550
13 Patrick Amick Justin Wojcik 5 0.00 10.20 $500
14 Adrian Barnes Daniel Barnes 5 0.00 10.01 $450
15 Mickey Sanders Roger Meek 4 4.75 9.66 $425
16 Anthony Garcia Eric Garcia 4 0.00 9.63 $400
17 Paul Migas Sean Evans 5 0.00 9.51 $375
18 Phillip Massoletti Noel Lowe 5 0.00 9.39 $350
19 Mike Harman Brian Hughes 5 0.00 9.37 $325
20 Jason Stafford Doyle Walker 4 5.09 9.34 $300
21 Randy Hibler Randall Christian 5 0.00 9.08 $0
22 Kayden Drake (Y) Ken Drake 4 0.00 8.95 $0
23 Dirk Aman Daniel Wessman 5 0.00 8.90 $0
24 Jason Ranft Jeremy Anzualda 2 6.20 8.84 $0
25 Chuck Brooke Blayne Thompson 3 4.93 8.83 $0
26 Derrick Richardson Mike Richardson 3 6.27 8.80 $0
27 Billy McCrary II Keith Heinrich 5 0.00 8.68 $0
28 Deron Mueller Jr CJ Oates 5 0.00 8.53 $0
29 Jason Buchanan Terry Kircus 5 0.00 8.51 $0
30 Anthony Ribera Mark Ribera 4 0.00 8.46 $0
31 Bobby Amidon Michael Roberts 5 0.00 8.17 $0
32 Beau Kaiser Will Bernhard 3 0.00 8.06 $0
33 Michael Glynn Matthew Hathaway 5 0.00 8.03 $0
34 Bubba Wampler Rowdy Calvert 4 0.00 7.99 $0
35 Chris Woehl Chris Clements 5 0.00 7.94 $0
36 Justin Tatum Cris Tatum 5 0.00 7.93 $0
37 Lee Beuershausen Randy Grounds 5 0.00 7.87 $0
38 Flint Fisher Steve Magnelia 5 0.00 7.77 $0
39 Christopher Washington Jarrid Hohensee 4 0.00 7.74 $0
40 Cary Laudadio Ray Tomasits 5 0.00 7.70 $0
41 Raymond Calk Corey Schnautz 5 0.00 7.64 $0
42 Daniel Kurtz Daniel Willis 5 0.00 7.51 $0
43 Todd Ivins Scott Smith 5 0.00 7.36 $0
44 Anthony Skouby Chris Studinger 3 0.00 7.35 $0
45 Dustin Smith Jared Smith 3 0.00 7.33 $0
46 Herman Martin Joey Martin 4 0.00 7.13 $0
47 Coby Williams Alicia Williams 2 5.73 7.00 $0
48 Bryan Richards Mat Kevil 4 0.00 6.98 $0
49 Kenneth Cummins Tim Dixon 5 0.00 6.97 $0
50 Justin Hummel Leonard Debraska 2 5.90 6.96 $0
51 Trent Blake Nick Sullivan 5 0.00 6.69 $0
52 Darrell Wuensche   3 0.00 6.64 $0
53 Joe Bill Hale Trey Groce 3 0.00 6.63 $0
54 Randal Frisbie Bryan Taylor 4 0.00 6.53 $0
55 Shelby Floyd Jeff Douglas 5 0.00 6.44 $0
56 Scott Meads Tom Gridley 4 0.00 6.39 $0
57 Donnie Ross Damon Ross 4 0.00 6.35 $0
58 David Hicks   4 0.00 6.33 $0
59 Brian Mater Phil Warren 2 0.00 6.20 $0
60 Ivan Rangel Craig Krienke 4 0.00 6.18 $0
61 Keith Nichols Martin Jakubowsky 4 0.00 6.10 $0 Keith Nichols-Shimano Loyalty Program Winner
62 Bill Guzman Tim Stewart 3 3.20 6.07 $0
63 Bruno Gonzales Victor Mellado 4 0.00 5.97 $0
64 James Dortch Ryan Kaczmarek 4 0.00 5.85 $0
65 Courtney Behrend Chans Martin 3 0.00 5.74 $0
66 Trent Erxleben David Delgado 4 0.00 5.69 $0
67 Heath Grant Colt Dietz 4 0.00 5.63 $0
68 Lance Wenmohs Mike Clark 4 0.00 5.52 $0
69 Jayson Kisselburg Dean Golmon 3 0.00 5.35 $0
69 Terry Hall Lynn Pierce 3 0.00 5.35 $0
71 James Henry Michael Atkins 4 0.00 5.33 $0
72 David Pemberton Jeff Hager 4 0.00 5.18 $0
73 Hunter Owens Sterlyn Wood 2 0.00 5.15 $0
74 Kevin Thress Justin May 4 0.00 4.98 $0
75 Clayton Heldt Chad Kallina 3 0.00 4.97 $0
76 Dennis Whited Max Kipp 3 0.00 4.82 $0
77 Eric Crumley Ronny Maynard 3 0.00 4.67 $0
78 Garrett Wilkins Toby Tucker 3 0.00 4.63 $0
79 Justin Hallmark James Combs 3 0.00 4.54 $0 Pre-Registration Prize Winners! 2 Shimano Curado Rods
79 Jerad Pool Charles Dortch 2 0.00 4.54 $0
81 Philip Thompson Thomas Howe 3 0.00 4.28 $0
82 Bruce Davis Chad Thiel 2 0.00 4.23 $0
83 John Kapaldo Donnie Weber 1 0.00 4.10 $0
84 Dave Mangelsdorf Matthew Whittington 2 0.00 4.03 $0
85 James White Wayne Alberthal 2 0.00 3.70 $0
86 Jesse Fry Brandon Bray 2 0.00 3.52 $0
87 Thomas Whited James Whited 2 0.00 3.31 $0
88 Jim Sunvison Dale Read 2 0.00 3.24 $0
89 Jacob Washburn (Y) Brian Washburn 2 0.00 2.95 $0
90 Ronald Tye Heineman Chris Richter 2 0.00 2.78 $0
91 Michael Waldrop Jarrod Sanders 2 0.00 2.77 $0
91 Mike Soden Gary Johnson 2 0.00 2.77 $0
93 Joe Rutherford Andrew Rutherford 2 0.00 2.74 $0
94 Derek Cone Tom WIlkinson 1 0.00 2.65 $0
95 Cade Wilson David Wilson 2 0.00 2.53 $0
96 Michael Beck Dennis Beck 2 0.00 2.48 $0
97 Shea Eason (Y) Terrence Eason 1 0.00 1.60 $0 Shimano Loyalty Program Winner
98 Joe Chandler Donnie O'Neal 1 0.00 1.38 $0
99 Greg Stevens Chris Conner 1 0.00 1.25 $0
100 John Guillory Cody Bailey 0 0.00 0.00 $0
100 Hoot Gibson Daniel Gibson 0 0.00 0.00 $0
100 Marina Pelfrey Eddie Pelfrey 0 0.00 0.00 $0
100 Elmer Owens Mike Grounds 0 0.00 0.00 $0
100 Blake Stasiunas Justin Fisher 0 0.00 0.00 $0
100 Eric Jones William Jones 0 0.00 0.00 $0
100 Michael Freeman Grover Chambliss 0 0.00 0.00 $0
100 Jason Leatherwood Jimmy Willoughby 0 0.00 0.00 $0
100 Chris Bertelson Peyton Kurio 0 0.00 0.00 $0
100 Ronnie Andrews Charles Young 0 0.00 0.00 $0
100 Paymon Habib Sam Morrow 0 0.00 0.00 $0
100 Charles Hice   0 0.00 0.00 $0
100 John Syer Mike Guidry 0 0.00 0.00 $0
100 Jasper Hunter (Y) Jeffrey Hunter 0 0.00 0.00 $0
100 Daniel Abernathy Ethan Maldonado 0 0.00 0.00 $0
100 David Achilles John Mills 0 0.00 0.00 $0
100 Phillip Doubek Andrew Sweet 0 0.00 0.00 $0
100 Shawn Tamez   0 0.00 0.00 $0
100 Bruce Martin Russell Truitt 0 0.00 0.00 $0
100 Preston Danna John Davila 0 0.00 0.00 $0
100 Randy Smith Bryan Cotter 0 0.00 0.00 $0
100 Frank Wiget Mike Pickwell 0 0.00 0.00 $0
100 Lee Evans Michael Evans (Y) 0 0.00 0.00 $0
100 Dean Jones Matt Russell 0 0.00 0.00 $0
100 John Warden Bryan King 0 0.00 0.00 $0
100 Larry Holybee Shae Seale 0 0.00 0.00 $0
100 Leo Maya Andy Tolley 0 0.00 0.00 $0
100 Gary Sharp Dustin Trimuar 0 0.00 0.00 $0
100 Hank Fry Edward Cruz 0 0.00 0.00 $0
100 Landen Bennett (Y) Johnny Matthews 0 0.00 0.00 $0
100 Tammy Smith Brent Smith 0 0.00 0.00 $0
100 Tom Pursell Mike Guevara 0 0.00 0.00 $0
100 Terry Roberts James Cottingham 0 0.00 0.00 $0
100 Herman Anderson   0 0.00 0.00 $0
100 Chris Wilkinson Joshua Gibbons 0 0.00 0.00 $0
100 David Bueche Ander Meine 0 0.00 0.00 $0
100 Chris Roberts Cody Greaney 0 0.00 0.00 $0
100 Garrett Koslan Marshall Koslan 0 0.00 0.00 $0
100 Adam Clark Josh Lasseter 0 0.00 0.00 $0
100 David Shuster Charles Gerhart 0 0.00 0.00 $0
100 Garrett Shepperd Greg Shepperd 0 0.00 0.00 $0
100 Keith Verdecanna Carson Conklin 0 0.00 0.00 $0
100 Ken Everett Larry Smith 0 0.00 0.00 $0
100 James Cantwell Tom Cantwell 0 0.00 0.00 $0
100 Caleb Westbrook Wes Johannessen 0 0.00 0.00 $0
100 Hunter Arthur Leonard Philipp 0 0.00 0.00 $0
100 Terry Cobble Blair Cobble 0 0.00 0.00 $0
100 Tony Acevedo Ryan Wormley 0 0.00 0.00 $0
100 Corey Martenson John Webber 0 0.00 0.00 $0
100 Colton Zahn (Y) Cord Zahn 0 0.00 0.00 $0
100 Jacob Froese Gary Friedel 0 0.00 0.00 $0
100 Brandon Houston Jamie Slayden 0 0.00 0.00 $0
100 Richie Land Ken Wilkins 0 0.00 0.00 $0
100 Stephen Malina Travis Proffitt 0 0.00 0.00 $0
100 Steven Kirkwood   0 0.00 0.00 $0
100 Chris Sabina Bob Sabina 0 0.00 0.00 $0
100 Jacky Roberts Robert Miller 0 0.00 0.00 $0
100 Landon Glass Mandi Glass 0 0.00 0.00 $0
100 Chisholm Carruth   0 0.00 0.00 $0
100 Paul Reynolds Travis Daugherty 0 0.00 0.00 $0
100 Kenneth Fairly Justin Wisian 0 0.00 0.00 $0
100 Evan Coleman Sam Stone 0 0.00 0.00 $0
100 Logan Clark Travis Cockerham 0 0.00 0.00 $0
100 Anetra Thomas Gary Thomas 0 0.00 0.00 $0
100 Lance Dillard   0 0.00 0.00 $0
100 Keith Labay Nathen Labay 0 0.00 0.00 $0
100 Wyatt Sharphorn Dan Sharphorn 0 0.00 0.00 $0
100 Brandon Kitchens Jeffrey Piel 0 0.00 0.00 $0
100 Jake Kennamer J.D. Hinojosa 0 0.00 0.00 $0
100 Matt Scott Nick Loncar 0 0.00 0.00 $0
100 Gary Raesz   0 0.00 0.00 $0
100 Billy Eaton Lowell Bennett 0 0.00 0.00 $0
100 Jack Culbreath Darrel Routon 0 0.00 0.00 $0
100 Ryan Bode Tommy Powers 0 0.00 0.00 $0
100 Ruben Ribera Lino Gutierrez 0 0.00 0.00 $0
100 Tim Reneau Judy Reneau 0 0.00 0.00 $0
100 Garrett Hennig Brandon McQueen 0 0.00 0.00 $0
100 Randall Kirkes Kyle Kirkes 0 0.00 0.00 $0
100 Easton Johnson Jay Johnson 0 0.00 0.00 $0
100 Bill McAnn   0 0.00 0.00 $0
100 Norm Wilson Jr Norm Wilson Sr 0 0.00 0.00 $0
100 Will Van der Hoven Mark Mitchell 0 0.00 0.00 $0
100 Scott Olson Kyle Olson 0 0.00 0.00 $0
100 Pat Murphy Bryson Murphy (Y) 0 0.00 0.00 $0
100 Brad Nichols Mark Harmon 0 0.00 0.00 $0
100 Glenn Ruckel Scott Ross 0 0.00 0.00 $0
100 Allen Gass John Ratliff 0 0.00 0.00 $0
100 David Zarate Jason Murphree 0 0.00 0.00 $0
100 Karen Headrick Tommy Headrick 0 0.00 0.00 $0
100 Clayton French Kelly Hudson 0 0.00 0.00 $0
100 Marty Massey Jake Massey 0 0.00 0.00 $0
100 JJ Larson Jason Larson 0 0.00 0.00 $0
100 James Hester Neal Childers 0 0.00 0.00 $0
100 Dylan Crownover Feller Smith 0 0.00 0.00 $0
      361   695.89