TTZ Tournaments

TTZ Trail - Travis - 2/01/20

Date: 01/31/2020

Teams: 190

Anglers: 371

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Randy Hibler Randall Christian 5 0.00 19.00 $10,000 + 1st Place Side Pot $2,750
2 JJ Larson Jason Larson 5 7.41 18.39 $5,000
3 Byron Albrecht Mike Johnson 5 0.00 17.11 $3,500 + 2nd Place Side Pot $1,100
4 Lynn Pierce Terry Hall 5 0.00 17.04 $2,250 + 3rd Place Side Pot $825
5 Terry Williams Jr Billy Waldschmidt 5 0.00 15.82 $1,750
6 Brian Bustilloz Cody Randolph 5 7.45 15.50 $1,500 + $1900 BIG BASS + 4th Place Side Pot $550
7 Robert Buchanan   5 0.00 14.83 $1,250
8 Donnie Ross Damon Ross 5 5.39 14.63 $1,000
9 Craig Cordova Shawn Tamez 5 0.00 14.59 $800
10 John-Michael Dunaway Derek Taylor 5 5.92 14.32 $700
11 Shane Logan Tony Ferdinando 5 0.00 14.21 $600 + 5th Place Side Pot $275
12 Marion Kopf Seth Fisher 5 6.47 14.18 $550
13 Michael Beck Dennis Beck 5 0.00 13.77 $500
14 Jake Kennamer Carson Conklin 5 0.00 13.71 $450
15 Todd Ivins Scott Smith 5 0.00 13.65 $425
16 Clint Marek Cody Garrett 5 0.00 13.60 $400
17 Chris Wilkinson Mason Wilkinson (Y) 4 0.00 13.25 $375
18 Dustin Smith Jared Smith 5 0.00 12.96 $350
19 Charles Dortch John Warden 5 0.00 12.60 $325
20 Patrick Amick Jason Murphree 5 6.48 12.36 $300
21 Logan Clark Travis Cockerham 5 0.00 12.32 $0
21 Hal Gatewood Ryan Kaczmarek 5 0.00 12.32 $0
23 Cary Laudadio Ray Tomasits 5 0.00 12.18 $0
24 Daniel Wessman Dirk Aman 5 0.00 12.03 $0
25 Jason Olivo Joey Rodriguez 5 0.00 12.01 $0
26 Matt Hill Barry Mott 5 0.00 11.93 $0
27 Jason Truitt Johnny Ray 5 0.00 11.86 $0
28 Rick Ribera Mark Ribera 5 0.00 11.82 $0
28 Devin Gibson Bob Prescott 5 0.00 11.82 $0
30 Don Gordon James Roberts 5 0.00 11.79 $0
31 Billy McCrary II Donnie O'Neal 5 0.00 11.78 $0
32 Bill McAnn Waylon Papst 5 0.00 11.52 $0
33 Adrian Sanchez Dean Alexander 5 0.00 11.50 $0
34 Daryl Price Will Bernhard 5 0.00 11.48 $0
34 Philip Thompson Thomas Howe 5 0.00 11.48 $0
34 Joe Bill Hale Trey Groce 5 0.00 11.48 $0
37 Bryan Scott Tyler Torwick 5 0.00 11.46 $0
38 Jimmy Chapman Kenneth Cummins 5 0.00 11.44 $0
39 Garrett Hennig Brandon McQueen 5 0.00 11.36 $0
40 Clint Robertson Steve Magnelia 5 0.00 11.27 $0
40 John Ratliff Allen Gass 5 0.00 11.27 $0
42 Phil Warren Brian Mater 5 0.00 11.12 $0
43 Mike Soden Gary Johnson 5 0.00 11.10 $0
44 Brett Orlich Gary Ferguson 5 0.00 11.08 $0
45 Josh Soroka Conner Iselt 5 0.00 11.07 $0
46 James Cantwell Donna Cantwell 5 0.00 11.05 $0
47 Justin Stewart Brode Pickens 5 0.00 11.03 $0
48 Eddie Pelfrey Jacky Roberts 5 0.00 10.96 $0
48 Randy Fesler Brent Smith 5 0.00 10.96 $0
48 Dale Read Jim Sunvison 5 0.00 10.96 $0
51 Gary Weimer Jeremiah Wafford 5 0.00 10.89 $0
52 David Pemberton Jeff Hager 5 0.00 10.85 $0
53 Hunter Price Wyatt Rae 5 0.00 10.84 $0
54 David Bueche   5 0.00 10.82 $0
55 Jayson Kisselburg Dean Golmon 5 0.00 10.80 $0
56 Loyd Ward Kelley Mauldin 5 0.00 10.77 $0
57 Robert Miller Josh Lasseter 5 0.00 10.75 $0
58 Wayne Alberthal James White 5 0.00 10.74 $0
58 Robert Masters Michael Masters 5 0.00 10.74 $0
60 Sterling Martin Justin Madding 5 0.00 10.73 $0
61 Bubba Wampler Hank Fry 5 0.00 10.67 $0
61 Michael Wersig   5 0.00 10.67 $0
63 Blake Stasiunas Ryan Bode 5 0.00 10.62 $0
64 Charles Whited Brendan Kennell 5 0.00 10.53 $0
65 Ken Everett Larry Smith 5 0.00 10.51 $0
66 Cody Bailey Stan Kaminski 5 0.00 10.40 $0
67 Philip Henderson Jeff Achilles 5 0.00 10.31 $0
68 Leonard Debraska Justin Hummel 5 0.00 10.28 $0
69 David Reid Robbie Thorsteinson 5 0.00 10.17 $0
70 Lance Dillard Blake Dillard 5 0.00 10.08 $0
70 Christopher Washington Jarrid Hohensee 5 0.00 10.08 $0
72 Jarrod Sanders Michael Waldrop 5 0.00 10.06 $0
73 Chris Brewton Steve Bailey 5 0.00 10.03 $0
74 Cliff Holder Keith Verdecanna 5 0.00 9.97 $0
75 Colton Etheridge Robert Etheridge 5 0.00 9.96 $0
76 Brian Hughes Spencer Schneider 5 0.00 9.93 $0
77 Brinton Haskins Michael Atkins 5 0.00 9.90 $0
78 Jesse Fry Brandon Bray 5 0.00 9.83 $0
79 Daniel Abernathy David Lindley 5 0.00 9.82 $0
80 Randall Beauchamp Regina Beauchamp 5 0.00 9.79 $0
81 Kyle Jenkins Derek McNabb 5 0.00 9.75 $0
82 Brandon Houston Jamie Slayden 5 0.00 9.74 $0
83 James Deiso JR Briant 5 0.00 9.69 $0
84 Phillip Massoletti Noel Lowe 5 0.00 9.62 $0
85 Shawn Markgraff Trent Blake 5 0.00 9.61 $0
86 Garrett Wilkins Toby Tucker 5 0.00 9.60 $0
87 Jack Culbreath Darrel Routon 5 0.00 9.46 $0
88 Phillip Walker Preston Danna 5 0.00 9.44 $0
89 Eric Crumley Ronny Maynard 5 0.00 9.40 $0
90 Louie Mallernee Jason Patureau 5 0.00 9.29 $0
91 David Ridley III David Schwertner 5 0.00 9.26 $0
92 Dennis Whited Max Kipp 5 0.00 9.15 $0
93 Jay Johnson Easton Johnson 5 0.00 9.14 $0
94 Hunter Arthur Leonard Philipp 5 0.00 8.97 $0
95 Brad Denton Tom Gridley 5 0.00 8.88 $0
96 Doug George Merle George 5 0.00 8.72 $0
97 Jasper Hunter (Y) Jeffrey Hunter 5 0.00 8.64 $0
98 Thomas Weimer Brandon Jones 5 0.00 8.61 $0
98 Tom Pursell Matt Puryear 5 0.00 8.61 $0
100 John Hand Jerad Pool 5 0.00 8.58 $0
100 Scott Ross Richie Land 5 0.00 8.58 $0
102 Heath Grant Colt Dietz 5 0.00 8.55 $0
102 Justyn Parrish Garrit Afman 5 0.00 8.55 $0
104 Blair Cobble RaeAnn Cobble 5 0.00 8.54 $0
105 Wesley McClain Mike Harman 5 0.00 8.49 $0
106 Terry Kircus Jason Buchanan 5 0.00 8.27 $0
106 Herman George Cody Barchenger 4 0.00 8.27 $0
108 Justin Wisian Kenneth Fairly 5 0.00 8.19 $0
109 Colton Bean (Y) Travis Daugherty 3 0.00 8.09 $0
110 Mickey Sanders Roger Meek 5 0.00 8.05 $0
110 Nathen Labay Brandon Bussell 4 0.00 8.05 $0
112 Daniel Barnes Adrian Barnes 5 0.00 7.97 $0
113 Chad Kallina Eric Johnson 5 0.00 7.90 $0
114 Stephen Malina Travis Proffitt 4 0.00 7.85 $0
115 Chris Hooten Dustan Oustad 4 0.00 7.82 $0
116 Thomas Myers Matthew Hathaway 4 0.00 7.62 $0
117 Lee Beuershausen Randy Grounds 3 0.00 7.58 $0
118 Brian Arabie Austin Quiet 4 0.00 7.57 $0
119 Clinton Holstine James Dortch 4 0.00 7.43 $0
120 Randall Garcia   4 0.00 7.24 $0
121 Joseph Gonzales Chris Newberg 4 0.00 7.14 $0
122 Justin May Kevin Thress 5 0.00 7.00 $0
123 James Wilkinson Ronnie Wisdom 4 0.00 6.88 $0
124 Chris Bertelson Quinn Vance 4 0.00 6.84 $0
125 David Achilles John Mills 4 0.00 6.77 $0
126 Jim Wilson Landre Wilson 5 0.00 6.74 $0
127 Ronald Young Grover Chambliss 4 0.00 6.65 $0
128 Justin Tatum Cris Tatum 4 0.00 5.89 $0
129 Rick Hamilton Tony Maldonado 2 0.00 5.78 $0
130 Tom Guidry Dustin Isbell 3 0.00 5.22 $0
131 Mat Kevil Bryan Richards 2 0.00 5.18 $0
132 Josh Baladez David Miller 2 0.00 5.16 $0
133 Bill Kimberly David Stephens 3 0.00 5.15 $0
134 Larry Holybee Shae Seale 2 0.00 5.03 $0
135 James Scott John Halley 3 0.00 4.90 $0
136 George Castleberry Steve Thiel 3 0.00 4.79 $0
137 Jeremy Anzualda Jason Ranft 3 0.00 4.76 $0
138 Matt Russell Dean Jones 3 0.00 4.49 $0
139 Philip Smith Hayden Smith (Y) 2 0.00 3.77 $0
140 Dave Mangelsdorf Matthew Whittington 2 0.00 3.58 $0
141 Michael Kile Brian Kile 2 0.00 3.34 $0
142 Caleb Collins (Y) Casey Collins 1 0.00 2.26 $0
143 William Jacobsen Zachry Akers 1 0.00 1.54 $0
144 Justin Davis Dillon Kopacz 1 0.00 1.49 $0
145 Daniel Gibson John Allen 0 0.00 0.00 $0
145 Frank Wiget Mike Pickwell 0 0.00 0.00 $0
145 Cody Hamer Daniel Hamer 0 0.00 0.00 $0
145 Evan Coleman Sam Stone 0 0.00 0.00 $0
145 Cody Fraiser Chuck Ware 0 0.00 0.00 $0
145 Donnie Weber John Kapaldo 0 0.00 0.00 $0
145 Chris Conner Chuck Brooke 0 0.00 0.00 $0
145 Steve Maples Rusty Reedy 0 0.00 0.00 $0
145 Anthony Ribera   0 0.00 0.00 $0
145 Tyler Forbis (Y) Matt Forbis 0 0.00 0.00 $0
145 Bronwyn Lowe Rick Lowe 0 0.00 0.00 $0
145 David Hesskew Nick Castleberry 0 0.00 0.00 $0
145 Tony Thompson Kyle Ford 0 0.00 0.00 $0
145 Bobby Acosta Anthony Skouby 0 0.00 0.00 $0
145 Mark Harmon Jerry Harmon 0 0.00 0.00 $0 Mark Harmon Shimano Loyalty Winner
145 Tyler Tolley Andy Tolley 0 0.00 0.00 $0
145 Cody Smith Lee Benton 0 0.00 0.00 $0
145 Forrest Wilson Derick Kuyrkendall 0 0.00 0.00 $0
145 Blake Arapis Glenn Wilson 0 0.00 0.00 $0
145 Myles Schopfer Jr (Y) Myles Schopfer 0 0.00 0.00 $0
145 Michael Zibert Kimberly Zibert 0 0.00 0.00 $0
145 Fred Cates Mark Collier 0 0.00 0.00 $0
145 Robert Beardmore Robbie Beardmore 0 0.00 0.00 $0
145 Dewayne Harned   0 0.00 0.00 $0
145 James Hester Neal Childers 0 0.00 0.00 $0
145 Craig Bullock David Baratz 0 0.00 0.00 $0
145 Jay Frasier Joe Bray 0 0.00 0.00 $0
145 Daniel McCue Blayne Thompson 0 0.00 0.00 $0
145 Steven Kirkwood   0 0.00 0.00 $0
145 Grant Goodner James Goodner 0 0.00 0.00 $0
145 Dylan Looze Joe Looze 0 0.00 0.00 $0
145 Mario Gomez Josh McGuire 0 0.00 0.00 $0
145 Norm Wilson Sr Norm Wilson Jr 0 0.00 0.00 $0
145 Corey Martenson John Webber 0 0.00 0.00 $0
145 Andy Zavala Kaena Freitas 0 0.00 0.00 $0
145 Sam Castro Brandon Odell 0 0.00 0.00 $0
145 James Jones Lincohn Jones (Y) 0 0.00 0.00 $0
145 Deron Mueller Jr CJ Oates 0 0.00 0.00 $0
145 Darrell Wuensche   0 0.00 0.00 $0
145 Lorne Dornak Joe Duck 0 0.00 0.00 $0
145 Hunter Owens Nathan Bowers 0 0.00 0.00 $0
145 Austin Cranford Shyan Stallings 0 0.00 0.00 $0
145 Greg Mehaffey Joey Martin 0 0.00 0.00 $0 Pre-Registration Winner- Shimano Curado Rod Joey Martin-Shimano Loyalty Winner
145 David Hicks   0 0.00 0.00 $0
145 Bryan Cotter Justin Fisher 0 0.00 0.00 $0
145 Charles Young Ronnie Andrews 0 0.00 0.00 $0
      656   1417.63